The Bachelor of e-Journalism degree combines traditional journalism studies and e-Journalism courses with introductory multimedia and internet offerings.
The program allows students to tailor their study to meet their individual needs. Students will be able to design a program to satisfy entry requirements of professional societies, for example the Media Alliance of Australia, the professional body for journalism practitioners in Australia.
The multidisciplinary core of the degree provides an understanding of the social, political and cultural significance of journalism in the Internet age as well as the technical skills and knowledge required for effective internet communication. The specialisations in the degree enable students to apply their skills, and develop further knowledge, in areas of particular interest. Graduates will be well equipped to adapt to the constantly changing environment of the Information Age.
To obtain a Bachelor of e-Journalism, a student must complete a total of 24 courses as follows:
Core courses:
Code | Course |
---|---|
Eight compulsory courses: | |
JOUR11004 | Media Ethics |
JOUR11005 | Introduction to Journalism A |
JOUR11006 | Introduction to Journalism B |
JOUR12010 | Feature Writing |
JOUR12015 | Online Investigative Journalism |
LAWS12024 | Media Law |
MMST11001 | Introduction to Multimedia |
MMST11002 | Constructing Cyberspace |
At least six of the following courses: | |
COMM12016 | Mass Media and Journalism |
COMM12020 | Communication in the Internet Age |
JOUR12012 | Newspaper Production |
JOUR12013 | Editing and Design |
JOUR12014 | Journalism & Media History |
JOUR12008 | Television Journalism |
JOUR12009 | Radio Journalism |
JOUR12038 | Reporting the Asia Pacific |
Areas of Specialisation
Code | Course |
---|---|
Business (Human Resources Management): | |
HRMT11010 | Organisational Behaviour |
HRMT11011 | Human Resources in Organisations |
Any four of the following advanced courses: | |
HRMT19012 | Performance Management |
HRMT19013 | Human Resources Development |
HRMT19021 | Australian Industrial Relations |
HRMT19014 | Human Resources, Planning Recruitment and Selection |
HRMT19020 | Managing Organisational Change |
HRMT19005 | Professional Experience Practice |
HRMT19015 | Research for Human Resources, Decision Making |
HRMT19022 | Comparative Employment Relations |
HRMT19016 | Contemporary Organisational and HRM Studies |
HRMT19017 | Project |
Business (Marketing): | |
MRKT11028 | E-Marketing and Retail Selling |
MRKT11029 | Marketing |
Any four of the following advanced courses: | |
MRKT19031 | Buyer Behaviour |
MRKT19030 | Promotions Management |
MRKT19034 | Market, New Ventures and Entrepreneurship |
MRKT19038 | Market Research Techniques |
Electronic Commerce: | |
MMST12009 | Dynamic Web Interfaces |
MRKT11028 | e-Marketing and Retail Selling |
COIS13034 | Information Systems Management with e-Commerce Applications |
COIT11166 | Systems Analysis and Design |
COIT12170 | Data Communications |
ECOM13003 | Electronic commerce |
Geography (Environment and Conservation): | |
GEOG11023 | Physical Geography of Australia |
GEOG11024 | Conservation in Australia |
Any four of the following advanced courses: | |
EVST19007 | Environmental and Social Impact Assessment |
EVST19008 | Environmental Management |
EVST19015 | Environmental History |
GEOH19002 | Cultural Geography of China and Southeast Asia |
Health Informatics: | |
COIS13034 | Information Systems Applications & Management |
HLTH11005 | Nursing Informatics |
HMGT12004 | Health Service Provision |
HLTH12003 | Health Informatics |
COIT12167 | Database Use and Design |
COIT12170 | Data Communications |
History: | |
HIST11026 | In Search of Australia |
HIST11028 | An Introduction to Asia Pacific |
Any four advanced: | |
HIST19029 | History of Modern Japan |
HIST19030 | USA in Contemporary World History |
HIST19031 | Australias Foreign Relations |
HIST19032 | War and Australian Society |
HIST19035 | Modern History of Southeast Asia |
Human Movement: | |
Any two of the following: | |
HMSC11002 | Psychosocial Foundations of Health and Human Performance |
HMSC11003 | Biophysical Foundations of Health and Human Performance |
HMSC11006 | Physical Activity, Fitness and Health |
Any four of the following: | |
HMSC12011 | Sport Planning and Development |
HMSC12017 | Sport and Exercise Psychology |
HMSC12010 | Sport Management |
OCHS13007 | Industry Practicum |
HMSC13025 | Sport Marketing |
Indigenous Studies: | |
EDED11277 | Racial Formation and Education |
INDG11013 | Introduction to Aboriginal and Islander History |
INDG11010 | Aboriginal and Torres Strait Islander Issues in Contemporary Society |
CULT12003 | Race Issues and Aboriginal Media |
INDG19015 | Aboriginal Cultures and the Land |
INDG19014 | Torres Strait: Anthropological History |
Internet Information Systems: | |
COIT11133 | Programming A |
COIT11134 | Programming B |
COIT12137 | Java for Object-Oriented Programmers |
COIT12167 | Database Use and Design |
COIT12168 | Analysis and Specification |
COIT12169 | Systems Implementation |
Media & Culture: | |
COMM11005 | Introduction to Communication and Culture |
CULT11002 | Cultural Industries |
plus a choice of 4 of the following: | |
CULT12003 | Race Issues and Indigenous Media |
COMM12022 | Cultural Technologies |
COMM12023 | Screen Studies |
CULT12004 | Cultural & Media Identity |
COMM19029 | Film from the Pacific Rim |
Professional Communication: | |
COMM11007 | Professional Writing |
JOUR11001 | Public Relations and the Media |
COMM12017 | Public Relations Management |
COMM12018 | Public Relations Practices |
COMM12025 | Organisational Communication |
COMM12030 | Desktop Publishing |
COMM12033 | Speech Communication |
COMM12116 | Contemporary Photomedia |
WWW Media: | |
MMST11003 | Design Perspectives |
MMST12004 | Multimedia Design |
MMST12005 | New Media Histories & Practices |
MMST12009 | Dynamic Web Interfaces |
COMM12030 | Desktop Publishing |
MMST12016 | Digital Audio |
MMST12017 | Interactive Animation |
COIT12170 | Data Communications |
Note: Students must check to see when and where a course is offered before enrolling. See the course availability section in this handbook for details.
Please note that full-time students usually enrol in four courses per term and part-time students usually enrol in two courses per term.
CQU CRICOS Provider Codes: QLD - 00219C; NSW - 01315F; VIC - 01624D
This handbook was correct as at: 16-06-2003