Bachelor of Information Technology/Bachelor of Learning Management (Secondary) CK16
Program at a glance
Duration: | 4 years full-time (Accelerated Progression) |
Mode & Location: | multi-modal - ROK. Education courses are internal only with Term 8 undertaken in the external mode. Information Technology courses may be taken in either mode. |
Courses/Units of Credit: | 38 courses/228 units of credit. NOTE: This double degree program is under review and therefore subject to change. |
Faculty: | Faculty of Informatics & Communication; Faculty of Education & Creative Arts |
Entry: | QTAC |
Accreditation: | Graduates are eligible for provisional registration with the Queensland Board of Teacher Registration. Full registration is gained following the equivalent of 12 months' successful, full-time teaching. |
Residential School: | not applicable |
Practicum/Work placement: | 80 days of assessed fieldwork under the supervision of BTR registered teachers plus an additional 25 days internship |
Exit awards: | not applicable |
Interim awards: | not applicable |
Contact: | Informatics and Communication Program Administrator on 07 4930 99327 or email ic-program-ug2@cqu.edu.au or Education & Creative Arts on 07 4930 9351 or email c.tomlin@cqu.edu.au |
International students: | International students studying in Australia must study full-time, on-campus. |
CRICOS program codes: | ROK - 023169G |
Program outline
This program is a double degree for students wishing to enter the profession of teaching with specialisation in secondary education (see Terminology for definition of a double degree). It provides students with the opportunity to develop as professional teachers through a comprehensive tertiary program and extensive practical experience in schools and the community. This program enables preservice teachers to prepare themselves to teach in a range of secondary education curriculum areas including:
- Information Processing Technology to Year 12;
- Second teaching area of student's choosing.
Curriculum subject areas are offered depending on availability of appropriate curriculum studies in the discipline degree and the availability of pedagogical studies in the Learning Management degree.
Career options
teacher - secondary with specialised information technology areas, systems analyst, programmer, systems designer, information technology manager
Graduates are eligible to apply for teaching positions with employers including Education Queensland, Catholic Education and independent schools.
Program structure
18 Information Technology courses, which are comprised of the following:
6 compulsory courses at Level 1 which are:
Course Code | Course Title |
---|---|
ENCO11005 | Computer Hardward Fundamentals |
COIT11118 | Conceptual Foundations of Computing |
COIT11133 | Programming A |
COIT11134 | Programming B or (COIS12041) |
COIT11166 | Sytems Analysis & Design |
COIT11221 | Software Fundamentals |
At least 2 advanced level courses selected from:
Course Code | Course Title |
---|---|
COIS13034 | Information Systems Management with E-Commerce Applications |
COIS13013 | Management Support Systems |
COIT12169 | Systems Implementation |
COIT12137 | Java for Object-Oriented Programmers |
COIT13146 | Systems Administration |
COIT19209 | Computing Project Part A (counts as one in this schedule) |
COIT19210 | Computing Project Part B (counts as one in this schedule) |
COIT13143 | Database Application Development |
COIT13211 | Security & the Internet |
COIT13147 | Networks |
COIT12144 | Algorithims & Data Structures |
COIT13148 | Special Topic A (Computing) |
10 electives which may be selected from:
Course Code | Course Title |
---|---|
MMST11001 | Introduction to Multimedia |
MMST12004 | Multimedia Design |
MMST12005 | New Media Histories & Practices |
COIS11011 | Foundations of Business Computing |
COIS12031 | Software Design & Programming |
COIS12036 | Human Computer Interaction |
STAT11048 | Essential Statistics |
STAT12049 | Total Quality Management & Statistical Process Control |
COIT11134 | Programming B |
COIT12137 | Java for Object-Oriented Programmers |
COIT12140 | Object-Oriented Programming |
COIS12041 | Business Programming |
COIT12141 | Computer Graphics |
ENCO12008 | Computer Architecture & Assembler |
COIT12120 | System Simulation |
COIT13121 | Logic Programming |
COIT13122 | Machine Intelligence |
ECOM13003 | Electronic Commerce |
COIT12168 | Analysis & Specification |
COIT12170 | Data Communication |
COIT12167 | Database Use & Design |
COIT13132 | Professional Issues in Computing |
18 education courses;
4 elective courses which will make up a second teaching area. These may be selected from any undergraduate degree program.
Transitional Arrangements
The following table shows those courses which have been phased out and the current courses. Students wishing to graduate from the Bachelor of Information Technology/Bachelor of Learning Management (Secondary) using the 1999 structure may use the current courses if the former BIT course is no longer available.
Former (pre-2000 course) | Current Course |
---|---|
COIT11136 Conceptual Foundations of Computing B | COIT11166 Systems Analysis & Design |
COIT13145 Software Implmementation | COIT12169 Systems Implementation |
COIT12138 Software Specification | COIT12168 Analysis & Specification |
COIT11128 Human Issues in Computing | COMM11007 Professional Writing |
Bachelor of Learning Management (Secondary)
Year 1 - Autumn
Course Code | Course Title |
---|---|
EDED11353 | Learning Management |
Year 1 - Winter
Course Code | Course Title |
---|---|
EDED11355 | Futures |
Year 2 - Autumn
Course Code | Course Title |
---|---|
EDED11354 | Networks and Partnerships |
Year 2 - Winter
Year 2 - Spring/Summer
Course Code | Course Title |
---|---|
EDED12346 | Positive Classroom Behaviour |
Year 3 - Autumn
Discipline 1 Curriculum and Pedagogy Middle School
Discipline 2 Curriculum and Pedagogy Middle School
Course Code | Course Title |
---|---|
EDFE12036 | Portal Task II (Secondary) |
Year 3 - Winter
Discipline 1 Curriculum and Pedagogy Senior School
Discipline 2 Curriculum and Pedagogy Senior School
Year 3 - Spring/Summer
Year 4 - Autumn
Year 4 - Winter
Course Code | Course Title |
---|---|
EDED11403 | The Entrepreneurial Professional |
EDED11402 | E.Learning Manager |
EDFE14018 | Portal Task IV |
Curriculum and Pedagogy Middle School
Course Code | Course Title |
---|---|
EDCU11013 | Health and Physical Education |
EDSE11021 | Middle School Mathematics |
EDCU11020 | Science Curriculum and Pedagogy |
EDSE11004 | Middle School English |
EDSE11006 | Middle School Humanities |
EDSE12016 | Middle School Curriculum Studies |
Curriculum and Pedagogy Senior School
Course Code | Course Title |
---|---|
EDCU11005 | Senior School Health and Physical Education |
EDSE12019 | Senior School Mathematics |
EDCU19025 | Senior School Science |
EDSE12011 | Senior School English |
EDSE12013 | Senior School Humanities |
EDSE12017 | Senior School Curriculum Studies |
Check the details
Recommended study schedule
Please note that full-time students usually enrol in four courses per term and part-time students usually enrol in two courses per term.
Note: Students must check to see when and where a course is offered before enrolling. See the course availability section in this handbook for details.
Computing requirements
You will need access to a computer for your studies. Access to the Internet is strongly recommended. A machine of the MS Windows type is required. Hardware and software applications change, so if you are purchasing a computer for your studies, you should purchase the best quality and highest capacity (RAM, hard drive, monitor) that you can afford.