Bachelor of Learning Management (Primary) (including Catholic Education) CU79
Program at a glance
Duration: | 4 years full-time |
Mode & Location: | internal - BDG/GLD/ROK/MKY/NSAHB. Yr 1 & 2 - EMD |
Courses/Units of Credit: | 32 courses/192 units of credit |
Faculty: | Faculty of Education & Creative Arts |
Entry: | QTAC (more info) |
Accreditation: | Graduates are eligible for provisional registration with the Queensland Board of Teacher Registration. Full registration is gained following 12 months successful full-time teaching. |
Residential School: | not applicable |
Practicum/Work placement: | 100 days of embedded professional practice with a practising teacher plus an internship with authorisation to teach |
Exit awards: | CF70 Associate Degree of Learning Management after completion of 16 BLM courses (96 units of credit); Diploma of Learning Management after completion of 8 BLM courses (48 units of credit) |
Interim awards: | not applicable |
Contact: | 07 4930 9351 |
International students: | International students studying in Australia must study full-time, on-campus. |
CRICOS program codes: | BDG/GLD/ROK/MKY - 038712K |
Program aim
The Bachelor of Learning Management programs are new degrees which replace the suite of Bachelor of Education programs. The degrees were developed in partnership with teachers and principals and the programs give students much more school contact than in the past. Students will be given many opportunities to teach in a range of settings. In the final term of their degree, students undertake a ten-week internship. Throughout their studies, students are supported by Learning Managers who are experienced school teachers trained to mentor students. The BLM is a futures-oriented degree that is dedicated to the graduation of 'classroom-ready' teachers who are experts in 'learning' and its management.
Students can undertake an accelerated program over 3 years with extra courses completed during the Spring/Summer Term. Graduating students are eligible to teach in all states of Australia and overseas.
Career options
The Bachelor of Learning Management (Primary) is a pre-service preparation for those who aim to pursue a career as a primary teacher. Students are qualified to teach from Year 1 to 7. Those students who aim to pursue a career within the Catholic Education sector should seek information from the Program Coordinator prior to the commencement of their second year studies. Students are eligible to teach in all states of Australia and overseas.
Program structure
BLM (Primary) - CU79 (Four Year Structure)
Course Code | Course Title |
---|---|
Year 1 - Term 1 (T1) | |
EDED11353 | Learning Management |
EDED11354 | Networks and Partnerships |
EDED13431 | Competence in English |
EDCU11021 | The Arts |
EDCU11013 | Health and Physical Education |
Year 1 - Term 2 (T2) | |
EDED11355 | Futures |
EDED11398 | Effective Teaching and Learning |
EDCU11015 | Numeracy in the Classroom |
EDFE11015 | Portal Task Experience I |
Year 1 - Term 3 (T3) | |
Education Elective 1 | |
Education Elective 2 | |
Year 2 - T1 | |
EDED11356 | Essential Professional Knowledge |
EDCU11020 | Science Curriculum and Pedagogy |
EDCU13016 | Literacy in the Classroom |
EDFE12039 | Portal Task Experience II |
Year 2 - T2 | |
EDED11399 | Professional Knowledge and Practice |
EDED11405 | Ensuring Student Success |
EDCU12014 | Sustainable Communities (SOSE) |
Year 2 - T3 | |
Education Elective 3 | |
Education Elective 4 | |
Year 3 - T1 | |
EDCU11022 | Numeracy in Action |
EDED11404 | Professional Knowledge in Context |
EDED11400 | Managing Diversity |
Year 3 - T2 | |
EDCU14019 | English Curriculum and Pedagogy |
EDCU11023 | Technology Curriculum and Pedagogy |
EDED11402 | E.Learning Manager |
Year 4 - T1 | |
EDED11401 | Building Learning Partnerships |
EDED11406 | Teaching Reading |
EDFE13017 | Portal Task Experience III |
Year 4 - T2 | |
EDED11403 | The Entrepreneurial Professional |
EDFE14018 | Portal Task Experience IV |
EDFE13027 | Portal Task Experience V - INTERNSHIP |
BLM (Primary) - CU79 Accelerated Program (3 Year Program)
Course Code | Course Title |
---|---|
Year 1 - T1 | |
EDED11353 | Learning Management |
EDED11354 | Networks and Partnerships |
EDED13431 | Competence in English |
EDCU11021 | The Arts |
EDCU11013 | Health and Physical Education |
Year 1 - T2 | |
EDED11355 | Futures |
EDED11398 | Effective Teaching and Learning |
EDCU11015 | Numeracy in the Classroom |
EDCU12014 | Sustainable Communities (SOSE) |
EDFE11015 | Portal Task Experience I |
Year 1 - T3 | |
Educational Elective 1 | |
Educational Elective 2 | |
Year 2 - T1 | |
EDED11356 | Essential Professional Knowledge |
EDCU11020 | Science Curriculum and Pedagogy |
EDED11400 | Managing Diversity |
EDCU13016 | Literacy in the Classroom |
EDFE12039 | Portal Task Experience II |
Year 2 - T2 | |
EDED11399 | Professional Knowledge and Practice |
EDED11405 | Ensuring Student Success |
EDCU11023 | Technology Curriculum and Pedagogy |
EDCU14019 | English Curriculum and Pedagogy |
EDED11402 | E.Learning Manager |
Year 2 - T3 | |
Educational Elective 3 | |
Educational Elective 4 | |
Year 3 - T1 | |
EDED11404 | Professional Knowledge in Context |
EDED11401 | Building Learning Partnerships |
EDCU11022 | Numeracy in Action |
EDED11406 | Teaching Reading |
EDFE13017 | Portal Task Experience III |
Year 3 - T2 | |
EDED11403 | The Entrepreneurial Professional |
EDFE14018 | Portal Task Experience IV |
EDFE13027 | Portal Task Experience V - INTERNSHIP |
BLM (Primary) - CU79 Catholic Education Strand (Three Year Structure)
Course Code | Course Title |
---|---|
Year 1 - T1 | |
EDED11353 | Learning Management |
EDED11354 | Networks and Partnerships |
EDED13431 | Competence in English |
EDCU11021 | The Arts |
EDCU11013 | Health and Physical Education |
Year 1 - T2 | |
EDED11355 | Futures |
EDED11398 | Effective Teaching and Learning |
EDCU11015 | Numeracy in the Classroom |
EDCU12014 | Sustainable Communities (SOSE) |
EDFE11015 | Portal Task Experience I |
Year 1 - T3 | |
Educational Elective 1 | |
Educational Elective 2 | |
Year 2 - T1 | |
EDED11356 | Essential Professional Knowledge |
EDCU11020 | Science Curriculum and Pedagogy |
EDED11400 | Managing Diversity |
EDCU13016 | Literacy in the Classroom |
EDFE12039 | Portal Task Experience II |
Year 2 - T2 | |
EDED11399 | Professional Knowledge and Practice |
EDED11405 | Ensuring Student Success |
EDCU11023 or EDED11402 | Technology Curriculum and Pedagogy or E.Learning Manager |
EDCU14019 | English Curriculum and Pedagogy |
RELG19001 | Religious Experience & Texts |
Year 2 - T3 | |
Educational Elective 3 | |
Educational Elective 4 | |
Year 3 - T1 | |
EDCU19017 | Managing Religion in a Catholic School |
RELG19001 | Religious Experience & Texts |
EDCU11022 | Numeracy in Action |
EDED11406 | Teaching Reading |
EDFE13017 | Portal Task Experience III |
Year 3 - T2 | |
EDCU19018 | Teaching Religion in a Catholic School |
EDFE14018 | Portal Task Experience IV |
EDFE13027 | Portal Task Experience V - INTERNSHIP |
Educational Elective Strands
Creative and Performing Arts
Course Code | Course Title |
---|---|
VART13007 | Visual Arts Media & Society |
VART13008 | Visual Arts Media & Identity |
PERF11014 | From Play to Performance |
PERF12015 | Staging Contemporary Issues |
PERF13016 | Experimental Theatre |
MUSC12050 | Musicianship I |
MUSC12051 | Musicianship II |
DNCE11013 | Dance Performance I |
DNCE12014 | Dance Performance II |
Human Movement Studies
Course Code | Course Title |
---|---|
EDED11328 | Teaching Health and Fitness |
EDED12335 | Teaching and Coaching |
EDED11331 | Motor Development and Skill Acquisition |
EDED12334 | Teaching Aquatics |
EDED12340 | Outdoor Pursuits |
Maths/Science
Course Code | Course Title |
---|---|
EDED19329 | Fundamental Structures of School Mathematics I |
EDED19333 | Fundamental Structures of School Mathematics II |
EDED19336 | Teaching about the Living World |
EDED19341 | Teaching about the Natural World |
EDED19342 | Teaching about Environment |
Learning Support