The Bachelor of Informatics is an exciting degree with a wide range of specialisation areas which puts students at the cutting edge of the Information Age. The flexible program of study enables students to:
Students will be able to design the program to satisfy entry requirements of professional societies (for example, associate membership of the Australian Computer Society, the professional body for information technology practitioners in Australia).
Students should note that a knowledge of senior mathematics is assumed in this course and that a sound achievement in senior mathematics is an entry requirement. Students who are unsure whether they have a sufficient mathematical background for the course are advised to contact the Universitys Mathematics Learning Centre for guidance.
To obtain a Bachelor of Informatics, a student must complete a total of 24 courses as follows:
Students must complete:
Code | Course |
---|---|
6 compulsory courses: | |
COIT11118 | Conceptual Foundations of Computing |
MATH11163 | Mathematics 1A |
MATH11164 | Mathematics 1B |
STAT11048 | Essential Statistics |
Either | |
COIT11133 | Programming A and |
COIT11134 | Programming B |
Or | |
COIS11011 | Foundations of Business Computing and |
COIT11166 | Systems Analysis & Design |
one communication skills course: | |
COMM11007 | Professional Writing or |
COMM11008 | Communication and Critical Thinking or equivalent. |
at least one specialisation study area, as defined below: (NB. These areas are indicative only. It may be possible to customise a specialisation study area for individuals or a group of students at the discretion of the course coordinators). Students must be aware of prerequisite requirements. | |
A. Mathematical Modelling | |
At least 6 courses from | |
MATH12170 | Computational Mathematics |
MATH12171 | Differential Equations |
MATH13181 | Advanced Dynamics |
MATH12172 | Multivariable Calculus |
MATH12173 | Linear Algebra |
MATH13179 | Numerical Analysis |
MATH13182 | Control Theory |
MATH13187 | Optimisation Methods |
B. Statistical Modelling | |
STAT12049 | Total Quality Management & Statistical Process Control |
MATH12173 | Linear Algebra |
STAT13035 | Applied Multivariate Statistics |
COIT12120 | System Simulation |
STAT13033 | Mathematical Statistics |
C. Theory of Mathematics | |
MATH12171 | Differential Equations |
MATH12172 | Multivariable Calculus |
MATH12173 | Linear Algebra |
MATH12174 | Real Analysis |
MATH19234 | Project Part A |
MATH19235 | Project Part B |
D. Intelligent Systems | |
MATH12170 | Computational Mathematics |
MATH12172 | Multivariable Calculus |
MATH12173 | Linear Algebra |
MATH13187 | Optimisation Methods |
COIT13121 | Logic Programming |
COIT13122 | Machine Intelligence |
COIT12167 | Database Use & Design |
E. Internet Technology | |
COIT12137 | Java for Object-Oriented Programming |
COIT12140 | Object-Oriented Programming |
COIT12120 | System Simulation |
COIT13152 | Operating Systems |
COIT12170 | Data Communication |
ECOM13003 | Electronic Commerce |
F. Information Systems | |
COIS13034 | Information Systems Management with e-Commerce Applications |
COIS12036 | Human Computer Interaction |
COIS12041 | Business Programming |
ECOM13003 | Electronic Commerce |
G. Decision Science | |
COIS13013 | Management Support Systems |
STAT12032 | Data Analysis |
MATH12173 | Linear Algebra |
STAT13035 | Applied Multivariate Statistics |
MATH13187 | Optimisation Methods |
COIT12120 | System Simulation |
One advanced Information Technology course | |
H. Software Engineering | |
COIS12036 | Human Computer Interaction |
COIT12140 | Object-Oriented Programming |
COIT13143 | Database Application Development |
COIT12167 | Database Use & Design |
COIT12168 | Analysis & Specification |
COIT12169 | Systems Implementation |
I. Systems Services | |
COIT13146 | Systems Administration |
COIT13147 | Networks |
COIT19209 | Computing Project Part A |
COIT19210 | Computing Project Part B |
COIT13152 | Operating Systems |
COIT12170 | Data Communication |
J. Multimedia Technology | |
MMST11001 | Introduction to Multimedia |
MMST12004 | Multimedia Design |
MMST12005 | New Media Histories & Practices |
COIT12137 | Java for Object-Oriented Programmers |
COIT12140 | Object-Oriented Programming |
ECOM13003 | Electronic Commerce |
K. Database Administration | |
COIT12140 | Object-Oriented Programming |
COIT13143 | Database Application Development |
COIT19209 | Computing Project Part A |
COIT19210 | Computing Project Part B |
COIT12167 | Database Use & Design |
COIT12169 | Systems Implementation |
L. Multimedia Studies | |
MMST11001 | Introduction to Multimedia |
MMST11002 | Constructing Cyberspace |
MMST11003 | Design Perspectives |
MMST12004 | Multimedia Design |
MMST12005 | New Media Histories & Practices |
MMST12009 | Dynamic Web Interfaces |
M. Health Informatics | |
COIS13013 | Management Support Systems |
HLTH11005 | Nursing Informatics |
HLTH12003 | Health Information Science |
COIT13143 | Database Application Development |
COIT12167 | Database Use & Design |
COIT12168 | Analysis & Specification |
COIT12170 | Data Communication |
ECOM13003 | Electronic Commerce |
A recommended study schedule for this program can be obtained from your program administrator. Students may determine their own schedule based upon credit transfers and personnel study requirements. It is important to note that full-time students usually enrol in four courses per term and part-time students usually enrol in two courses per term.
Note: Students must check to see when and where a course is offered before enrolling. See the course availability section in this handbook for details.
CQU CRICOS Provider Codes: QLD - 00219C; NSW - 01315F; VIC - 01624D
This handbook was correct as at: 16-06-2003