Residential Schools:
School of Arts, Humanities & Education (PGRD) at Rockhampton Graduate Diploma of Learning and Teaching
Residential School 1 - Orientation to Program - Monday, 26 February to Thursday, 1 March (inclusive);
Residential School 2 - Mid-program - Monday, 2 July to Wednesday, 4 July (inclusive); and
Residential School 3 - Pre-Internship - Monday, 24 September to Wednesday, 26 September (inclusive).
Note:
Part-time students commencing in 2007 must attend:
Residential School 1: Monday, Tuesday and Wednesday only;
Residential School 2: Monday and Tuesday morning; and
Residential School 3: do not need to attend in first year of program.
Part-time students who are in their second year in 2007 must attend:
Residential School 1: Thursday only;
Residential School 2: Tuesday and Wednesday; and
Residential School 3: Monday, Tuesday and Wednesday.
School of Sciences, Engineering and Health (UGRD) at Bundaberg
- Health Promotion
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
HLTH11027 | Foundations of Health Promotion | 16 Apr - 17 Apr | |
HLTH12028 | Health Promotion Strategies | 17 Apr - 18 Apr |
School of Sciences, Engineering and Health (PGRD) at Gladstone
- Environmental Management/Sustainable Development
Note: Students may concurrently enrol and attend EVST2002 and EVST20012 residential schools.
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
ENEV20001 | Air Quality Management I | 27 Mar - 29 Mar | |
ENEV20003 | Water Management II | 8 Aug - 10 Aug | |
ENEV20005 | Environmental Planning and Economics | 27 Mar - 28 Mar | |
EVST20002 | Land Management and Rehabilitation | 6 Aug - 8 Aug | |
EVST20003 | Environmental Risk Management | 26 Mar - 28 Mar | |
EVST20012 | Water Management I | 8 Aug - 10 Aug |
School of Sciences, Engineering and Health (PGRD) at Gladstone - Maintenance Management programs
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
ENMM20010 | Introduction to Maintenance Engineering | 19 Mar & 20 Mar | 23 Jul - 24 Jul |
ENMM20011 | Establishing the Maintenance Strategy | 21 Mar - 22 Mar | |
ENMM20012 | Maintenance Organisation | 25 Jul - 26 Jul | |
ENMM20013 | Maintenance Systems and Documentation | 19 Mar - 20 Mar | 23 Jul - 24 Jul |
ENMM20014 | Maintenance Leadership | 23 Jul - 24 Jul | |
ENMM20015 | Auditing Maintenance Systems | 19 Mar - 20 Mar | |
ENMM20017 | Advanced Condition Monitoring | 25 Jul - 26 Jul | |
ENMM20020 | Maintenance Materials Management | 25 Jul - 26 Jul |
School of Sciences, Engineering and Health (PGRD) at Gladstone - Engineering and Physics courses
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
ENMM20010 | Introduction to Maintenance Engineering | 19 Mar - 20 Mar | 23 Jul - 24 July |
ENMM20011 | Establishing the Maintenance Strategy | 21 Mar - 22 Mar | |
ENMM20012 | Maintenance Organisation | 25 Jul - 26 Jul | |
ENMM20013 | Maintenance Systems and Documentation | 19 Mar - 20 Mar | 23 Jul - 24 Jul |
ENMM20014 | Maintenance Leadership | 23 Jul - 24 Jul | |
ENMM20015 | Auditing Maintenance Systems | 19 Mar - 20 Mar | |
ENMM20017 | Advanced Condition Monitoring | 25 Jul - 26 Jul | |
ENMM20018 | Turnaround Management | 21 Mar - 22 Mar | |
ENMM20020 | Maintenance Materials Management | 25 Jul - 26 Jul |
School of Sciences, Engineering and Health (UGRD) at Mackay, Bundaberg - Nursing
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
NURS13112 | Complex Nursing | 5 Mar - 16 Mar | |
NURS13113 | The Psychiatric Consumer | 23 Apr - 24 Apr | |
NURS13115 | Professional Practice | 9 Jul - 20 Jul | |
NURS13116 | Transition to Professional Practice | 9 Jul - 20 Jul |
School of Sciences, Engineering and Health (UGRD) at Noosa Hub - Nursing
Course Code |
Course Title |
Group A/Block 2 |
Group B/Block 1 |
NURS11114 |
Holistic Health Assessment |
23 Aug - 25 Aug |
19 Aug - 21 Aug |
HMSC11005 |
Human Anatomy+ |
19 Aug -20 Aug* |
|
BIOH11004 |
Human Physiology+ |
20 Aug -22 Aug^ |
|
NURS12143 |
Family & Community Health |
23 July - 24 July |
|
NURS12145 |
Aged Care Nursing |
25 July |
25 Aug |
NURS13115 & NURS13116 |
Professional Practice & Transition to Professional Prac |
9 July - 13 July |
|
+ Only available to nursing students
* Morning session only (8-12)
# Afternoon & evening session only (1-9)
^ Bundaberg via Bus
School of Sciences, Engineering and Health (PGRD) at Perth - Maintence Management programs
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
ENMM20010 | Introduction to Maintenance Engineering | 26 Mar - 27 Mar | |
ENMM20011 | Establishing the Maintenance Strategy | 28 Mar - 29 Mar | |
ENMM20012 | Maintenance Organisation | 30 Jul - 31 Jul | |
ENMM20013 | Maintenance Systems and Documentation | 1 Aug - 2 Aug |
School of Sciences, Engineering and Health (PGRD) at Perth - Engineering and Physics courses
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
ENMM20010 | Introduction to Maintenance Engineering | 26 Mar - 27 Mar | |
ENMM20011 | Establishing the Maintenance Strategy | 28 Mar - 29 Mar | |
ENMM20012 | Maintenance Organisation | 30 Jul - 31 Jul | |
ENMM20013 | Maintenance Systems and Documentation | 1 Aug - 2 Aug |
School of Sciences, Engineering and Health (UGRD) at Rockhampton - Engineering and Physics courses
- ENAG11004 Measurement and Data Analysis - Date TBA
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
ENAG11006 | Professional Engineering Communication | 5 Mar - 9 Mar | |
ENEG11001 | Engineering Skills 1 | 5 Mar - 9 Mar | |
ENTA12014 | Engineering Practice Skills | 20 Aug - 24 Aug | |
PHYG12003 | Geological Science | 20 Apr - 22 Apr | |
PHYG13004 | Earth Science | 21 Aug - 23 Aug | |
PHYS11185 | Engineering Physics B | 20 Aug - 24 Aug | |
PHYS12074 | Concepts of Astronomy | 18 Aug - 19 Aug | |
PHYS12075 | Optics | 25 Aug - 26 Aug | |
PHYS12076 | Properties of Materials | 17 Apr - 19 Apr | |
PHYS13068 | Acoustics and Vibrations | 15 Apr - 16 Apr | |
PHYS13072 | Solid State Physics | 24 Aug - 26 Aug | |
PHYS29001 | Physics I | 10 Apr - 13 Apr | |
PHYS29002 | Physics II | 10 Apr - 13 Apr |
School of Sciences, Engineering and Health (UGRD) at Rockhampton - Nursing
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
BIOH11004 | Human Physiology | 23 Aug - 24 Aug | 20 Aug -21 Aug |
HMSC11005 | Human Anatomy | 22 Aug | 19 Aug |
NURS11114 | Holistic Health Assessment | 22 Aug -24 Aug | |
NURS13115 | Professional Practice | 9 Jul - 20 Jul | |
NURS13116 | Transition to Professional Practice | 9 Jul - 20 Jul |
School of Sciences, Engineering and Health (PGRD) at Rockhampton - Psychology
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
PSYC20030 | Advanced Data Analysis for Psychology | 25 Feb - 2 Mar | |
PSYC20031 | Advanced Psychological Assessment | 25 Feb - 2 Mar | |
PSYC20032 | Post Graduate Research Project in Psychology A | 25 Feb - 2 Mar | |
PSYC20033 | Post Graduate Research Project in Psychology B | 3 Jul - 5 Jul | |
PSYC20034 | Professional Practice of Cognitive Therapies | 3 Jul - 5 Jul | |
PSYC20035 | Ethics & Professional Issues in Psychology | 3 Jul - 5 Jul |
School of Sciences, Engineering and Health (UGRD) at Rockhampton - Health and Human Performance
- HMSC11034 is compulsory and students must attend.
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
HMSC11034 | Foundations of Health and Human Performance | 16 Apr - 17 Apr | |
HMSC12007 | Exercise and Work Physiology | 21 Aug - 25 Aug | |
HMSC12008 | Biomechanics | 18 Aug - 20 Aug | |
HMSC13021 | Advanced Biomechanics | 14 Apr - 16 Apr | |
HMSC13022 | Advanced Exercise & Work Physiology | 17 Apr - 21 Apr |
School of Sciences, Engineering and Health (UGRD) at Rockhampton - Occupational Health and Safety
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
OCHS12002 | Fundamentals of OHS Practice | 17 April - 20 April | |
OCHS13010 | Applied Worksite Analysis | 20 Aug to 31 Aug | |
OCHS13011 | Occupational Rehabilitation and Compensation | 15 Aug to 17 Aug (non compulsory) |
School of Sciences, Engineering and Health (UGRD) at Rockhampton - Sciences
Please note: Students must go to either/or sessions below.
- BIOH11004: Block 1 - 20 Aug to 21 Aug
- BIOH11004: Block 2 - 23 Aug to 24 Aug
- HMSC11005: Block 1 - 22 Aug (subject to approval)
- HMSC11005: Block 2 - 19 Aug (subject to approval)
School of Sciences, Engineering and Health (UGRD) at Rockhampton - Psychology
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
PSYC13015 | Advanced Methods in Psychology | 12 Feb - 15 Feb | |
PSYC14023 | Advanced Studies in Psychology | 25 Feb - 2 Mar | |
PSYC14025 | Professional Practice of Psychology | 3 Jul - 5 Jul | |
PSYC14047 | Advanced Data Analysis | 25 Feb - 2 Mar | |
PSYC14048 | Advanced Psychological Assessment | 25 Feb - 2 Mar | |
PSYC14049 | Professional Practice of Cognitive Therapies | 3Jul - 5 Jul | |
PSYC14050 | Ethics & Professional Issues in Psychology | 3 Jul - 5 Jul | |
PSYC14051 | Psychology Research Project A | 25 Feb - 2 Mar | |
PSYC14052 | Psychology Research Project B | 3 Jul - 5 Jul |
School of Sciences, Engineering and Health (PGRD) at Rockhampton - Science
- CHEM20066 dates - TBA
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
BOTN20001 | Plant Biology | 18 Aug - 21 Aug | |
CHEM20064 | Introductory Chemical Sciences | 14 Apr - 17 Apr | |
CHEM20065 | Essential Chemical Sciences | 18 Aug - 21 Aug | |
ZOOL20001 | Animal Biology | 14 Apr - 17 Apr |
School of Sciences, Engineering and Health (PGRD) at Rockhampton
- Graduate Diploma of Midwifery
- Master of Midwifery
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
MDWF21001 | Introduction to Midwifery | 2 Jul - 6 Jul | |
MDWF21002 | Midwifery Practice | 2 Jul - 6 Jul |
School of Sciences, Engineering and Health (PGRD) at Rockhampton - Occupational Health and Safety
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
OCHS20019 | Risk Management and Safety Technology | 20 Aug - 24 Aug | |
OCHS20020 | Human Factors | 20 Aug - 24 Aug | |
OCHS20021 | Occupational Health, Hygiene and Toxicology | 20 Aug - 24 Aug | |
OCHS20022 | Issues in Workplace Health and Safety | 27 Aug - 31 Aug | |
OCHS20029 | Human Factors | 20 Aug - 24 Aug | |
OCHS20030 | Occupational Health, Hygiene and Toxicology | 20 Aug - 24 Aug | |
OCHS20032 | Risk Management and Safety Technology | 20 Aug - 24 Aug |
School of Sciences, Engineering and Health (UGRD) at Rockhampton - Social Work
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
SOWK11010 | Social Work Skills & Methods A | 16 Apr - 20 Apr | |
SOWK11011 | Social Work Skills & Methods B | 8 Oct - 12 Oct | |
SOWK11012 | Introduction to Social Work A | 26 Feb - 2 Mar | |
SOWK11013 | Introduction to Social Work B | 20 Aug - 24 Aug | |
SOWK13002 | Field Education and Fieldwork I | 2 Jul - 6 Jul | |
SOWK13006 | Ethical Social Work Practice | 12 Feb - 16 Feb | |
SOWK14003 | Field Education and Fieldwork II | 2 Jul - 6 Jul | |
SOWK19014 | Soc Wrk Theory & Prac IIA | 16 Apr - 20 Apr | |
SOWK19015 | Soc Wrk Theory & Prac IIB | 8 Oct - 12 Oct | |
SOWK19016 | Social Work Theory and Practice IIIA | 12 Feb - 16 Feb | |
SOWK19017 | Soc Wrk Theory & Prac IIIB | 2 Jul - 6 Jul | |
SOWK19018 | Soc Wrk Theory & Prac IVA | 12 Feb - 16 Feb | |
SOWK19019 | Soc Wrk Theory & Prac IVB | 2 Jul - 6 Jul |
School of Sciences, Engineering and Health (UGRD) at Rockhampton - Bachelor of Arts (Specialisation)
Welfare specialisation
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
WELF19039 | Welfare Studies E:Practicum | 10 Jul - 13 Jul |
School of Sciences, Engineering and Health (UGRD) at Singapore - Psychology
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
PSYC13015 | Advanced Methods in Psychology | 2 Mar - 4 Mar |
School of Sciences, Engineering and Health (UGRD) at University of Sunshine Coast Delivery Site - Nursing
Please note: that this site is for continuing students only.
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
NURS13112 | Complex Nursing | 5 Mar - 16 Mar | |
NURS13115 | Professional Practice | 9 Jul - 20 Jul | |
NURS13116 | Transition to Professional Practice | 9 Jul - 20 Jul |