Residential Schools: Postgraduate
School of Sciences, Engineering and Health at Gladstone - Maintenance Management programs
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| ENMM20010 | Introduction to Maintenance Engineering | 19 Mar & 20 Mar | 23 Jul - 24 Jul |
| ENMM20011 | Establishing the Maintenance Strategy | 21 Mar - 22 Mar | |
| ENMM20012 | Maintenance Organisation | 25 Jul - 26 Jul | |
| ENMM20013 | Maintenance Systems and Documentation | 19 Mar - 20 Mar | 23 Jul - 24 Jul |
| ENMM20014 | Maintenance Leadership | 23 Jul - 24 Jul | |
| ENMM20015 | Auditing Maintenance Systems | 19 Mar - 20 Mar | |
| ENMM20017 | Advanced Condition Monitoring | 25 Jul - 26 Jul | |
| ENMM20020 | Maintenance Materials Management | 25 Jul - 26 Jul |
School of Sciences, Engineering and Health at Gladstone - Engineering and Physics courses
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| ENMM20010 | Introduction to Maintenance Engineering | 19 Mar - 20 Mar | 23 Jul - 24 July |
| ENMM20011 | Establishing the Maintenance Strategy | 21 Mar - 22 Mar | |
| ENMM20012 | Maintenance Organisation | 25 Jul - 26 Jul | |
| ENMM20013 | Maintenance Systems and Documentation | 19 Mar - 20 Mar | 23 Jul - 24 Jul |
| ENMM20014 | Maintenance Leadership | 23 Jul - 24 Jul | |
| ENMM20015 | Auditing Maintenance Systems | 19 Mar - 20 Mar | |
| ENMM20017 | Advanced Condition Monitoring | 25 Jul - 26 Jul | |
| ENMM20018 | Turnaround Management | 21 Mar - 22 Mar | |
| ENMM20020 | Maintenance Materials Management | 25 Jul - 26 Jul |
School of Sciences, Engineering and Health at Gladstone
- Environmental Management/Sustainable Development
Note: Students may concurrently enrol and attend EVST2002 and EVST20012 residential schools.
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| ENEV20001 | Air Quality Management I | 27 Mar - 29 Mar | |
| ENEV20003 | Water Management II | 8 Aug - 10 Aug | |
| ENEV20005 | Environmental Planning and Economics | 27 Mar - 28 Mar | |
| EVST20002 | Land Management and Rehabilitation | 6 Aug - 8 Aug | |
| EVST20003 | Environmental Risk Management | 26 Mar - 28 Mar | |
| EVST20012 | Water Management I | 8 Aug - 10 Aug |
School of Sciences, Engineering and Health at Perth - Engineering and Physics courses
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| ENMM20010 | Introduction to Maintenance Engineering | 26 Mar - 27 Mar | |
| ENMM20011 | Establishing the Maintenance Strategy | 28 Mar - 29 Mar | |
| ENMM20012 | Maintenance Organisation | 30 Jul - 31 Jul | |
| ENMM20013 | Maintenance Systems and Documentation | 1 Aug - 2 Aug |
School of Sciences, Engineering and Health at Perth - Maintence Management programs
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| ENMM20010 | Introduction to Maintenance Engineering | 26 Mar - 27 Mar | |
| ENMM20011 | Establishing the Maintenance Strategy | 28 Mar - 29 Mar | |
| ENMM20012 | Maintenance Organisation | 30 Jul - 31 Jul | |
| ENMM20013 | Maintenance Systems and Documentation | 1 Aug - 2 Aug |
School of Sciences, Engineering and Health at Rockhampton - Science
- CHEM20066 dates - TBA
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| BOTN20001 | Plant Biology | 18 Aug - 21 Aug | |
| CHEM20064 | Introductory Chemical Sciences | 14 Apr - 17 Apr | |
| CHEM20065 | Essential Chemical Sciences | 18 Aug - 21 Aug | |
| ZOOL20001 | Animal Biology | 14 Apr - 17 Apr |
School of Sciences, Engineering and Health at Rockhampton
- Graduate Diploma of Midwifery
- Master of Midwifery
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| MDWF21001 | Introduction to Midwifery | 2 Jul - 6 Jul | |
| MDWF21002 | Midwifery Practice | 2 Jul - 6 Jul |
School of Sciences, Engineering and Health at Rockhampton - Occupational Health and Safety
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| OCHS20019 | Risk Management and Safety Technology | 20 Aug - 24 Aug | |
| OCHS20020 | Human Factors | 20 Aug - 24 Aug | |
| OCHS20021 | Occupational Health, Hygiene and Toxicology | 20 Aug - 24 Aug | |
| OCHS20022 | Issues in Workplace Health and Safety | 27 Aug - 31 Aug | |
| OCHS20029 | Human Factors | 20 Aug - 24 Aug | |
| OCHS20030 | Occupational Health, Hygiene and Toxicology | 20 Aug - 24 Aug | |
| OCHS20032 | Risk Management and Safety Technology | 20 Aug - 24 Aug |
School of Sciences, Engineering and Health at Rockhampton - Psychology
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| PSYC20030 | Advanced Data Analysis for Psychology | 25 Feb - 2 Mar | |
| PSYC20031 | Advanced Psychological Assessment | 25 Feb - 2 Mar | |
| PSYC20032 | Post Graduate Research Project in Psychology A | 25 Feb - 2 Mar | |
| PSYC20033 | Post Graduate Research Project in Psychology B | 3 Jul - 5 Jul | |
| PSYC20034 | Professional Practice of Cognitive Therapies | 3 Jul - 5 Jul | |
| PSYC20035 | Ethics & Professional Issues in Psychology | 3 Jul - 5 Jul |
