Bachelor of Learning Management (Early Childhood) (including Catholic Education) CU78
Program at a glance
Duration: | 4 years full-time |
Mode & Location: | internal - BDG/GLD/ROK/MKY/POMDS. Yr 1 & 2 - EMD |
Courses/Units of Credit: | 32 courses/192 units of credit |
Faculty: | Faculty of Education & Creative Arts |
Entry: | QTAC |
Accreditation: | Graduates are eligible for provisional registration with the Queensland Board of Teacher Registration. Full registration is gained following 12 months successful full-time teaching. |
Residential School: | not applicable |
Practicum/Work placement: | 80 days of assessed fieldwork with a practising teacher plus 50 days internship |
Exit awards: | not applicable |
Interim awards: | not applicable |
Contact: | 07 4930 9351 |
International students: | International students studying in Australia must study full-time, on-campus. |
CRICOS program codes: | BDG/GLD/ROK/MKY - 038712K |
Program outline
The Bachelor of Learning Management programs are new degrees which replace the suite of Bachelor of Education programs. The degrees were developed in partnership with teachers and principals and the programs give students much more school contact than in the past. Students will be given many opportunities to teach in a range of settings. In the final term of their degree, students undertake a ten-week internship. Throughout their studies, students are supported by Learning Managers who are experienced school teachers trained to mentor students. The BLM is a futures-oriented degree that is dedicated to the graduation of 'classroom-ready' teachers who are experts in 'learning' and its management.
Students can undertake an accelerated program over 3 years with extra courses completed during the Spring/Summer Term. Graduating students are eligible to teach in all states of Australia and overseas.
Career options
The BLM (Early Childhood) is a pre-service preparation for those who aim to pursue a career as an early childhood teacher. Students are qualified to teach in day care centres, preschools or pimary schools from Year 1 to 7. Those students who aim to pursue a career within the Catholic Education sector should seek information from the Program Coordinator prior to the commencement of their second year studies. Students are eligible to teach in all states of Australia and overseas.
Program structure
BLM (Early Childhood) - CU78 (Four Year Structure)
Year 1 - Autumn
Course Code | Course Title |
---|---|
EDED11353 | Learning Management |
EDED11354 | Networks and Partnerships |
EDED13431 | Competence in English |
EDCU11021 | The Arts |
EDCU11013 | Helath and Physical Education |
Year 1 - Winter
Course Code | Course Title |
---|---|
EDED11355 | Futures |
EDED11398 | Effective Teaching and Learning |
EDCU11015 | Numeracy in the Classroom |
EDFE11015 | Portal Task I |
Year 1 - Spring/Summer (offered odd years 2005, 2007)
Year 2 - Autumn
Course Code | Course Title |
---|---|
EDED11356 | Essential Professional Knowledge |
EDCU13016 | Literacy in the Classroom |
EDCU11020 | Science Curriculum and Pedagogy |
EDFE12039 | Portal Task II |
Year 2 - Winter
Course Code | Course Title |
---|---|
EDED11399 | Professional Knowledge and Practice |
EDED11405 | Ensuring Student Success |
EDCU12014 | Sustainable Communities (SOSE) |
Year 2 - Spring/Summer (offered even years 2004, 2006)
Course Code | Course Title |
---|---|
EDEC11024 | The Contemporary Child |
EDEC11021 | Play Based Learning Environments |
Year 3 - Autumn
Course Code | Course Title |
---|---|
EDCU11022 | Numeracy in Action |
EDED11404 | Professional Knowledge in Context |
EDED11400 | Managing Diversity |
Year 3 - Winter
Course Code | Course Title |
---|---|
EDCU14019 | English Curriculum and Pedagogy |
EDCU11023 | Technology Curriculum and Pedagogy |
EDED11402 | E.Learning Manager |
Year 3 - Spring
Nil
Year 4 - Autumn
Course Code | Course Title |
---|---|
EDED11025 | Roles and Responsibilities |
EDED11406 | Teaching Reading |
EDFE13017 | Portal Task III |
Year 4 - Winter
Course Code | Course Title |
---|---|
EDFE14018 | Portal Task IV |
EDED11403 | The Entrepreneurial Professional |
EDFE13027 | Portal Task V - Internship |
BLM (Early Childhood) - CU78 Accelerated (3 Year Structure)
Year 1 - Autumn
Course Code | Course Title |
---|---|
EDED11353 | Learning Management |
EDED11354 | Networks and Partnerships |
EDED13431 | Competence in English |
EDCU11021 | The Arts |
EDCU11013 | Helath and Physical Education |
Year 1 - Winter
Course Code | Course Title |
---|---|
EDED11355 | Futures |
EDED11398 | Effective Teaching and Learning |
EDCU12014 | Sustainable Communities (SOSE) |
EDCU11015 | Numeracy in the Classroom |
EDFE11015 | Portal Task I |
Year 1 - Spring/Summer (offered odd years 2005, 2007)
Year 2 - Autumn
Course Code | Course Title |
---|---|
EDED11356 | Essential Professional Knowledge |
EDCU11020 | Science Curriculum and Pedagogy |
EDED11400 | Managing Diversity |
EDCU13016 | Literacy in the Classroom |
EDFE12039 | Portal Task II |
Year 2 - Winter
Course Code | Course Title |
---|---|
EDED11399 | Professional Knowledge and Practice |
EDED11405 | Ensuring Student Success |
EDCU11023 | Technology Curriculum and Pedagogy |
EDCU14019 | English Curriculum and Pedagogy |
EDED11402 | E.Learning Manager |
Year 2 - Spring/Summer (offered even years 2004, 2006)
Course Code | Course Title |
---|---|
EDEC11024 | The Contemporary Child |
EDEC11021 | Play Based Learning Environments |
Year 3 - Autumn
Course Code | Course Title |
---|---|
EDED11025 | Roles and Responsibilities |
EDCU11022 | Numeracy in Action |
EDED11406 | Teaching Reading |
EDED11404 | Professional Knowledge in Context |
EDFE13017 | Portal Task III |
Year 3 - Winter
Course Code | Course Title |
---|---|
EDED11403 | The Entrepreneurial Professional |
EDFE14018 | Portal Task IV |
EDFE13027 | Portal Task V - INTERNSHIP |
BLM (Early Childhood) - Catholic Education Strand - CU78 (3 Year Structure)
Year 1 - Autumn
Course Code | Course Title |
---|---|
EDED11353 | Learning Management |
EDED11354 | Networks and Partnerships |
EDCU11021 | The Arts |
EDED13431 | Competence in English |
EDCU11013 | Helath and Physical Education |
Year 1 - Winter
Course Code | Course Title |
---|---|
EDED11355 | Futures |
EDED11398 | Effective Teaching and Learning |
EDCU11015 | Numeracy in the Classroom |
EDCU12014 | Sustainable Communities (SOSE) |
EDFE11015 | Portal Task I |
Year 1 - Spring/Summer (offered odd years 2005, 2007)
Course Code | Course Title |
---|---|
EDEC11020 | Images of Childhood |
EDEC12027 | Challenges for Early Childhood Education |
Year 2 - Autumn
Course Code | Course Title |
---|---|
EDED11356 | Essential Professional Knowledge |
EDCU11020 | Science Curriculum and Pedagogy |
EDED11400 | Managing Diversity |
EDCU13016 | Literacy in the Classroom |
EDFE12039 | Portal Task II |
Year 2 - Winter
Course Code | Course Title |
---|---|
EDED11399 | Professional Knowledge and Practice |
EDCU14019 | English Curriculum and Pedagogy |
RELG19001 | Religious Experience & Texts |
EDED11405 | Ensuring Student Success |
EDCU11023 | Technology Curriculum and Pedagogy |
Year 2 - Spring/Summer (offered even years 2004, 2006)
Course Code | Course Title |
---|---|
EDEC11024 | The Contemporary Child |
EDEC11021 | Play Based Learning Environments |
Year 3 - Autumn
Course Code | Course Title |
---|---|
EDCU11022 | Numeracy in Action |
RELG19002 | Religious Experience & Rituals |
EDED11025 | Advocacy, Leadership and Change in Early Childhood |
EDFE13017 | Portal Task III |
Year 3 - Winter
Course Code | Course Title |
---|---|
EDCU19017 | Managing Religion Learning in a Catholic School |
EDFE14018 | Portal Task IV |
EDFE13027 | Protal Task V - Internship |
Check the details
NOTE: Students are to enrol in EDED13431 Individual Competence in English, Maths and Technology only once during their program.