Bachelor of Engineering Technology/Bachelor of Learning Management (Secondary) CK20
Program at a glance
Duration: | 4 years full-time (Accelerated Progression) |
Mode & Location: | internal - ROK (1st year only), multi-modal |
Courses/Units of Credit: | 37 courses/222 units of credit. NOTE: This double degree program is under review and therefore subject to change. |
Faculty: | James Goldston Faculty of Engineering & Physical Systems; Faculty of Education & Creative Arts |
Entry: | QTAC (entry from TAFE sector with credit transfer) |
Accreditation: | All BET component discipline plans of the program are accredited by Engineers Australia. Graduates are eligible for provisional registration with the Queensland Board of Teacher Registration (full registration is gained following 12 months' successful full-time teaching). |
Residential School: | if studied externally, Engineering Practice Skills Course - 1 x 40 hour week |
Practicum/Work placement: | 6 weeks of work experience in an engineering environment in student vacation periods, 80 days of assessed teaching fieldwork under the supervision of BTR registered teachers plus an additional 25 days internship. |
Exit awards: | Students will be able to graduate with a Bachelor of Engineering Technology, and a Bachelor of Learning Management (Secondary). Students are eligible to exit with an Advanced Diploma of Engineering after 96 units of credit of study including 72 units of credit of Engineering Technology component study. |
Interim awards: | not applicable |
Contact: | the Engineering Faculty on 07 4930 9733 or email engineering-enquiries@cqu.edu.au or Education & Creative Arts on 07 4930 9351 or email c.tomlin@cqu.edu.au |
International students: | This program is only available to international students studying by distance education, in their home country. |
CRICOS program codes: | not applicable |
Program outline
This double degree program targets the development of technology education trainers and educators at the Engineering Technologist/Registered Teacher level (See Terminology for definition of a double degree). The program aims to produce dual qualified graduates who can apply knowledge and skills in analysis, apply technological and educational practice and principles, exhibit practice and management skills and social responsibility to existing and new technology education areas.
More specifically, the program aims to produce people who can:
- apply practical, applications-orientated technology, and technology-related education skills
- analyse the capacity and interactions of technology and educational processes and/or operations
- apply and modify engineering technology and education design and functions
- work ethically and competently to achieve effective engineering and educational outcomes
- contribute to the strategic management of engineering and technology education
- optimise the performance of engineering and education systems
- select safe and sustainable materials, components and systems
- utilise appropriate educational pedagogy.
Career options
Teacher - secondary with specialised engineering technology options, technical educator (industry)
Program structure
All students (except advanced standing entry students) entering the program will undertake a common first year. Students will then be counselled to enrol in a program of study in one of the nominal engineering discipline streams in the second year. Alternative programs may be available for students with full-time or part-time employment. Students who wish to vary their program must apply in writing, stating their career goals and the alternative courses in which they wish to enrol. There are, however, limitations imposed by the registration and accreditation requirements of the appropriate external accreditation and registration authorities.
In each academic year, full-time students are expected to complete a minimum of 8 courses (each is nominally allocated 6 units of credit) (part-time students may select between 2 and 5 courses). Alternatively, exemptions from engineering courses may be sought, based on achieved competency in TAFE National Curriculum modules or other educational institution studies, or via RPL/RCC (See section on Credit Transfer). Thus each year of equivalent full-time study in the proposed p rogram has a credit point value of between 48 and 60 units of credit.
Subject to the approval of the faculties, students may supplement their CQU study program with relevant and equivalent level courses from other programs within, or outside of, the University.
NOTE that Engineering Technology courses in second and third year are offered in external mode only.
Recommended study schedule
- 18 courses from the Bachelor of Learning Management (Secondary)
- 19 courses from the Bachelor of Engineering Technology
Detailed Nominal programs (by engineering discipline streams
Civil Engineering Discipline Stream
Year 1 (Common - all Engineering Technology Streams) 6 engineering common, and 2 education, core 6 units of credit courses:
N.B these lists do not necessarily represent the sequential order of enrolment details of which may be obtained from the Faculty website.
Bachelor of Engineering Technology (BET) Strand
Course Code | Course Title |
---|---|
MATH11160 | Technology Mathematics |
COIS11014 | Engineering Computing |
ENTA11005 | Engineering Science |
ENTA11007 | Engineering Materials |
ENTA11009 | Engineering Principles |
ENTA11010 | Engineering Graphics |
Bachelor of Learning Management (BLM) Strand
Year 2 (Civil Engineering Stream BET/BLM)
5 engineering discipline stream, and 3 educations, core 6 units of credit courses:
BET Strand
Course Code | Course Title |
---|---|
ENTM12001 | Mechanics |
ENTC12003 | Hydraulics |
ENTC12001 | Civil Construction |
ENTC12002 | Geology and Geomechanics |
ENTA12014 | Engineering Practice Skills |
BLM Strand
Course Code | Course Title |
---|---|
EDED11354 | Networks and Partnerships (T2) |
EDED11398 | Effective Teaching and Learning (T3) |
EDED12346 | Positive Classroom Behaviour (T4) |
Year 3 (Civil Engineering Stream BET/BLM)
5 engineering discipline stream, and 6 education, core and elective, 6 units of credit courses:
BET Strand
Course Code | Course Title |
---|---|
ENTA12011 | Computer Aided Drafting and Design |
ENTA13015 | BET Project 1 (sp/su) |
plus three of:
Course Code | Course Title |
---|---|
ENTC13007 | Concrete and Masonry Structures |
ENTC13008 | Water Resources Engineering |
ENTC13011 | Environmental Engineering |
ENTC13012 | Traffic & Transportation Engineering |
ENTC13015 | Surveying |
BLM Strand
Course Code | Course Title |
---|---|
EDFE12036 | Portal Task II (Sec) (T2) |
EDSE12018 | Senior Secondary Schooling (T4) |
plus two of:
Course Code | Course Title |
---|---|
EDSE11021 | Middle School Mathematics (T2) |
EDSE11004 | Middle School English (T2) |
EDSE12016 | Middle School Curriculum Studies (T2) |
EDSE11006 | Middle School Humanities (T2) |
EDCU11020 | Science Curriculum & Pedagogy (T2) |
EDCU11013 | Health & Physical Education Curriculum & Pedagogy |
and two of:
Course Code | Course Title |
---|---|
EDSE12019 | Senior School Mathematics (T3) |
EDSE12011 | Senior School English (T3) |
EDSE12017 | Senior Curriculum Studies (T3) |
EDSE12013 | Senior Humanities Studies (T3) |
EDCU19025 | Senior Secondary Science (T3) |
EDCU11005 | Senior School Health & Physcial Education |
Year 4 (Civil Engineering Stream BET/BLM)
3 engineering discipline stream, and 5 education, core and elective, 6 units of credit courses:
BET Strand
plus one of:
BLM Strand
Course Code | Course Title |
---|---|
EDFE13017 | Portal Task III (T1) |
EDED11356 | Essential Professional Knowledge (T2) |
EDED11400 | Managing Diversity (T2) |
EDED11403 | The Entrepreneurial Professional (T3) |
EDED11402 | E.Learning Manager (T3) |
EDFE14018 | Portal Task IV (T3) |
Electrical, Power and Control Engineering Discipline Stream
Year 1 (Common - all Engineering Technology Streams BET/BLM) 6 engineering common, and 2 education, core 6 units of credit courses:
Bachelor of Engineering Technology (BET) Strand
Course Code | Course Title |
---|---|
MATH11160 | Technology Mathematics |
COIS11014 | Engineering Computing |
ENTA11005 | Engineering Science |
ENTA11007 | Engineering Materials |
ENTA11009 | Engineering Principles |
ENTA11010 | Engineering Graphics |
Bachelor of Learning Management (BLM) Strand
Year 2 (Electrical, Power and Control Engineering Stream BET/BLM
5 engineering discipline stream, and 3 educations, core 6 units of credit courses:
BET Strand
Course Code | Course Title |
---|---|
ENTE12001 | Electrical Circuit Analysis |
ENTE12002 | Electronics |
ENTE12005 | Electrical Power Systems |
ENTE12006 | Electrical Energy Conversion |
ENTA12014 | Engineering Practice Skills |
BLM Strand
Course Code | Course Title |
---|---|
EDED11354 | Networks and Partnerships (T2) |
EDFE11015 | Portal Task I (T3) |
EDED11398 | Effective Teaching and Learning (T3) |
EDED12346 | Positive Classroom Behaviour (T4) |
Year 3 (Electrical, Power and Control Engineering Stream BET/BLM)
5 engineering discipline stream, and 6 education, core and elective, 6 units of credit courses:
BET Strand
Course Code | Course Title |
---|---|
ENTA12011 | Computer Aided Drafting and Design |
ENTE13011 | Power Systems Analysis |
ENTA13015 | BET Project 1 |
plus two of:
Course Code | Course Title |
---|---|
ENTE13009 | Power Electronics |
ENTI12002 | Introduction to Control Systems |
ENTE13018 | Signals, Systems, Fields & Waves |
ENTE13011 | Digital Signal Processing |
ENTE13016 | Power System Protection and Stability |
ENTE13012 | Applied Microcontrollers |
ENTM13006 | Maintenance Engineering |
BLM Strand
Course Code | Course Title |
---|---|
EDFE12036 | Portal Task II (Sec) (T2) |
EDSE12018 | Senior Secondary Schooling (T4) |
plus two of:
Course Code | Course Title |
---|---|
EDSE11021 | Middle School Mathematics (T2) |
EDSE11004 | Middle School English (T2) |
EDSE12016 | Middle School Curriculum Studies (T2) |
EDSE11006 | Middle School Humanities (T2) |
EDCU11013 | Health & Physical Education Curriculum & Pedagogy |
EDCU11020 | Science Curriculum & Pedagogy (T2) |
and two of:
Course Code | Course Title |
---|---|
EDSE12019 | Senior School Mathematics (T3) |
EDSE12011 | Senior School English (T3) |
EDSE12017 | Senior Curriculum Studies (T3) |
EDSE12013 | Senior Humanities Studies (T3) |
EDCU19025 | Senior Secondary Science (T3) |
EDCU11005 | Senior School Health & Physical Education |
Year 4 (Electrical, Power and Control Engineering Stream BET/BLM)
3 engineering discipline stream, and 5 education, core and elective, 6 units of credit courses:
BET Strand
Course Code | Course Title |
---|---|
ENTE13015 | Electrical Services Design |
ENTE13014 | Industrial Control Systems |
ENTA13016 | BET Project 2 |
BLM Strand
Course Code | Course Title |
---|---|
EDFE13017 | Portal Task III (T1) |
EDED11356 | Essential Professional Knowledge (T2) |
EDED11400 | Managing Diversity (T2) |
EDED11403 | The Entrepreneurial Professional (T3) |
EDED11402 | E.Learning Manager (T3) |
EDFE14018 | Portal Task IV (T3) |
Electronic and Communications Engineering Discipline Stream
Year 1 (Common - all Engineering Technology Streams BET/BLM) 6 engineering common, and 2 education, core 6 units of credit courses:
Bachelor of Engineering Technology (BET) Strand
Course Code | Course Title |
---|---|
MATH11160 | Technology Mathematics |
COIS11014 | Engineering Computing |
ENTA11005 | Engineering Science |
ENTA11007 | Engineering Materials |
ENTA11009 | Engineering Principles |
ENTA11010 | Engineering Graphics |
Bachelor of Learning Management (BLM) Strand
Year 2 (Electronics and Communications Engineering Stream BET/BLM
5 engineering discipline stream, and 3 educations, core 6 units of credit courses:
BET Strand
Course Code | Course Title |
---|---|
ENTE12001 | Electrical Circuit Analysis |
ENTE12002 | Electronics |
ENTE12003 | Advanced Electronics |
ENTE12004 | Telecommunication Systems |
ENTA12014 | Engineering Practice Skills |
BLM Strand
Course Code | Course Title |
---|---|
EDED11354 | Networks and Partnerships (T2) |
EDFE11015 | Portal Task I (T3) |
EDED11398 | Effective Teaching and Learning (T3) |
EDED12346 | Positive Classroom Behaviour (T4) |
Year 3 (Electronics and Communications Engineering Stream BET/BLM)
5 engineering discipline stream, and 6 education, core and elective, 6 units of credit courses:
BET Strand
Course Code | Course Title |
---|---|
ENTA12011 | Computer Aided Drafting and Design |
ENTE13008 | Electromagnetic Fields and Waves |
ENTA13015 | BET Project 1 |
plus two of:
Course Code | Course Title |
---|---|
ENTE12006 | Electrical Energy Coversion |
ENTE13009 | Power Electronics |
ENTE13011 | Digital Signal Processing |
ENTE13012 | Applied Microcontrollers |
BLM Strand
Course Code | Course Title |
---|---|
EDFE12036 | Portal Task II (Sec) (T2) |
EDSE12018 | Senior Secondary Schooling (T4) |
plus two of:
Course Code | Course Title |
---|---|
EDSE11021 | Middle School Mathematics (T2) |
EDSE11004 | Middle School English (T2) |
EDSE12016 | Middle School Curriculum Studies (T2) |
EDSE11006 | Middle School Humanities (T2) |
EDCU11013 | Health & Physical Education Curriculum & Pedagogy |
EDCU11020 | Science Curriculum & Pedagogy (T2) |
and two of:
Course Code | Course Title |
---|---|
EDSE12019 | Senior School Mathematics (T3) |
EDSE12011 | Senior School English (T3) |
EDSE12017 | Senior Curriculum Studies (T3) |
EDSE12013 | Senior Humanities Studies (T3) |
EDCU19025 | Senior Secondary Science (T3) |
EDCU11005 | Senior School Health & Physical Education |
Year 4 (Civil Engineering Stream BET/BLM)
3 engineering discipline stream, and 5 education, core and elective, 6 units of credit courses:
BET Strand
plus one of:
BLM Strand
Course Code | Course Title |
---|---|
EDFE13017 | Portal Task III (T1) |
EDED11356 | Essential Professional Knowledge (T2) |
EDED11400 | Managing Diversity (T2) |
EDED11403 | The Entrepreneurial Professional (T3) |
EDED11402 | E.Learning Manager (T3) |
EDFE14018 | Portal Task IV (T3) |
Industrial Instrumentation Stream
Year 1 (Common - all Engineering Technology Streams BET/BLM) 6 engineering common, and 2 education, core 6 units of credit courses:
Bachelor of Engineering Technology (BET) Strand
Course Code | Course Title |
---|---|
MATH11160 | Technology Mathematics |
COIS11014 | Engineering Computing |
ENTA11005 | Engineering Science |
ENTA11007 | Engineering Materials |
ENTA11009 | Engineering Principles |
ENTA11010 | Engineering Graphics |
Bachelor of Learning Management (BLM) Strand
Year 2 (Industrial Instrumentation Stream BET/BLM
5 engineering discipline stream, and 3 educations, core 6 units of credit courses:
BET Strand
Course Code | Course Title |
---|---|
ENTI12001 | Instrumentation and Transducers |
ENTE12001 | Electrical Circuit Analysis |
ENTE12003 | Advanced Electronics |
ENTI12002 | Introduction to Control Systems |
ENTA12014 | Engineering Practice Skills |
BLM Strand
Course Code | Course Title |
---|---|
EDED11354 | Networks and Partnerships (T2) |
EDFE11015 | Portal Task I (T3) |
EDED11398 | Effective Teaching and Learning (T4) |
EDED12346 | Positive Classroom Behaviour (T4) |
Year 3 (Industrial Instrumentation Stream BET/BLM)
6 engineering discipline stream, and 6 education, core and elective, 6 units of credit courses:
BET Strand
Course Code | Course Title |
---|---|
ENTE12002 | Electronics |
ENTA13015 | BET Project 1 |
ENTI13006 | Advanced Physical Science |
ENTI13003 | Instrumentation System Design |
plus two of:
Course Code | Course Title |
---|---|
ENTC13008 | Water Resources Engineering |
ENTC13011 | Environmental Engineering |
ENTC13012 | Traffic & Transportation Engineering |
BLM Strand
Course Code | Course Title |
---|---|
EDFE12036 | Portal Task II (Sec) (T2) |
EDSE12018 | Senior Secondary Schooling (T4) |
plus two of:
Course Code | Course Title |
---|---|
EDSE11021 | Middle School Mathematics (T2) |
EDSE11004 | Middle School English (T2) |
EDCU11013 | Health & Physical Education Curriculum & Pedagogy |
EDSE12016 | Middle School Curriculum Studies (T2) |
EDSE11006 | Middle School Humanities (T2) |
EDCU11020 | Science Curriculum & Pedagogy (T2) |
and two of:
Course Code | Course Title |
---|---|
EDSE12019 | Senior School Mathematics (T3) |
EDSE12011 | Senior School English (T3) |
EDSE12017 | Senior Curriculum Studies (T3) |
EDSE12013 | Senior Humanities Studies (T3) |
EDCU19025 | Senior Secondary Science (T3) |
EDCU11005 | Senior School Health & Physical Education |
Year 4 (Industrial Instrumentaion Stream BET/BLM)
2 engineering discipline stream, and 5 education, core and elective, 6 units of credit courses:
BET Strand
BLM Strand
Course Code | Course Title |
---|---|
EDFE13017 | Portal Task III (T1) |
EDED11356 | Essential Professional Knowledge (T2) |
EDED11400 | Managing Diversity (T2) |
EDED11403 | The Entrepreneurial Professional (T3) |
EDED11402 | E.Learning Manager (T3) |
EDFE14018 | Portal Task IV (T3) |
Mechanical Engineering Stream
Year 1 (Common - all Engineering Technology Streams) 6 engineering common, and 2 education, core 6 units of credit courses:
Bachelor of Engineering Technology (BET) Strand
Course Code | Course Title |
---|---|
MATH11160 | Technology Mathematics |
COIS11014 | Engineering Computing |
ENTA11005 | Engineering Science |
ENTA11007 | Engineering Materials |
ENTA11009 | Engineering Principles |
ENTA11010 | Engineering Graphics |
Bachelor of Learning Management (BLM) Strand
Year 2 (Mechanical Engineering Stream BET/BLM
5 engineering discipline stream, and 3 education, core 6 units of credit courses:
BET Strand
Course Code | Course Title |
---|---|
ENTM12001 | Mechanics |
ENTM12002 | Fluid Mechanics |
ENTM12003 | Dynamics |
ENTM12004 | Thermodynamics |
BLM Strand
Course Code | Course Title |
---|---|
EDED11354 | Networks and Partnerships (T2) |
EDFE11015 | Portal Task I (T3) |
EDED11398 | Effective Teaching and Learning (T3) |
EDED12346 | Positive Classroom Behaviour (T4) |
Year 3 (Mechanical Engineering Stream BET/BLM)
5 engineering discipline stream, and 6 education, core and elective, 6 units of credit courses:
BET Strand
plus three of:
Course Code | Course Title |
---|---|
ENTM13006 | Maintenance Engineering |
ENTM13008 | Mechanical/Electrical Drives |
ENTM13009 | Industrial Fluid Power |
ENTM13010 | Dynamics of Industrial Machines |
ENTM13011 | Materials Handling |
BLM Strand
Course Code | Course Title |
---|---|
EDFE12036 | Portal Task II (Sec) (T2) |
EDSE12018 | Senior Secondary Schooling (T4) |
plus two of:
Course Code | Course Title |
---|---|
EDSE11021 | Middle School Mathematics (T2) |
EDSE11004 | Middle School English (A) (T2) |
EDSE12016 | Middle School Curriculum Studies (A) (T2) |
EDCU11013 | Health & Physical Education Curriculum & Pedagogy |
EDSE11006 | Middle School Humanities (A) (T2) |
EDCU11020 | Science Curriculum & Pedagogy (A) (T2) |
and two of:
Course Code | Course Title |
---|---|
EDSE12019 | Senior School Mathematics (W) (T3) |
EDSE12011 | Senior School English (W) (T3) |
EDSE12017 | Senior Curriculum Studies (W) (T3) |
EDSE12013 | Senior Humanities Studies (W) (T3) |
EDCU19025 | Senior Secondary Science (W) (T3) |
EDCU11005 | Senior School Health & Physical Education |
Year 4 (Mechanical Engineering Stream BET/BLM)
3 engineering discipline stream, and 5 education, core and elective, 6 units of credit courses:
BET Strand
plus one of:
BLM Strand
Course Code | Course Title |
---|---|
EDFE13017 | Portal Task III (T1) |
EDED11356 | Essential Professional Knowledge (T2) |
EDED11400 | Managing Diversity (T2) |
EDED11403 | The Entrepreneurial Professional (T3) |
EDED11402 | E.Learning Manager (T3) |
EDFE14018 | Portal Task IV (T3) |
Check the details
All engineering courses except Engineering Practice Skills are offered in the distance (external mode). Students attending on-campus will receive internal tutorial support. The scope of the support may vary between full class sessions, support tutorial sessions and individual consultation sessions according to student needs and class size.
Work experience and fieldwork
An integral part of the program, and a requirement of The Institution of Engineers, Australia, for the award of the Bachelor of Engineering Technology component, is a minimum of 6 weeks of approved work experience in an engineering environment. This may be completed during the student vacation(s). Students who have appropriate prior engineering work experience may seek exemption from this requirement.
As proof of work experience, students will be required to submit a formal report indicating the type of work done, the degree of responsibility involved, the person(s) to whom the student was directly responsible, and the general activities of the employer. This report must be certified as correct by the employer.
It is a requirement of the Queensland Board of Teacher Registration that in the course of their education component of study students complete a minimum of 100 days of teaching fieldwork, 80 of which are under the supervision of registered teachers.
Degrees with Distinction
It is the intention of the Faculties to recognise outstanding academic achievement of students, by awarding the Bachelor of Engineering Technology Degree and the Bachelor of Learning Management (Secondary) Degree with Distinction to students who achieve a designated GPA of 6.0 and above in each of the program components. This will be in their first attempt result in each of their last 8 scheduled enrolled courses in the engineering component (of which 7 are level 3 courses, and with at least Distinctions in 64301 BET Project 1 and 64302 BET Project 2).
Articulation and credit transfer
Through alignment in the engineering technology component with national standards, the program allows the recognition of students' previous appropriate study with TAFE and other tertiary providers and experience gained from working in industry, through 'Recognition of Prior Learning' (RPL) and 'Recognition of Current Competencies' (RCC).
Students seeking RCC as the basis for credit transfer may be required to submit a portfolio of their work and any other supporting evidence, as well as a statement giving the specific reason for the claim. There will be a 6-month assessment period, during which the student (if the claim is provisionally granted) will be allowed to enrol in 'follow-on' courses. The final granting of exemption is normally subject to students passing the follow-on course(s).
In determining the criteria for a student's eligibility to graduate, the Faculties will take a holistic, liberal perspective. The attainment of the necessary knowledge and skills, in addition to the accumulation of a particular combination of course choices, will be used by the Faculties to determine whether a student has met all the program requirements to graduate.
Part of the final stage of the curriculum in the program will require students to put together the elements of skills which they have developed throughout the program into simulated professional practice, by the successful completion of a final year engineering technology project and education professional practice courses. In addition, where students' learning programs differ significantly from the nominal program, they may be required to prepare a document substantiating their claim of achieving the necessary professional competencies and skills.
Rules for progression and exclusion for the BET/BLM program
The BET/BLM program is knowledge and skills competency-referenced. As such, progress is conditional upon students having acquired the specified learning objectives in their courses of study. Students seeking to enrol in a particular course will need to confirm that they have necessary pre-requisite knowledge and skills.
Satisfactory academic performance will be defined, for a full-time student, as passing a minimum of 70% of the enrolled courses within each year. Students who do not perform satisfactorily will be counselled to either change program or re-structure their program.
Computing requirements
It is a requirement of enrolment in this program that all students have access to the CQU World Wide Web site via the Internet. Students may be required to undertake various components of study in the program using email and the Internet.