The following courses are available at CQU in 2003.
Students must make themselves aware of the course details contained in the following table prior to enrolment.
Code definitions used in the course availability tables can be accessed by the link at left.
Translation of older course codes (pre 2001) can be found at the old code translation link at left.
Course Code | Title | Term | Credits | Career | Faculty | Requisites | Campuses |
---|---|---|---|---|---|---|---|
MMST11001 | Intro to MM | T2 | 6 | UGRD | INFCM | BDG BNE FIJI FLEX HKG HTD MEL MKY ROK SYD | |
MMST11001 | Intro to MM | T3 | 6 | UGRD | INFCM | BDG BNE FIJI FLEX GDC HTD MEL MKY ROK SYD | |
MMST11001 | Intro to MM | T5 | 6 | UGRD | INFCM | BNE FIJI GDC HTD MEL SYD | |
MMST11002 | Constructing Cyberspace | T2 | 6 | UGRD | INFCM | BNE FIJI GDC HTD MEL SYD | |
MMST11002 | Constructing Cyberspace | T3 | 6 | UGRD | INFCM | BDG BNE FIJI FLEX GDC HKG HTD MEL MKY ROK SYD | |
MMST11002 | Constructing Cyberspace | T5 | 6 | UGRD | INFCM | BNE FIJI GDC HTD MEL SYD | |
MMST11003 | Design Perspectives | T3 | 6 | UGRD | INFCM | BDG BNE FIJI FLEX GDC HTD MEL MKY ROK SYD | |
MMST12004 | Multimedia Design | T2 | 6 | UGRD | INFCM | Prerequisite: MMST 11001 | BDG BNE FIJI FLEX GDC HKG HTD MEL MKY ROK SYD |
MMST12004 | Multimedia Design | T3 | 6 | UGRD | INFCM | Prerequisite: MMST 11001 | BNE FIJI GDC HTD MEL SYD |
MMST12004 | Multimedia Design | T5 | 6 | UGRD | INFCM | Prerequisite: MMST 11001 | BNE FIJI GDC HTD MEL SYD |
MMST12005 | New Media Hist & Practices | T2 | 6 | UGRD | INFCM | Prerequisite: MMST 12004 | BNE FIJI HTD MEL SYD |
MMST12005 | New Media Hist & Practices | T3 | 6 | UGRD | INFCM | Prerequisite: MMST 12004 | BDG BNE FIJI FLEX GDC HKG HTD MEL MKY ROK SYD |
MMST12005 | New Media Hist & Practices | T5 | 6 | UGRD | INFCM | Prerequisite: MMST 12004 | BNE GDC HTD MEL SYD |
MMST12009 | Dynamic Web Interfaces | T2 | 6 | UGRD | INFCM | Prerequisite: MMST 11002 or MMST 13006 | BDG BNE FIJI FLEX GDC HTD MEL MKY ROK SYD |
MMST12009 | Dynamic Web Interfaces | T3 | 6 | UGRD | INFCM | Prerequisite: MMST 11002 or MMST 13006 | HTD |
MMST12009 | Dynamic Web Interfaces | T5 | 6 | UGRD | INFCM | Prerequisite: MMST 11002 or MMST 13006 | BNE FIJI GDC HTD MEL SYD |
MMST12015 | Digital Movie-Making | T3 | 6 | UGRD | INFCM | Prerequisite: Minimum of 36 Units | BDG FLEX MKY ROK |
MMST12016 | Digital Audio | T2 | 6 | UGRD | INFCM | Prerequisite: MMST12004 or COMM11005 | BDG BNE FLEX GDC MEL MKY ROK SYD |
MMST13014 | Multimedia Project | T2 | 12 | UGRD | INFCM | BNE HTD MEL SYD | |
MMST13014 | Multimedia Project | T3 | 12 | UGRD | INFCM | BDG BNE FLEX HTD MEL MKY ROK SYD | |
MMST13014 | Multimedia Project | T5 | 12 | UGRD | INFCM | BNE HTD MEL SYD |
CQU CRICOS Provider Codes: QLD - 00219C; NSW - 01315F; VIC - 01624D
This handbook was correct as at: 16-06-2003