Please note that course offerings are subject to change, dependent upon student demand. This may include change of mode from on-campus to distance education at campuses other than Rockhampton.
Note that student mode is no longer shown. You can gauge whether a course is offered internally or externally by the campus offering. All three character campus listings are for internal studies, whilst the description "FLEX" indicates external study offerings.
| Career | |
|---|---|
| Code | Description |
| UGRD | Undergraduate |
| PGRD | Postgraduate |
| Faculty | |
| Code | Description |
| AHSCI | Arts, Health and Sciences |
| BUSLW | Business and Law |
| CQCM | Central Queensland Conservatorium of Music |
| EDUCA | Education and Creative Arts |
| ENGPS | Engineering and Physical Systems |
| INFCM | Informatics and Communication |
| Terms | |
| Code | Description |
| T1 | Summer |
| T2 | Autumn |
| T3 | Winter |
| T4 | Spring |
| T5 | Spring plus Summer |
| Campus | |
| Code | Description |
| BDG | Bundaberg |
| BNE | Brisbane International Campus |
| CQCM | Central Queensland Conservatorium of Music |
| EMD | Emerald |
| FIJI | Fiji International Campus |
| GDC | Gold Coast International Campus |
| GLD | Gladstone |
| HKG | Hong Kong Operation |
| HTD | Hartford Singapore |
| HTM | Hartford Malaysia |
| MKY | Mackay |
| MEL | Melbourne International Campus |
| POMDS | Pomona Delivery Site |
| REC | Singapore Operations |
| ROK | Rockhampton |
| SYD | Sydney International Campus |
CQU CRICOS Provider Codes: QLD - 00219C; NSW - 01315F; VIC - 01624D
This handbook was correct as at: 16-06-2003