Residential Schools:
CQUniversity (UGRD) at All locations (including PGRD and UGRD)
The below information for Residential Schools are only for 2013.
Residential schools for 2014 will be available after 1 October 2013.
Students attending Residential Schools at the Rockhampton Campus are encouraged to contact the Rockhampton Student Residence for information regarding accommodation availability.
Please scroll down to find the residential schools that relate to your study.
School of Education (PGRD) at Rockhampton - Graduate Diploma of Learning and Teaching
There are three compulsory residential schools which are mandatory for this program. These residential schools will only be held at CQUniversity Rockhampton with the first being scheduled for Orientation Week.
-
Residential School 1 - Orientation to Program - Monday 18 to Thursday 21 February 2013 (inclusive) 4 days ;
-
Residential School 2 - Mid-program - Monday 24 June to Wednesday 26 June 2013 (inclusive) 3 days ; and
-
Residential School 3 - Pre-Internship - Monday 23 to Wednesday 25 September 2013 (inclusive) 3 days
PART-TIME STUDENTS PLEASE NOTE:
Part-time students COMMENCING in 2013 must attend:
-
Residential School 1: Monday, Tuesday and Wednesday
- Residential School 2: Monday and Tuesday morning
- Residential School 3: do not need to attend in first year of study
Part-time students who are in their SECOND YEAR in 2013 must attend:
-
Residential School 1: Thursday only
- Residential School 2: Tuesday and Wednesday
- Residential School 3: Monday 23 to Wednesday 25 September 2013 (inclusive) 3 days
A schedule timetable for these residential schools will be emailed to students at least TWO WEEKS prior to the commencement of the residential school. For further information, please contact the Program Advisor.
School of Education (UGRD) at Rockhampton - Bachelor of Learning (Primary Education) and (Secondary/VET) elective and discipline courses
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
EDED12335 | Teaching and Coaching Games and Sports | Term 3, 4 days, Date: TBA |
School of Education (UGRD) at Rockhampton - Learning Design and Learning Management (Secondary and VET)
- Bachelor of Learning Management (Secondary and Vocational Education and Training)
Students enrolled in this program in Distance Education mode will be required to attend 1 residential school on the Rockhampton Campus in their first year of study:
Residential School 1 - Orientation to Program - Monday 18 to Wednesday 20 February 2013 (inclusive) 3 days.
Students undertaking the following programs may be required to attend a residential school on the Rockhampton Campus in Orientation Week in the year of commencement of study.
- Diploma of Learning Design
- Associate Degree of Learning Design
- Bachelor of Learning Design
For further details, please contact the Program Advisor.
School of Engineering & Built Environment (UGRD) at Gladstone - Engineering, Mining and Physics
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
ENAR12009 | Process Mineralogy & Analysis | 3 - 5 Apr |
School of Engineering & Built Environment (PGRD) at Gladstone - Power Generation
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
ENPG21001 | Asset Management Systems | 11 - 13 Nov | |
ENPG22002 | Bulk Materials and Waste Products | 15 - 17 Jul | |
ENPG22003 | Plant Materials | 12 - 14 Mar |
School of Engineering & Built Environment (PGRD) at Gladstone - Maintenance Management
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
ENMM20010 | Introduction to Maintenance Engineering | 12 - 13 Mar | 15 - 16 Jul |
ENMM20011 | Establishing the Maintenance Strategy | 14 - 15 Mar | 11 - 12 Nov |
ENMM20012 | Maintenance Organisation | 17 - 18 Jul | |
ENMM20013 | Maintenance Systems and Documentation | 12 - 13 Mar | 15 - 16 Jul |
ENMM20014 | Maintenance Leadership | 15 - 16 Jul | |
ENMM20015 | Auditing Maintenance Systems | 12 - 13 Mar | |
ENMM20017 | Advanced Condition Monitoring | 17 - 18 Jul | |
ENMM20018 | Turnaround Management | 14 - 15 Mar | |
ENMM20020 | Maintenance Materials Management | 17 - 18 Jul |
School of Engineering & Built Environment (UGRD) at Rockhampton - Engineering, Mining and Physics
School of Health & Human Services (UGRD) at Bundaberg - Health Promotion
BIOH11005 residential school will be 2.5 days at the Bundaberg campus and will run from 8.00am - 6.00pm.
Please contact the Head of Program Wendy Madsen on w.madsen@cqu.edu.au for any queries relating to Residential Schools.
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
BIOH11005 | Introductory Anatomy and Physiology | 15 - 17 Apr | |
HLTH11031 | Healthy Lifestyles | 18 Apr |
School of Health & Human Services (PGRD) at Bundaberg - Accident Investigation
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
AINV20001 | Principles of Accident Investigation | 6 - 11 May | |
AINV20002 | Accident Phenomenology | 6 - 11 May | |
AINV21001 | Crash Lab Project | 6 - 11 May |
School of Health & Human Services (UGRD) at Bundaberg - Accident Forensics
Please contact the Head of Program Wendy Madsen on w.madsen@cqu.edu.au for any queries relating to Residential Schools.
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
AINV12001 | Investigative Methods Practice | 6 - 8 Apr |
School of Health & Human Services (UGRD) at Noosa - Social Work (CG79) and Welfare Studies (CA10)
Part-time students (Year 1) please note: If you do not wish to attend compulsory residential schools in your first year of study the following plan will enable you to undertake your studies in flex mode (no on campus attendance required):
Term 1
Term 2
Alternatively, if you wish to extend your first year of study over three terms please consider the following plan:
Term 1
- SOWK11014 Contemporary Human Services
- INDG11005 Indigenous Ways of Learning / INDG11013 Introductory Aboriginal and Islander History
- PSYC11008 Biological Foundations of Psychology
Term 2
- SOWK11015 Professional Communication in Human Services
- SOWK11016 Human Services in Statutory Contexts
- PSYC11009 Social Foundations of Psychology
Term 3
Please contact the Program Director Darren de Warren on d.dewarren@cqu.edu.au if you have any questions relating to the below Residential Schools.
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
SOWK11014 | Contemporary Human Services | 19 - 21 Mar | |
SOWK11015 | Professional Communication in Human Services | 30 Jul - 1 Aug | |
SOWK12009 | Casework and Case Management | 16 - 18 Apr | |
SOWK12011 | Social Group Work and Family Work | 20 - 22 Aug | |
SOWK13010 | Integrating Theory and Practice 1 | 26 - 28 Feb | |
SOWK13011 | Community Practice | 3 - 5 Sept | |
SOWK14005 | Advanced Professional Communication Skills | 26 - 28 Feb | |
SOWK14010 | Integrating Theory and Practice 2 | 17 - 19 Sept |
School of Health & Human Services (UGRD) at Rockhampton - Psychology
Singapore residential school for PSYC13015 for Melior students yet to be confirmed.
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
PSYC13015 | Advanced Methods in Psychology | 8 - 12 Jul | |
PSYC14047 | Advanced Data Analysis | 8 - 12 Apr | |
PSYC14048 | Advanced Psychological Assessment | 8 - 12 Jul | |
PSYC14049 | Professional Practice of Cognitive Therapies | 8 - 12 Jul | |
PSYC14050 | Ethics & Professional Issues in Psychology | 8 - 12 Apr | |
PSYC14051 | Psychology Research Project A | 8 - 12 Apr | |
PSYC14052 | Psychology Research Project B | 8 - 12 Jul |
School of Health & Human Services (UGRD) at Rockhampton - Occupational Health and Safety
Please contact the Head of Program Wendy Madsen on w.madsen@cqu.edu.au for any queries relating to Residential Schools.
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
BIOH11005 | Introductory Anatomy and Physiology | 19 - 21 Aug | |
OCHS12002 | Fundamentals of OHS Practice | 2 - 5 Apr | |
OCHS13010 | Applied Worksite Analysis | 5 - 16 Aug | |
SCIE11022 | Introductory Science | 18 - 19 Apr OR 9 - 10 May |
School of Health & Human Services (UGRD) at Rockhampton - Environmental Health
Please contact the Head of Program Wendy Madsen on w.madsen@cqu.edu.au for any queries relating to Residential Schools.
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
BIOH11005 | Introductory Anatomy and Physiology | 19 - 21 Aug | |
ENVH12001 | Food Safety | 27 - 29 Jul | |
ENVH13002 | Environmental Health Risk Management | 15 - 19 Jul | |
ENVR11012 | Applications of Environmental Science | 5 - 8 Sept | |
EVST19023 | Water Resource Management | 25 - 27 Mar | |
MBIO19012 | Microbiology | 11 - 13 Apr | |
MBIO19013 | Applications of Microbiology | 30 Jul - 2 Aug | |
SCIE11022 | Introductory Science | 18 - 19 Apr OR 9 - 10 May |
School of Health & Human Services (UGRD) at Rockhampton - Social Work (CG79) and Welfare Studies (CA10)
Part-time students (Year 1) please note: If you do not wish to attend compulsory residential schools in your first year of study the following plan will enable you to undertake your studies in flex mode (no on campus attendance required):
Term 1
Term 2
Alternatively, if you wish to extend your first year of study over three terms please consider the following plan:
Term 1
- SOWK11014 Contemporary Human Services
- INDG11005 Indigenous Ways of Learning / INDG11013 Introductory Aboriginal and Islander History
- PSYC11008 Biological Foundations of Psychology
Term 2
- SOWK11015 Professional Communication in Human Services
- SOWK11016 Human Services in Statutory Contexts
- PSYC11009 Social Foundations of Psychology
Term 3
Please contact the Program Director Darren de Warren on d.dewarren@cqu.edu.au if you have any questions relating to the below Residential Schools.
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
SOWK11014 | Contemporary Human Services | 19 - 21 Mar | |
SOWK11015 | Professional Communication in Human Services | 30 Jul - 1 Aug | |
SOWK12009 | Casework and Case Management | 16 - 18 Apr | |
SOWK12011 | Social Group Work and Family Work | 20 - 22 Aug | |
SOWK13010 | Integrating Theory and Practice 1 | 26 - 28 Feb | |
SOWK13011 | Community Practice | 3 - 5 Sept | |
SOWK14005 | Advanced Professional Communication Skills | 26 - 28 Feb | |
SOWK14010 | Integrating Theory and Practice 2 | 17 - 19 Sept |
School of Health & Human Services (PGRD) at Rockhampton - Occupational Health and Safety
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
OCHS20022 | Issues in Workplace Health and Safety | 5 - 16 Aug | |
OCHS20029 | Human Factors | 5 - 16 Aug | |
OCHS20030 | Occupational Health, Hygiene and Toxicology | 5 - 16 Aug | |
OCHS20032 | Risk Management and Safety Technology | 5 - 16 Aug |
School of Health & Human Services (PGRD) at Rockhampton - Psychology
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
PSYC20030 | Advanced Data Analysis for Psychology | 8 - 12 Apr | |
PSYC20031 | Advanced Psychological Assessment | 8 - 12 Jul | |
PSYC20032 | Post Graduate Research Project in Psychology A | 8 - 12 Apr | |
PSYC20033 | Post Graduate Research Project in Psychology B | 8 - 12 Jul | |
PSYC20034 | Professional Practice of Cognitive Therapies | 8 - 12 Jul | |
PSYC20035 | Ethics & Professional Issues in Psychology | 8 - 12 Apr | |
PSYC21001 | Assessment 1 | 25 Feb - 1 Mar | |
PSYC21002 | Assessment II | 1 - 5 Jul | |
PSYC21003 | Therapy 1: Theory, Research, Practice | 25 Feb - 1 Mar | |
PSYC21004 | Therapy II: Theory, Research, Practice | 1 - 5 Jul | |
PSYC21005 | Psychopathology I | 25 Feb - 1 Mar | |
PSYC21006 | Psychopathology II | 1 - 5 Jul | |
PSYC21007 | Clinic Team I | 25 Feb - 1 Mar | |
PSYC21008 | Clinic Team II | 1 - 5 Jul |
School of Health & Human Services (UGRD) at Rockhampton - Accident Forensics
Please contact the Head of Program Wendy Madsen on w.madsen@cqu.edu.au for any queries relating to Residential Schools.
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
BIOH11005 | Introductory Anatomy and Physiology | 19 - 21 Aug | |
ENEG11001 | Engineering Skills 1 | TBA | |
SCIE11022 | Introductory Science | 18 - 19 Apr OR 9 - 10 May |
School of Health & Human Services (UGRD) at Rockhampton - Health Science (Allied Health)
Residential Schools for Allied Health courses will be finalised by 31 October 2012. Once finalised, they will be updated on this page.
Note: Times for the ALLH11005 residential school are as follows; Monday 20 May 8am - 5pm,Tuesday 21 May 8am - 5pm, Wednesday 22 May 8am - Noon.
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
ALLH11004 | Anatomy and Physiology for Health Professionals 2 | 23 - 25 Sept | |
ALLH11005 | Anatomy and Physiology for Health Professionals 1 | 20 - 22 May | |
PSIO11003 | Foundations of Health Professional Practice 2 | 25 - 27 Sept | |
PSIO11004 | Foundations of Health Professional Practice 1 | 22 - 24 May |
School of Medical & Applied Sciences (UGRD) at Brisbane - Sonography
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
BMSC11001 | Human Body Systems 1 | 5 - 6 May | |
BMSC11002 | Human Body Systems 2 | 11 - 12 Sept | |
MEDI11001 | Fundamentals of the Imaging Professions | 3 - 4 May | |
MEDI11002 | Physics for Health Sciences | 13 - 14 Sept | |
MEDI11003 | Relational Anatomy | 9 - 10 Sept | |
MEDI11005 | Patient Care in the Allied Health Professions | 30 Apr - 2 May |
School of Medical & Applied Sciences (UGRD) at Bundaberg - Science
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
BIOL11101 | Field and Farm Ecology | 26 - 28 Aug | |
BIOL12105 | Scientific Experimentation | 31 Aug - 1 Sept | |
BIOL12109 | Technology and Instrumentation | 13 - 15 Aug | |
SCIE11024 | Science Investigation | 29 - 31 Aug |
School of Medical & Applied Sciences (PGRD) at Gladstone - Environmental Management and Water Resources Management
Please note:
ENEV20001 residential school begins at 1:30pm on 10th April.
EVST20003 residential school ends at 12:30pm on 17th April.
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
ENEV20001 | Air Quality Management I | 10 - 12 Apr | |
ENEV20002 | Waste Minimisation and Cleaner Production | 7 - 9 Aug | |
ENEV20003 | Water Management II | 8 - 10 Apr | |
EVST20003 | Environmental Risk Management | 15 - 17 Apr |
School of Medical & Applied Sciences (UGRD) at Mackay - Medical Sonography
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
BMSC11001 | Human Body Systems 1 | 17 - 18 Apr | |
BMSC11002 | Human Body Systems 2 | 21 - 22 Aug | |
MEDI11001 | Fundamentals of the Imaging Professions | 12 - 13 Apr | |
MEDI11002 | Physics for Health Sciences | 23 - 24 Aug | |
MEDI11003 | Relational Anatomy | 19 - 20 Aug | |
MEDI11005 | Patient Care in the Allied Health Professions | 14-16 Apr |
School of Medical & Applied Sciences (UGRD) at Mackay - Medical Imaging
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
BMSC11001 | Human Body Systems 1 | 17 - 18 Apr | |
BMSC11002 | Human Body Systems 2 | 21 - 22 Aug | |
MEDI11001 | Fundamentals of the Imaging Professions | 12 - 13 Apr | |
MEDI11002 | Physics for Health Sciences | 23 - 24 Aug | |
MEDI11003 | Relational Anatomy | 19 - 20 Aug | |
MEDI11005 | Patient Care in the Allied Health Professions | 14 - 16 Apr |
School of Medical & Applied Sciences (UGRD) at Melbourne - Sonography
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
BMSC11001 | Human Body Systems 1 | 10 - 11 May | |
BMSC11002 | Human Body Systems 2 | 10 - 11 Sept | |
MEDI11001 | Fundamentals of the Imaging Professions | 8 - 9 May | |
MEDI11002 | Physics for Health Sciences | 14 - 15 Sept | |
MEDI11003 | Relational Anatomy | 12 - 13 Sept | |
MEDI11005 | Patient Care in the Allied Health Professions | 5 - 7 May |
School of Medical & Applied Sciences (PGRD) at Rockhampton - Environmental Management and Water Resources Management
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
EVST20002 | Land Management and Rehabilitation | 15 - 17 Aug | |
EVST20012 | Water Management I | 12 - 14 Aug |
School of Medical & Applied Sciences (UGRD) at Rockhampton - Oral Health
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
BIOH11005 | Introductory Anatomy and Physiology | 11 - 13 Apr | 15 - 17 Aug |
ORAL11001 | Introduction to Oral Health Therapy | 15 - 17 Apr | |
ORAL11002 | Oral Anatomy and Physiology | 19 - 21 Aug | |
ORAL11003 | Oral Pathology and Diagnosis | 22 - 24 Aug | |
SCIE11022 | Introductory Science | 18 - 19 Apr |
School of Medical & Applied Sciences (UGRD) at Rockhampton - Medical Science
School of Medical & Applied Sciences (UGRD) at Rockhampton - Paramedic Science (CG95)
The combined residential school requires only one trip to Rockhampton per term to participate in several first year and third year courses of the degree program (regardless of current enrolment in course).
WE STRONGLY RECOMMEND for PART-TIME students for Year 1 and Year 3 to please visit the MORE DETAILS section of CG95 to enrol in complimentary course combinations to assist residential school offerings.
Students will be required to complete Residential Schools in their FIRST YEAR for:
- BMSC11001 Human Body Systems 1
- PMSC11001 Foundations of Paramedic Science
- CHEM11041 Chemistry for the Life Sciences
- BMED19010 Macromolecules and Cell Function
- BMSC11002 Human Body Systems 2
For part-time students who are only studying PMSC11001 Foundations of Paramedic Science, please contact course coordinator Anthony Weber at a.weber2@cqu.edu.au to discuss possible alternatives to a residential school in Rockhampton
School of Medical & Applied Sciences (UGRD) at Rockhampton - Environmental Science
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
BIOL11099 | Living Systems | 7 - 10 May | |
BIOL11100 | Functional Biology | 2 - 4 Sept | |
BIOL12105 | Scientific Experimentation | 10 - 11 Aug OR 17 - 18 Aug OR 24 - 25 Aug | |
BIOL13031 | Ecology: Theory and Application | 25 - 28 Jul | |
BOTN12010 | Botany of Aquatic Environments | 18 - 21 Aug | |
BOTN13002 | Plants and the Environment | 25 - 28 Mar | |
BOTN19001 | Terrestrial Botany | 7 - 10 Apr | |
CHEM11041 | Chemistry for the Life Sciences | 29 Apr - 1 May OR 2 - 4 May | |
ENVR11012 | Applications of Environmental Science | 5 - 8 Sept | |
EVST13014 | Freshwater and Marine Systems | 21 - 24 Mar | |
EVST13015 | Landscape Ecology & Management | 15 - 17 Aug | |
EVST19023 | Water Resource Management | 25 - 27 Mar | |
MARN13007 | Coastal Marine Resources | 9 - 12 Sept | |
MBIO19012 | Microbiology | 18 - 20 Mar | |
OCHS13010 | Applied Worksite Analysis | 5 - 16 Aug | |
PHYG12003 | Geological Science | 16 - 19 Apr | |
ZOOL19004 | Insect Pest Management | 18 - 20 Mar |
School of Medical & Applied Sciences (UGRD) at Rockhampton - Exercise and Sport Sciences (CG85)
The Bachelor of Exercise and Sport Sciences (CG85) has a combined residential school for FIRST YEAR and SECOND YEAR courses.
This aids in students only requiring to take ONE TRIP to Rockhampton to attend Residential Schools for all ESSC courses. Courses not controlled by the Exercise and Sport Sciences program and courses selected as a second plan may require additional residential components.
Please contact your Head of Program or First Year Coordinator for advice regarding residential schools.Dr Brendan Humphries b.humphries@cqu.edu.au or Aaron Scanlan a.scanlan@cqu.edu.au
We STRONGLY RECOMMEND for PART-TIME students for Year 1 and Year 2 to please visit the More Details section of CG85 to enrol in complimentary course combinations to assist residential school offerings.
FIRST YEAR
Students will need to complete a COMBINED residential school (regardless of enrolment) for:
- BMSC11001 Human Body Systems 1
- ESSC11001 Physical Activity, Fitness and Health
- ESSC11003 Skill Acquisition and Movement
SECOND YEAR
Students will need to complete a COMBINED residential school (regardless of enrolment) for:
- ESSC12001 Exercise and Sport Physiology (term 1);
- ESSC12002 Exercise and Sport Management (term 1);
- ESSC12003 Exercise and Sport Psychology (term 1);
- ESSC12004 Exercise and Sport Biomechanics (term 1);
- ESSC12005 Applied Exercise and Sport Physiology (term 2); and
- ESSC12008 Applied Exercise and Sport Biomechanics (term 2).
School of Medical & Applied Sciences (UGRD) at Rockhampton - Science
School of Medical & Applied Sciences (UGRD) at Sydney - Sonography
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
BMSC11001 | Human Body Systems 1 | 15 - 16 Apr | |
BMSC11002 | Human Body Systems 2 | 20 - 21 Aug | |
MEDI11001 | Fundamentals of the Imaging Professions | 17 - 18 Apr | |
MEDI11002 | Physics for Health Sciences | 24 - 25 Aug | |
MEDI11003 | Relational Anatomy | 22 - 23 Aug | |
MEDI11005 | Patient Care in the Allied Health Professions | 19 - 21 Apr |
School of Nursing & Midwifery (UGRD) at Bundaberg - Nursing
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
BIOH11005 | Introductory Anatomy and Physiology | 15 - 17 Apr | 19 - 21 Aug |
BIOH11006 | Advanced Anatomy and Physiology | 26 Aug, OR Term 3 - 12 Dec | |
NURS11149 | Foundations of Nursing Practice 1 | 15 - 17 Apr OR 18 - 20 Apr | |
NURS11152 | Therapeutic and Professional Communication | 13 - 14 Apr OR 21 - 22 Apr | 13 - 14 Dec |
NURS11154 | Foundations of Nursing Practice 2 | 15 - 17 Jul OR 23 - 25 Aug, OR Term 3, 9 - 11 Dec | |
NURS12146 | Person Centred Approach to Chronic Illness | 20 - 22 Mar OR 2 - 4 Apr | 15 - 17 Nov |
NURS12147 | Acute Nursing Management | 11 - 13 Apr | 8 - 10 Jul OR 12 - 14 Aug |
NURS12150 | Recovery Approach in Mental Health | 23 - 24 Mar OR 25 - 26 Mar | |
NURS12151 | Pharmacology for Nurses | 18 - 19 Mar OR 5 - 6 Apr | 13 - 14 Nov |
NURS12152 | Transition to Nursing Studies 1 | 16 - 18 Mar | 19 - 21 Aug |
NURS12153 | Transition to Nursing Studies 2 | 19 - 21 Mar | 22 - 24 Aug |
NURS13119 | Professional Nursing Practice | 26 - 28 Jun | |
NURS13124 | Critical Care Nursing | 15 - 16 Mar OR 9 - 10 Apr |
School of Nursing & Midwifery (UGRD) at Mackay - Nursing
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
BIOH11005 | Introductory Anatomy and Physiology | 15 - 17 Apr | 12 - 14 Aug |
BIOH11006 | Advanced Anatomy and Physiology | 22 Aug | 9 Dec |
NURS11149 | Foundations of Nursing Practice 1 | 10 - 12 Apr OR 18 - 20 Apr | 5 - 7 Aug |
NURS11152 | Therapeutic and Professional Communication | 16 - 17 Apr OR 21 - 22 Apr | 10 - 11 Dec |
NURS11154 | Foundations of Nursing Practice 2 | 15 - 17 Jul OR 23 - 25 Aug, OR Term 3, 12 - 14 Dec | |
NURS12146 | Person Centred Approach to Chronic Illness | 11 - 13 Mar OR 2 - 4 Apr | 15 - 17 Nov |
NURS12147 | Acute Nursing Management | 6 - 8 Mar | 8 - 10 Jul OR 12 - 14 Aug |
NURS12150 | Recovery Approach in Mental Health | 4 - 5 Mar OR 14 - 15 Mar | |
NURS12151 | Pharmacology for Nurses | 9 - 10 Mar OR 5 - 6 Apr | 13 - 14 Nov |
NURS12152 | Transition to Nursing Studies 1 | 16 - 18 Mar | 19 - 21 Aug |
NURS12153 | Transition to Nursing Studies 2 | 19 - 21 Mar | 22 - 24 Aug |
NURS13119 | Professional Nursing Practice | 26 - 28 Jun | |
NURS13124 | Critical Care Nursing | 23 - 24 Mar OR 13 - 14 Apr |
School of Nursing & Midwifery (PGRD) at Mackay - Midwifery
Residential School dates may be subject to change. Please confirm with the Head of Program prior to making travel arrangements.
Residential schools start at 9 am till 5 pm.
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
MDWF20007 | Complex Midwifery Practice | 17 - 21 Jun (TBC) | |
MDWF20008 | Social and Cultural Issues in Midwifery | 17 - 21 Jun (TBC) | |
MDWF20009 | Practice in Midwifery | 11 - 15 Feb | |
MDWF21001 | Introduction to Midwifery | 11 - 15 Feb |
School of Nursing & Midwifery (PGRD) at Mackay - Master of Health Professional Education
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
NHPE20001 | The Role and Practice of the Health Professionals | 25 - 27 Feb | |
NHPE20002 | Foundations of Health Professional Education | 25 - 27 Feb | |
NHPE20003 | Clinicians as Reflective Practitioners | 25 - 27 Feb | |
NHPE20005 | Contexts of Health Professional Education | 1 - 3 Jul | |
NHPE20006 | Health Professional and Education Project | 1 - 3 Jul |
School of Nursing & Midwifery (PGRD) at Noosa - Midwifery
Residential School dates may be subject to change. Please confirm with Head of Program prior to making travel arrangements.
Residential schools start at 9 am till 5 pm.
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
MDWF20007 | Complex Midwifery Practice | 10 - 14 Jun (TBC) | |
MDWF20008 | Social and Cultural Issues in Midwifery | 10 - 14 Jun (TBC) | |
MDWF20009 | Practice in Midwifery | 4 - 8 Feb | |
MDWF21001 | Introduction to Midwifery | 4 - 8 Feb |
School of Nursing & Midwifery (UGRD) at Noosa - Nursing
BIOH11006 - 7 September and 24 November Residential Schools will be held at Brisbane Campus.
NURS12150 - 10 - 11 April and 5 - 6 August Residential Schools will be held at Brisbane Campus.
NURS13123 - 2 - 3 April Residential School will be held at Brisbane Campus.
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
BIOH11005 | Introductory Anatomy and Physiology | 11 - 13 Apr OR 15 - 17 Apr OR 18 - 20 Apr | 15 - 17 Aug OR 19 - 21 Aug |
BIOH11006 | Advanced Anatomy and Physiology | 11 Aug OR 7 Sept (Bris), OR 9 Sept, OR Term 3, 24 Nov (Bris) OR 27 Nov | |
NURS11149 | Foundations of Nursing Practice 1 | 11 - 13 Apr OR 14 - 16 Apr OR 19 - 21 Apr | 22 - 24 Jul |
NURS11152 | Therapeutic and Professional Communication | 9 - 10 Apr OR 17 - 18 Apr | 28 - 29 Nov |
NURS11154 | Foundations of Nursing Practice 2 | 19 - 21 Jul OR 8 - 10 Aug OR 11 - 13 Sept OR Term 3, 30 Nov - 2 Dec | |
NURS12146 | Person Centred Approach to Chronic Illness | 9 - 11 Mar OR 4 - 6 Apr OR 1 - 3 May | 15 - 17 Nov OR 21 - 23 Nov |
NURS12147 | Acute Nursing Management | 14 - 16 Mar | 4 - 6 Jul OR 29 - 31 Jul OR 23 - 25 Aug |
NURS12150 | Recovery Approach in Mental Health | 7 - 8 Apr OR 10 - 11 Apr (Bris) | 1 - 2 Aug OR 5 - 6 Aug (Bris) |
NURS12151 | Pharmacology for Nurses | 12 - 13 Mar OR 2 - 3 Apr OR 26 - 27 Apr OR 29 - 30 Apr | 13 - 14 Nov OR 18 - 19 Nov |
NURS12152 | Transition to Nursing Studies 1 | 16 - 18 Mar | 15 - 17 Jul |
NURS12153 | Transition to Nursing Studies 2 | 19 - 21 Mar | 12 - 14 Jul |
NURS13119 | Professional Nursing Practice | 26 - 28 Jun | |
NURS13123 | Mental Health Nursing in Context | 2 - 3 Apr (Bris) | |
NURS13124 | Critical Care Nursing | 21 - 22 Mar OR 9 - 10 Apr |
School of Nursing & Midwifery (UGRD) at Rockhampton - Nursing
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
BIOH11005 | Introductory Anatomy and Physiology | 15 - 17 Apr OR 18 - 20 Apr | 12 - 14 Aug OR 15 - 17 Aug |
BIOH11006 | Advanced Anatomy and Physiology | 29 Aug | 30 Nov |
NURS11149 | Foundations of Nursing Practice 1 | 12 - 14 Apr OR 15 - 17 Apr | 15 - 17 Aug |
NURS11152 | Therapeutic and Professional Communication | 13 - 14 Apr OR 18 - 19 Apr | 25 - 26 Nov |
NURS11154 | Foundations of Nursing Practice 2 | 9 - 11 Aug OR 30 Aug - 1 Sept | 27 - 29 Nov |
NURS12146 | Person Centred Approach to Chronic Illness | 11 - 13 Mar OR 4 - 6 Apr OR 22 - 24 Apr | 8 - 10 Nov |
NURS12147 | Acute Nursing Management | 14 - 16 Mar | 18 - 20 Jul OR 2 - 4 Aug |
NURS12150 | Recovery Approach in Mental Health | 7 - 8 Mar OR 18 - 19 Apr | 21 - 22 Jul |
NURS12151 | Pharmacology for Nurses | 9 - 10 Mar OR 2 - 3 Apr OR 20 - 21 Apr | 6 - 7 Nov |
NURS12152 | Transition to Nursing Studies 1 | 16 - 18 Mar | 26 - 28 Aug |
NURS12153 | Transition to Nursing Studies 2 | 19 - 21 Mar | 29 - 31 Aug |
NURS13119 | Professional Nursing Practice | 26 - 28 Jun | |
NURS13124 | Critical Care Nursing | 19 - 20 Mar OR 22 - 23 Mar OR 25 - 26 Mar |