Residential Schools: Undergraduate
CQUniversity at All locations (including PGRD and UGRD)
The below information for Residential Schools are only for 2012.
Residential schools for 2013 will be available after 1 October 2012.
Please scroll down to find the residential schools that relate to your study.
School of Education at Rockhampton - Learning Design and Learning Management (Secondary and VET)
- Bachelor of Learning Management (Secondary and Vocational Education and Training)
Students enrolled in this program in Distance Education mode will be required to attend 2 residential schools on the Rockhampton Campus in their first year of study:
Residential School 1 - Orientation to Program - Monday 20 to Thursday 23 February 2012 (inclusive)
Residential School 2 - Orientation to Embedded Professional Learning - Monday 25 June to Wednesday 27 June 2012 (inclusive) 3 days
Students undertaking the following programs may be required to attend a residential school on the Rockhampton Campus in Orientation Week in the year of commencement of study.
- Diploma of Learning Design
- Associate Degree of Learning Design
- Bachelor of Learning Design
For further details, please contact the Program Advisor.
School of Education at Rockhampton - Bachelor of Learning (Primary Education) and (Secondary/VET) elective and discipline courses
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
EDED12335 | Teaching and Coaching Games and Sports | Term 3, 4 days, Date: TBA |
School of Engineering & Built Environment at Gladstone - Engineering, Mining and Physics
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
ENAR12009 | Process Mineralogy & Analysis | 2 - 3 Apr |
School of Engineering & Built Environment at Rockhampton - Engineering, Mining and Physics
ENEE13020 residential school is optional
School of Health & Human Services at Bundaberg - Health Science (Allied Health)
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
HLTH11027 | Foundations of Health | 17 - 18 Apr |
School of Health & Human Services at Bundaberg - Health Promotion
* Residential school for BIOH11005 will be 2.5 days at the Bundaberg campus and will run from 8.00am - 6.00pm.
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
BIOH11005 | Introductory Anatomy and Physiology | 13 - 15 Apr | |
HLTH11027 | Foundations of Health | 17 - 18 Apr | |
HLTH11031 | Healthy Lifestyles | 16 Apr | |
HLTH13032 | Health Promotion in Practice A | 12 - 13 Apr |
School of Health & Human Services at Noosa - Social Work (CG79) and Welfare Studies (CA10)
Part-time students (Year 1) please note: If you do not wish to attend compulsory residentials in your first year of study the following plan will enable you to undertake your studies in flex mode (no on campus attendance required):
Term 1
Term 2
Please contact the Program Director Darren de Warren on d.dewarren@cqu.edu.au if you have any questions relating to the below Residential Schools.
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
SOWK11014 | Contemporary Human Services | 27 - 29 Mar | |
SOWK11015 | Professional Communication in Human Services | 31 Jul - 2 Aug | |
SOWK12009 | Casework and Case Management | 17 - 19 Apr | |
SOWK12011 | Social Group Work and Family Work | 21 - 23 Aug | |
SOWK13010 | Integrating Theory and Practice 1 | 28 Feb - 1 Mar | |
SOWK13011 | Community Practice | 4 - 6 Sep | |
SOWK14005 | Advanced Professional Communication Skills | 28 Feb - 1 Mar | |
SOWK14010 | Integrating Theory and Practice 2 | 18 - 20 Sep |
School of Health & Human Services at Rockhampton - Psychology
PSYC13015 Res School - Melior students only in Singapore - TBA
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
PSYC13015 | Advanced Methods in Psychology | 3 - 6 Jul | |
PSYC14047 | Advanced Data Analysis | 26 - 30 Mar | |
PSYC14048 | Advanced Psychological Assessment | 3 - 5 Jul | |
PSYC14049 | Professional Practice of Cognitive Therapies | 3 - 5 Jul | |
PSYC14050 | Ethics & Professional Issues in Psychology | 26 - 30 Mar | |
PSYC14051 | Psychology Research Project A | 26 - 30 Mar | |
PSYC14052 | Psychology Research Project B | 26 - 30 Mar |
School of Health & Human Services at Rockhampton - Health Science (Allied Health)
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
BMSC11001 | Human Body Systems 1 | 1 - 2 May OR 3 - 4 May | |
BMSC11002 | Human Body Systems 2 | 4 - 5 Sep OR 6 - 7 Sep |
School of Health & Human Services at Rockhampton - Occupational Health and Safety
Please contact the Head of Program Ryan Kift on r.kift@cqu.edu.au for any queries relating to Res Schools.
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
BIOH11005 | Introductory Anatomy and Physiology | 9 - 11 Aug | |
OCHS12002 | Fundamentals of OHS Practice | 2 - 5 Apr | |
OCHS13010 | Applied Worksite Analysis | 6 - 17 Aug | |
SCIE11022 | Introductory Science | 17 - 18 Apr OR 28 - 29 Apr |
School of Health & Human Services at Rockhampton - Environmental Health
Please contact the Head of Program Ryan Kift on r.kift@cqu.edu.au for any queries relating to Res Schools.
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
BIOH11005 | Introductory Anatomy and Physiology | 9 - 11 Aug | |
ENVH12001 | Food Safety | 26 - 28 Jul | |
ENVH13002 | Environmental Health Risk Management | 30 Jul - 3 Aug | |
ENVR11012 | Applications of Environmental Science | 6 - 9 Sep | |
EVST19023 | Water Resource Management | 12 - 14 Apr | |
MBIO19012 | Microbiology | 16 - 18 Apr | |
MBIO19013 | Applications of Microbiology | 22 - 25 Jul | |
SCIE11022 | Introductory Science | 17 - 18 Apr OR 28 - 29 Apr |
School of Health & Human Services at Rockhampton - Social Work (CG79) and Welfare Studies (CA10)
Please contact the Head of Program Darren de Warren on d.dewarren@cqu.edu.au if you have any questions relating to the below res schools.
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
SOWK11014 | Contemporary Human Services | 27 - 29 Mar | |
SOWK11015 | Professional Communication in Human Services | 31 Jul - 2 Aug | |
SOWK12009 | Casework and Case Management | 17 - 19 Apr | |
SOWK12011 | Social Group Work and Family Work | 21 - 23 Aug | |
SOWK13010 | Integrating Theory and Practice 1 | 28 Feb - 1 Mar | |
SOWK13011 | Community Practice | 4 - 6 Sep | |
SOWK14005 | Advanced Professional Communication Skills | 28 Feb - 1 Mar | |
SOWK14010 | Integrating Theory and Practice 2 | 18 - 20 Sep |
School of Medical & Applied Sciences at Mackay - Medical Imaging and Medical Sonography
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
BMSC11001 | Human Body Systems 1 | 19 - 20 Apr | |
BMSC11002 | Human Body Systems 2 | 23 - 24 Aug | |
MEDI11001 | Fundamentals of the Imaging Professions | 16 - 18 Apr | |
MEDI11002 | Physics for Health Sciences | 25 - 27 Aug | |
MEDI11003 | Relational Anatomy | 20 - 22 Aug |
School of Medical & Applied Sciences at Rockhampton - Paramedic Science (CG95)
The combined residential school requires only one trip to Rockhampton per term to participate in several first year and third year courses of the degree program (regardless of current enrolment in course).
WE STRONGLY RECOMMEND for PART-TIME students for Year 1 and Year 3 to please visit the MORE DETAILS section of CG95 to enrol in a complimentary course combinations to assist resential school offerings.
Students will be required to complete Residential Schools in their FIRST YEAR for:
- BMSC11001 Human Body Systems 1
- PMSC11001 Foundations of Paramedic Science
- CHEM11041 Chemistry for the Life Sciences
- BMED19010 Macromolecules and Cell Function
- BMSC11002 Human Body Systems 2
For part-time students who are only studying PMSC11001 Foundations of Paramedic Science, please contact course coordinator Anthony Weber at a.weber2@cqu.edu.au to discuss possible alternatives to a residential school in Rockhampton
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
BMED19003 | Clinical Biochemistry | 23 - 25 Jul OR 26 - 28 Jul | |
BMED19010 | Macromolecules and Cell Function | 4 - 5 Sep OR 6 - 7 Sep | |
BMSC11001 | Human Body Systems 1 | 1 - 2 May OR 3 - 4 May | |
BMSC11002 | Human Body Systems 2 | 4 - 5 Sep OR 6 - 7 Sep | |
BMSC12006 | Cardiorespiratory Physiology & Measurement | 19 - 21 Apr OR 22 - 24 Apr | |
BMSC12007 | Neurological Physiology & Measurement | 19 - 21 Apr OR 22 - 24 Apr | |
CHEM11041 | Chemistry for the Life Sciences | 30 Apr - 2 May OR 3 - 5 May | |
MBIO12013 | Microbiology for Health Care | 26 - 27 Apr | |
PMSC11001 | Foundations of Paramedic Science | 30 Aug - 1 Sep | 16 - 18 Jan 2013 |
PMSC12001 | Procedures and Skills in Paramedic Care | 14 - 18 Apr | |
PMSC12003 | Special Populations in Paramedic Practice | 23 - 25 Jul OR 26 - 28 Jul |
School of Medical & Applied Sciences at Rockhampton - Oral Health
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
BIOH11005 | Introductory Anatomy and Physiology | 22 - 24 Apr | |
ORAL11001 | Introduction to Oral Health Therapy | 19 - 21 Apr | |
ORAL11002 | Oral Anatomy and Physiology | 20 - 22 Aug | |
ORAL11003 | Oral Pathology and Diagnosis | 23 - 25 Aug | |
SCIE11022 | Introductory Science | 17 - 18 Apr |
School of Medical & Applied Sciences at Rockhampton - Exercise and Sport Sciences (CG85)
The Bachelor of Exercise and Sport Sciences (CG85) has a combined residential school for FIRST YEAR and SECOND YEAR courses.
This aids in students only requiring to take ONE TRIP to Rockhampton to attend Residential Schools for all ESSC courses. Courses not controlled by the Exercise and Sport Sciences program and courses selected as a second plan may require additional residential components.
Please contact your Head of Program or First Year Coordinator for advice regarding residential schools. Dr. Brendan Humphries b.humphries@cqu.edu.au or Dr. Vincent Dalbo v.dalbo@cqu.edu.au.
We STRONGLY RECOMMEND for PART-TIME students for Year 1 and Year 2 to please visit the More Details section of CG85 to enrol in complimentary course combinations to assist residential school offerings.
FIRST YEAR
Students will need to complete a COMBINED residential school (regardless of enrolment) for:
- BMSC11001 Human Body Systems 1
- ESSC11001 Physical Activity, Fitness and Health
- ESSC11003 Skill Acquisition and Movement
SECOND YEAR
Students will need to complete a COMBINED residential school (regardless of enrolment) for:
- ESSC12001 Exercise and Sport Physiology (term 1);
- ESSC12002 Exercise and Sport Management (term 1);
- ESSC12003 Exercise and Sport Psychology (term 1);
- ESSC12004 Exercise and Sport Biomechanics (term 1);
- ESSC12005 Applied Exercise and Sport Physiology (term 2); and
- ESSC12008 Applied Exercise and Sport Biomechanics (term 2).
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
BMSC11001 | Human Body Systems 1 | 7 - 8 May | |
BMSC11002 | Human Body Systems 2 | 23 - 24 Jul | |
ESSC11001 | Physical Activity, Fitness and Health | 9 - 10 May | |
ESSC11003 | Skill Acquisition and Movement | 11 - 12 May | |
ESSC12001 | Exercise and Sport Physiology | 7 - 8 Aug | |
ESSC12002 | Exercise and Sport Management | 11 Aug | |
ESSC12003 | Exercise and Sport Psychology | 10 Aug | |
ESSC12004 | Exercise and Sport Biomechanics | 4 - 5 Aug | |
ESSC12005 | Applied Exercise and Sport Physiology | 8 - 9 Aug | |
ESSC12008 | Applied Exercise and Sport Biomechanics | 5 - 6 Aug | |
ESSC13002 | Advanced Applied Exercise Science B | 19 - 21 Sep | |
ESSC13004 | Advanced Applied Sport Science B | 19 - 21 Sep |
School of Medical & Applied Sciences at Rockhampton - Sciences
School of Medical & Applied Sciences at Sydney - Medical Sonography
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
BMSC11001 | Human Body Systems 1 | 28 - 29 Mar | |
BMSC11002 | Human Body Systems 2 | 2 - 3 Aug | |
MEDI11001 | Fundamentals of the Imaging Professions | 26 - 27 Mar | |
MEDI11002 | Physics for Health Sciences | 4 - 6 Aug | |
MEDI11003 | Relational Anatomy | 30 Jul - 1 Aug |
School of Nursing & Midwifery at Bundaberg - Nursing
BIOH11005 will be 2 1/2 days at the Bundaberg campus and will run from 9am - 5pm
NURS11149 will be 2 days at the Bundaberg campus and will run from 8am - 6pm
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
BIOH11005 | Introductory Anatomy and Physiology | 13 - 15 Apr | |
BIOH11006 | Advanced Anatomy and Physiology | 13 Jul OR 31 Aug | 11 Dec |
NURS11149 | Foundations of Nursing Practice | 10 - 11 Apr OR 16 - 17 Apr | |
NURS11150 | Holistic Nursing Assessment | 10 - 12 Jul OR 28 - 30 Aug | 8 - 10 Dec OR 13 - 15 Dec |
NURS11152 | Professional Communication for Nurses | 12 Apr OR 18 Apr | 12 Dec |
NURS12146 | Chronic Disease Management | 21 - 23 Jul OR 20 - 22 Aug | 16 - 18 Nov |
NURS12147 | Acute Nursing Management | 10 - 11 Mar OR 16 - 17 Mar | |
NURS12149 | Advanced Physical Assessment Skills | 24 - 25 Jul OR 23 - 24 Aug | |
NURS12151 | Pharmacology for Nurses | 8 - 9 Mar OR 14 - 15 Mar | |
NURS13113 | The Psychiatric Consumer | 12 - 13 Mar | 14 - 15 Nov |
NURS13119 | Professional Nursing Practice | 4 - 6 Jul | |
NURS13124 | Critical Care Nursing | 2 - 3 Apr OR 4 - 5 Apr |
School of Nursing & Midwifery at Mackay - Nursing
BIOH11005 will be 2 1/2 days at Mackay campus and will run from 9am - 5pm
NURS11149 will be 2 days at Mackay campus and will run from 8am - 6pm
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
BIOH11005 | Introductory Anatomy and Physiology | 16 - 18 Apr | |
BIOH11006 | Advanced Anatomy and Physiology | 11 Jul OR 29 Aug | 13 Dec |
NURS11149 | Foundations of Nursing Practice | 13 Apr - 14 Apr OR 19 Apr - 20 Apr | |
NURS11150 | Holistic Nursing Assessment | 8 - 10 Jul OR 12 - 14 Jul OR 26 - 28 Aug OR 30 Aug - 1 Sep | 10 - 12 Dec OR 15 - 17 Dec |
NURS11152 | Professional Communication for Nurses | 15 Apr OR 21 Apr | |
NURS12146 | Chronic Disease Management | 21 - 23 Jul OR 20 - 22 Aug | 19 - 21 Nov |
NURS12147 | Acute Nursing Management | 18 - 19 Mar OR 22 - 23 Apr | |
NURS12149 | Advanced Physical Assessment Skills | 24 - 25 Jul OR 23 - 24 Aug | |
NURS12151 | Pharmacology for Nurses | 16 - 17 Mar OR 20 - 21 Apr | |
NURS13113 | The Psychiatric Consumer | 20 - 21 Mar | 22 - 23 Nov |
NURS13119 | Professional Nursing Practice | 4 - 6 Jul | |
NURS13124 | Critical Care Nursing | 26 - 27 Mar OR 28 - 29 Mar |
School of Nursing & Midwifery at Noosa - Nursing
BIOH11005 will be 2 1/2 days at the Noosa campus and will run from 9am - 5pm
NURS11149 will be 2 days at the Noosa campus and will run from 8am - 6pm
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
BIOH11005 | Introductory Anatomy and Physiology | 12 - 14 Apr OR 16 - 18 Apr OR 19 - 21 Apr | 9 - 11 Aug OR 13 - 15 Aug OR 16 - 18 Aug |
BIOH11006 | Advanced Anatomy and Physiology | 15 Jul OR 26 Jul | 9 Dec |
NURS11149 | Foundations of Nursing Practice | 16 - 18 Apr OR 19 - 21 Apr OR 22 - 24 Apr OR 27 - 29 Apr | |
NURS11150 | Holistic Nursing Assessment | 12 - 14 Jul OR 16 - 18 Jul OR 23 - 25 Jul OR 27 - 29 Jul | 5 - 7 Dec OR 10 - 12 Dec |
NURS11152 | Professional Communication for Nurses | 15 Apr OR 18 Apr OR 22 Apr OR 26 Apr | 8 Dec OR 13 Dec |
NURS12146 | Chronic Disease Management | 30 Jul - 1 Aug OR 4 - 6 Aug OR 15 - 17 Aug OR 20 - 22 Aug | 8 - 10 Nov OR 13 - 15 Nov |
NURS12147 | Acute Nursing Management | 6 - 7 Mar OR 10 - 11 Mar OR 22 - 23 Mar OR 28 - 29 Mar | |
NURS12149 | Advanced Physical Assessment Skills | 2 - 3 Aug OR 18 - 19 Aug | |
NURS12150 | Recovery Approach in Mental Health | 18 - 19 Aug | |
NURS12151 | Pharmacology for Nurses | 4 - 5 Mar OR 12 - 13 Mar OR 20 - 21 Mar OR 26 - 27 Mar | |
NURS13113 | The Psychiatric Consumer | 8 - 9 Mar OR 24 - 25 Mar | 11 - 12 Nov |
NURS13119 | Professional Nursing Practice | 4 - 6 Jul | |
NURS13123 | Mental Health Nursing in Context | 31 Mar - 1 Apr | |
NURS13124 | Critical Care Nursing | 2 - 3 Apr OR 4 - 5 Apr OR 10 - 11 Apr OR 12 - 13 Apr |
School of Nursing & Midwifery at Rockhampton - Nursing
BIOH11005 will be 2 1/2 days at the Rockhampton campus and will run from 9am - 5pm
NURS11149 will be 2 days at the Rockhampton campus and will run from 8am - 6pm
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
BIOH11005 | Introductory Anatomy and Physiology | 2 - 4 Apr OR 30 Mar - 1 Apr | 13 - 15 Aug OR 16 - 18 Aug |
BIOH11006 | Advanced Anatomy and Physiology | 19 Jul OR 6 Sep | 27 Nov |
NURS11149 | Foundations of Nursing Practice | 30 - 31 Mar OR 2 - 3 Apr | |
NURS11150 | Holistic Nursing Assessment | 16 - 18 Jul OR 20 -22 Jul OR 3 - 5 Sep | 24 - 26 Nov OR 29 Nov - 1 Dec OR 2 - 4 Jan |
NURS11152 | Professional Communication for Nurses | 1 Apr OR 4 Apr | 28 Nov OR 5 Jan |
NURS12146 | Chronic Disease Management | 1 - 3 Aug OR 18 - 20 Aug OR 23 - 25 Aug | 15 - 17 Nov OR 20 - 22 Nov |
NURS12147 | Acute Nursing Management | 14 - 15 Mar OR 20 - 21 Mar OR 26 - 27 Apr | |
NURS12149 | Advanced Physical Assessment Skills | 30 - 31 Jul OR 21 - 22 Aug | |
NURS12150 | Recovery Approach in Mental Health | 4 - 5 Aug | |
NURS12151 | Pharmacology for Nurses | 12 - 13 Mar OR 18 - 19 Mar OR 28 - 29 Apr | |
NURS13113 | The Psychiatric Consumer | 16 - 17 Mar | 18 - 19 Nov |
NURS13119 | Professional Nursing Practice | 4 - 6 Jul | |
NURS13123 | Mental Health Nursing in Context | 28 - 29 Mar | |
NURS13124 | Critical Care Nursing | 22 - 23 Mar OR 26 - 27 Mar OR 28 - 29 Mar |