Residential Schools: Postgraduate
School of Medical & Applied Sciences at Gladstone - Environmental Management
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
ENEV20001 | Air Quality Management I | 11 - 13 Apr (starts 1:30pm) | |
ENEV20002 | Waste Minimisation and Cleaner Production | 30 Jul - 1 Aug (ends 2pm) | |
ENEV20003 | Water Management II | 16 - 18 Apr (ends 12:30pm) | |
ENEV20005 | Environmental Planning and Economics | 10 - 11 Apr (ends 12:30pm) | |
EVST20003 | Environmental Risk Management | 18 - 20 Apr (starts 1:30pm) |
School of Medical & Applied Sciences at Rockhampton - Environmental Management
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
EVST20002 | Land Management and Rehabilitation | 26 - 28 Jul | |
EVST20012 | Water Management I | 23 - 25 Jul |