This is a double degree program. Full-time students should aim to complete 9 courses per year in order to complete the degree in the specified time. See CA02 for further details of the Physics program as well as PHYS and other codes in the course synopses section for details of individual courses.
Students must complete:
Code | Course |
---|---|
23 compulsory courses, which are: | |
COIT13132 | Professional Issues in Computing |
COMM11003 | Professional & Technical Communication |
ENSE11001 | Digital Systems |
PHYS11182 | Physics 1A |
PHYS11183 | Physics 1B |
ENCO11005 | Computer Hardware Fundamentals |
PHYS12075 | Optics & Lasers |
PHYS12076 | Properties of Materials |
ENSE12002 | Analog Systems (external students) or |
ENEE12001 | Introduction to Analogue Electronics (internal students) |
PHYS12073 | Introduction to Modern Physics |
COIT11118 | Conceptual Foundations of Computing |
MATH11163 | Mathematics 1A |
MATH11164 | Mathematics 1B |
MATH12171 | Differential Equations |
ENCO12008 | Computer Architecture & Assembler |
ENTE13012 | Applied Microcontrollers |
MATH12172 | Multivariable Calculus |
COIT11133 | Programming A |
COIT11134 | Programming B (or COIS12041 ) |
COIT11166 | Systems Analysis & Design |
COIT11221 | Software Fundamentals |
COIT12167 | Database Use & Design |
COIT12170 | Data Communications |
5 physics courses at level 3, which must include: | |
PHYS13071 | Quantum Physics I |
PHYS13072 | Solid State Physics |
and 3 selected from: | |
ENTE13011 | Digital Signal Processing |
PHYG13004 | Earth Science |
PHYS13070 | Modern Optics & EM Waves |
PHYS13067 | Stars & Galaxies |
PHYS13068 | Acoustics & Vibrations |
PHYS13164 | Applied Physical Techniques |
At least 2 Advanced Level Information Technology courses selected from: | |
COIS13034 | Information Systems Management with e-Commerce Applications |
COIS13013 | Management Support Systems |
COIT12137 | Java for Object-Orientated Programmers |
COIT13143 | Database Application Development |
COIT13146 | Systems Administration |
COIT13147 | Networks |
COIT13148 | Special Topic A (Computing) |
COIT19209 | Computing Project Part A (counts as one unit in this schedule) |
COIT19210 | Computing Project Part B (counts as one unit in this schedule) |
COIT12169 | Systems Implementation |
COIT13211 | Security & the Internet |
5 Information Technology elective courses, selected from the following: | |
MMST12004 | Multimedia Design |
MMST12005 | New Media Histories & Practices |
COIS12031 | Software Design & Programming |
COIS12036 | Human Computer Interaction |
STAT11048 | Essential Statistics |
STAT12049 | Total Quality Management & Statistical Process Control |
COIT11134 | Programming B |
COIT12140 | Object-oriented Programming |
COIS11011 | Foundations of Business Computing |
COIS12041 | Business Programming |
COIT12141 | Computer Graphics |
COIT12120 | System Simulation |
COIT13121 | Logic Programming |
COIT13122 | Machine Intelligence |
ECOM13003 | Electronic Commerce |
COIT13152 | Operating Systems |
COIT12168 | Analysis & Specification |
1 elective course from any undergraduate degree program |
New internal students commencing in 2003 should enrol in the following courses in their first year of study:
Code | Course |
---|---|
PHYS11182 | Physics 1A |
PHYS11183 | Physics 1B |
COIT11118 | Conceptual Foundations of Computing |
MATH11163 | Mathematics 1A |
MATH11164 | Mathematics 1B |
COIT11133 | Programming A |
COIT11134 | Programming B (or COIS12041 ) |
COMM11003 | Professional & Technical Communication |
COIT11166 | Systems Analysis & Design |
External students should enrol in two or three courses per term. Only BIT courses available Spring/Summer.
Note: Students must check to see when and where a course is offered before enrolling. See the course availability section in this handbook for details.
Application for Credit Transfer
Credit transfer will be granted only where a student is able to demonstrate that tertiary studies equivalent in content and depth to the CQU program have been successfully completed. Students should examine the course synopses in this handbook to determine the courses for which they may be eligible to claim exemption. For more information contact your program administrator.
Bundaberg Students: You should enrol in MATH11163 and MATH11164 , plus additional Year 1 BIT courses, and commence Physics studies in Year 2 at Rockhampton campus.
Computing Requirements: You will need access to a computer for your studies. Access to the Internet and e-mail is required. A machine of the MS Windows type is required. Hardware and software specifications change, so if you are purchasing a computer for your studies, you should purchase the best quality and highest capacity (RAM, hard drive, monitor) that you can afford.
CQU CRICOS Provider Codes: QLD - 00219C; NSW - 01315F; VIC - 01624D
This handbook was correct as at: 16-06-2003