Important Information
Programs
Courses
Residential Schools
International Students
Current Handbook
Glossary
Program Level
Select Study Level Undergraduate Postgraduate Bridging and Access Research Higher Degrees HonoursStudy Area
HonoursCQ67 - Associate Degree of Engineering
Note: CQ67 has undergone a review. All courses shown below for Years 1 and 2 civil, mechanical and electrical specialisations will be on offer in 2007. Courses for Years 3 and 4 will be offered in 2008. Students enrolled in CQ67 prior to 2007 should refer to CQ68 handbook entry for course details and should seek advice regarding their study progression. See below for the mining programs.
To view transition documentation please go to http://www.fseh.cqu.edu.au/getFile.do?id=2381.
Students intending to study in any of the civil, mechanical or electrical plans enrol in a common first 2 years (mining plans are shown separately below):
Course Code | Course Name |
---|---|
Year 1 - T1 | |
ENAG11006 | Professional Engineering Communication |
MATH11160 | Technology Mathematics |
Year 1 - T2 | |
ENAG11002 | Energy & Electricity |
ENAG11003 | Engineering Materials |
Year 2 - T1 | |
ENAG11001 | Engineering Drafting |
ENAG11005 | Mechanics |
Year 2 - T2 | |
ENAG11004 | Measurement and Data Analysis |
ENTG11001 | Computer Aided Drafting |
Civil, mechanical or electrical students will then enrol in the prescribed courses for a specialist plan. The plans for these disciplines are: civil engineering - structural stream, civil engineering - municipal and transportation stream, mechanical engineering - process stream, mechanical engineering -energy stream, mechanical engineering - design stream, electrical engineering - electronics stream, electrical engineering - power and machines stream, electrical engineering - control and instrumentation stream. The recommended study schedule for the Years 3 and 4 of these plans are shown below.
Civil engineering - structural stream
Course Code | Course Name |
---|---|
Year 3 - T1 | |
ENAC12003 | Applied Structural Analysis |
ENAC12004 | Computer Aided Drafting and Design (Civil) |
Year 3 - T2 | |
ENAG12001 | Sustainable Technology and the Environment |
ENTC13016 | Surveying |
Year 4 - T1 | |
ENAC12005 | Geology & Geomechanics |
ENTC12004 | Civil Construction |
Year 4 - T2 | |
ENAC12002 | Steel and Concrete Design |
ENAC12006 | Road Engineering |
Civil engineering - municipal and transportation stream
Course Code | Course Name |
---|---|
Year 3 - T1 | |
ENAC12004 | Computer Aided Drafting and Design (Civil) |
ENTC12005 | Water and Wastewater Engineering |
Year 3 - T2 | |
ENAG12001 | Sustainable Technology and the Environment |
ENTC13016 | Surveying |
Year 4 - T1 | |
ENAC12005 | Geology & Geomechanics |
ENTC12004 | Civil Construction |
Year 4 - T2 | |
ENAC12001 | Applied Hydraulics |
ENAC12006 | Road Engineering |
Mechanical engineering - process stream
Course Code | Course Name | |
---|---|---|
Year 3 - T1 | ||
ENAM12006 | Mechanical Component Selection | |
ENTM12005 | Computer Aided Drafting and Design (Mechanical) | |
Year 3 - T2 | ||
ENAG12001 | Sustainable Technology and the Environment | |
ENAM12001 | Bulk Handling Equipment | |
Year 4 - T1 | ||
Engineering Fluids | ||
Mechanical Analysis | ||
Year 4 - T2 | ||
Dynamics | ||
Thermal Energy Plant |
Mechanical engineering - energy stream
Course Code | Course Name | |
---|---|---|
Year 3 - T1 | ||
ENAM12006 | Mechanical Component Selection | |
ENTM12005 | Computer Aided Drafting and Design (Mechanical) | |
Year 3 - T2 | ||
ENAG12001 | Sustainable Technology and the Environment | |
ENTM12007 | Electrical Technology | |
Year 4 - T1 | ||
ENTM12006 | Industrial Fluid Power | |
Engineering Fluids | ||
Year 4 - T2 | ||
Thermal Energy Plant | ||
Dynamics |
Mechanical engineering - design stream
Course Code | Course Name | |
---|---|---|
Year 3 - T1 | ||
ENAM12006 | Mechanical Component Selection | |
ENTM12005 | Computer Aided Drafting and Design (Mechanical) | |
Year 3 - T2 | ||
ENAG12001 | Sustainable Technology and the Environment | |
ENTM12007 | Electrical Technology | |
Year 4 - T1 | ||
Mechanical Analysis | ||
Engineering Fluids | ||
Year 4 - T2 | ||
Thermal Energy Plant | ||
Dynamics |
Electrical engineering - electronics stream
Electrical engineering - power and machines stream
Course Code | Course Name | |
---|---|---|
Year 3 - T1 | ||
ENAE12001 | Electrical Components and Modelling | |
ENAE12006 | Electrical Machines and Drives | |
Year 3 - T2 | ||
ENAE12005 | Electrical/Electronic Circuit Computations | |
ENAG12001 | Sustainable Technology and the Environment | |
Year 4 - T1 | ||
ENAE12002 | Computer Aided Drafting Design (Electrical) | |
ENAE12009 | Electrical Services and Protection | |
Year 4 - T2 | ||
Electrical Power System Modelling | ||
Electrical Power Systems |
Electrical engineering - control and instrumentation stream
Course Code | Course Name | |
---|---|---|
Year 3 - T1 | ||
ENAE12001 | Electrical Components and Modelling | |
Electronic Devices and Applications | ||
Year 3 - T2 | ||
ENAE12005 | Electrical/Electronic Circuit Computations | |
ENAG12001 | Sustainable Technology and the Environment | |
Year 4 - T1 | ||
ENAE12002 | Computer Aided Drafting Design (Electrical) | |
Introductory Electronic Communications | ||
Year 4 - T2 | ||
Instrumentation and Transducers | ||
Control Technology |
Mining students will enrol in the prescribed courses for a specialist plan. The plans for this discipline are: mining engineering - surface stream and mining engineering - underground stream.
Mining engineering - surface stream
Students enrolling in mining - surface stream are required to be employed in the mining industry.
Course Code | Course Name | |
---|---|---|
Year 1 - T1 | ||
ENAG11006 | Professional Engineering Communication | |
Mining Industry Competencies | ||
Year 1 - T2 | ||
ENAG11002 | Energy & Electricity | |
Mining Industry Competencies | ||
Year 2 - T1 | ||
ENAG11001 | Engineering Drafting | |
MATH11160 | Technology Mathematics | |
Year 2 - T2 | ||
ENTG11001 | Computer Aided Drafting | |
Mining Industry Competencies | ||
Year 3 - T1 | ||
ENAG11005 | Mechanics | |
ENTC12004 | Civil Construction | |
Year 3 - T2 | ||
ENEG12003 | Engineering Project Management | |
Mining Industry Competencies | ||
Year 4 - T1 | ||
ENAC12005 | Geology & Geomechanics | |
Mining Industry Competencies | ||
Year 4 - T2 | ||
ENAG12001 | Sustainable Technology and the Environment | |
Mining Industry Competencies |
Note: students enrolled in the Associate Degree of Engineering (mining - surface stream) study 60 units of credit with CQU. Students apply for a block exemption of 36 units of credit for the Mining Industry Competencies making a total of 96 units of credit.
Mining engineering - underground stream
Student enrolling in mining - underground stream are required to be employed in the mining industry.
Course Code | Course Name | |
---|---|---|
Year 1 - T1 | ||
ENAG11006 | Professional Engineering Communication | |
Mining Industry Competencies | ||
Year 1 - T2 | ||
ENAG11002 | Energy & Electricity | |
Mining Industry Competencies | ||
Year 2 - T1 | ||
ENAG11001 | Engineering Drafting | |
MATH11160 | Technology Mathematics | |
Year 2 - T2 | ||
ENTG11001 | Computer Aided Drafting | |
Mining Industry Competencies | ||
Year 3 - T1 | ||
ENAG11005 | Mechanics | |
Mining Industry Competencies | ||
Year 3 - T2 | ||
ENAG12001 | Sustainable Technology and the Environment | |
Mining Industry Competencies | ||
Year 4 - T1 | ||
ENAC12005 | Geology & Geomechanics | |
Mining Industry Competencies | ||
Year 4 - T2 | ||
ENEG12003 | Engineering Project Management | |
Mining Industry Competencies |
Notes:
-
Students enrolled in the Associate Degree of Engineering (mining - underground stream) study 54 units of credit with CQU. Students apply for a block exemption of 42 units of credit for the Mining Industry Competencies making a total of 96 units of credit.
-
Some course codes are yet to be allocated.