Residential Schools: Undergraduate
School of Sciences, Engineering and Health at Bundaberg - Health Promotion
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
HLTH11027 | Foundations of Health Promotion | 14 Apr - 15 Apr | |
HLTH12028 | Health Promotion Strategies | 14 Apr - 15 Apr | |
HLTH13029 | Health Promotion Planning and Development | 15 Apr - 16 Apr |
School of Sciences, Engineering and Health at Bundaberg - Nursing
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
NURS13115 | Professional Practice | 1 Jul - 4 Jul |
School of Sciences, Engineering and Health at Mackay - Nursing
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
NURS13115 | Professional Practice | 1 Jul - 4 Jul |
School of Sciences, Engineering and Health at Noosa - Nursing
* Will only be used if a large number of students nominate Noosa as their site for residential school.
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
BIOH11004 | Human Physiology | 17 Aug - 19 Aug | |
HMSC11005 | Human Anatomy | 16 Aug | |
NURS11114 | Holistic Health Assessment | 20 Aug - 22 Aug | |
NURS11147 | Foundation Nursing Skills | 16 Apr - 18 Apr | 9 Apr - 11 Apr * |
NURS12140 | Disease Management and Control | 3 Mar - 5 Mar | |
NURS12141 | Nursing in a Medical Environment | 6 Mar | |
NURS12142 | Nursing in a Surgical Environment | 7 Mar - 8 Mar | |
NURS12143 | Family and Community Health | 8 July - 9 July | |
NURS12145 | Aged Care Nursing | 7 Jul | |
NURS13112 | Complex Nursing | 12 Mar - 13 Mar | 16 Mar - 17 Mar |
NURS13113 | The Psychiatric Consumer | 14 Mar - 15 Mar | |
NURS13115 | Professional Practice | 1 Jul - 4 Jul | |
SCIE11019 | Introductory Bioscience | 12 Apr - 15 Apr |
School of Sciences, Engineering and Health at Rockhampton - Engineering and Physics courses
ENEE12014 - Date to be advised (Block 1)
ENAC12008 - Date to be advised (Block 2)
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
ENAG11004 | Measurement and Data Analysis | 22 Sep - 24 Sep | |
ENAG11006 | Professional Engineering Communication | 5 Mar - 7 Mar | |
ENAR12003 | Underground Mining | 21 Aug - 22 Aug | |
ENEG11001 | Engineering Skills 1 | 3 Mar - 7 Mar | |
ENEM12006 | Fluid Mechanics | 6 May - 9 May |
School of Sciences, Engineering and Health at Rockhampton - Health and Human Performance
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
HMSC11005 | Human Anatomy | 20 Aug | |
HMSC11034 | Study Skills for Health and Human Performance | 16 Apr - 17 Apr | |
HMSC12007 | Exercise and Work Physiology | 19 Aug - 23 Aug | |
HMSC12008 | Biomechanics | 16 Aug - 18 Aug | |
HMSC13021 | Advanced Biomechanics | 12 Apr - 14 Apr | |
HMSC13022 | Advanced Exercise & Work Physiology | 15 Apr - 19 Apr |
School of Sciences, Engineering and Health at Rockhampton - Nursing
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
BIOH11004 | Human Physiology | 17 Aug - 18 Aug | |
HMSC11005 | Human Anatomy | 16 Aug | |
NURS11114 | Holistic Health Assessment | 19 Aug - 21 Aug | |
NURS11147 | Foundation Nursing Skills | 16 Apr - 18 Apr | |
NURS12140 | Disease Management and Control | 3 Mar - 5 Mar | |
NURS12141 | Nursing in a Medical Environment | 6 Mar | |
NURS12142 | Nursing in a Surgical Environment | 7 Mar - 8 Mar | |
NURS12143 | Family and Community Health | 8 July - 9 July | |
NURS12145 | Aged Care Nursing | 7 Jul | |
NURS13115 | Professional Practice | 1 J ul - 4 Jul | |
SCIE11019 | Introductory Bioscience | 12 Apr - 15 Apr |
School of Sciences, Engineering and Health at Rockhampton
School of Sciences, Engineering and Health at Rockhampton - Psychology
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
PSYC13015 | Advanced Methods in Psychology | 11 Feb - 14 Feb | |
PSYC14047 | Advanced Data Analysis | 7 Jul - 11 Jul | |
PSYC14048 | Advanced Psychological Assessment | 4 Mar - 6 Mar | |
PSYC14049 | Professional Practice of Cognitive Therapies | 7 Jul - 11 Jul | |
PSYC14050 | Ethics & Professional Issues in Psychology | 4 Mar - 6 Mar | |
PSYC14051 | Psychology Research Project A | 4 Mar - 6 Mar | |
PSYC14052 | Psychology Research Project B | 7Jul - 11 Jul |
School of Sciences, Engineering and Health at Rockhampton - Occupational Health and Safety
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
OCHS12002 | Fundamentals of OHS Practice | 15 Apr - 18 Apr | |
OCHS13010 | Applied Worksite Analysis | 18 Aug - 29 Aug | |
OCHS13011 | Occupational Rehabilitation and Compensation | 13 Aug - 15 Aug |
School of Sciences, Engineering and Health at Rockhampton - Social Work
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
SOWK11010 | Social Work Skills & Methods A | 3 Mar - 7 Mar | |
SOWK11011 | Social Work Skills & Methods B | 1 Sept - 5 Sept | |
SOWK11012 | Introduction to Social Work A | 28 Apr - 2 May | |
SOWK11013 | Introduction to Social Work B | 4 Aug - 8 Aug | |
SOWK13002 | Field Education and Fieldwork I | 7 July - 11 July | |
SOWK14003 | Field Education and Fieldwork II | 7 July - 11 July | |
SOWK19014 | Soc Wrk Theory & Prac IIA | 3 Mar - 7 Mar | |
SOWK19015 | Soc Wrk Theory & Prac IIB | 1 Sept - 5 Sept | |
SOWK19016 | Social Work Theory and Practice IIIA | 7 Apr - 11 Apr | |
SOWK19017 | Soc Wrk Theory & Prac IIIB | 7 July - 11 July | |
SOWK19018 | Soc Wrk Theory & Prac IVA | 7 Apr - 11 Apr | |
SOWK19019 | Soc Wrk Theory & Prac IVB | 7 July - 11 July | |
WELF19039 | Welfare Studies E:Practicum | 21 July - 25 July |