Residential Schools: Postgraduate
School of Sciences, Engineering and Health at Gladstone - Environmental Management/Sustainable Development
Courses are interchangeable at 12.30pm Wednesday 2 April and Wednesday 6 August.
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| ENEV20001 | Air Quality Management I | 2 Apr - 4 Apr | |
| ENEV20002 | Waste Minimisation and Cleaner Production | 11 Aug - 13 Aug | |
| ENEV20003 | Water Management II | 6 Aug - 8 Aug | |
| ENEV20005 | Environmental Planning and Economics | 2 Apr - 3 Apr | |
| EVST20002 | Land Management and Rehabilitation | 4 Aug - 6 Aug | |
| EVST20003 | Environmental Risk Management | 31 Mar - 2 Apr | |
| EVST20012 | Water Management I | 6 Aug - 8 Aug |
School of Sciences, Engineering and Health at Rockhampton
- CHEM20066 dates - TBA
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| BOTN20001 | Plant Biology | 16 Aug - 19 Aug | |
| CHEM20064 | Introductory Chemical Sciences | 16 Apr - 19 Apr | |
| CHEM20065 | Essential Chemical Sciences | 16 Aug - 19 Aug | |
| CHEM20066 | Graduate Chemical Sciences Project | ||
| ZOOL20001 | Animal Biology | 12 Apr - 15 Apr |
School of Sciences, Engineering and Health at Rockhampton - Psychology
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| PSYC20030 | Advanced Data Analysis for Psychology | 7 Jul - 11 Jul | |
| PSYC20031 | Advanced Psychological Assessment | 4 Mar - 6 Mar | |
| PSYC20032 | Post Graduate Research Project in Psychology A | 4 Mar - 6 Mar | |
| PSYC20033 | Post Graduate Research Project in Psychology B | 7 Jul - 11 Jul | |
| PSYC20034 | Professional Practice of Cognitive Therapies | 7 Jul - 11 Jul | |
| PSYC20035 | Ethics & Professional Issues in Psychology | 4 Mar - 6 Mar |
School of Sciences, Engineering and Health at Rockhampton - Occupational Health and Safety
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| OCHS20019 | Risk Management and Safety Technology | 18 Aug - 22 Aug | |
| OCHS20020 | Human Factors | 18 Aug - 22 Aug | |
| OCHS20021 | Occupational Health, Hygiene and Toxicology | 18 Aug - 22 Aug | |
| OCHS20022 | Issues in Workplace Health and Safety | 25 Aug - 29 Aug | |
| OCHS20029 | Human Factors | 18 Aug - 22 Aug | |
| OCHS20030 | Occupational Health, Hygiene and Toxicology | 18 Aug - 22 Aug | |
| OCHS20032 | Risk Management and Safety Technology | 18 Aug - 22 Aug |
