Important Information
Programs
Courses
Residential Schools
International Students
Current Handbook
Glossary
Study Area
HonoursCG04 - Bachelor of Professional Communication
Program Structure
The program consists of the following components:
Core Plan - Professional Communication (8 courses):
Core Plan - Professional Skills (6 courses):
| Course Code | Course Name |
|---|---|
| Level 1 | |
| COMM11009 | Contemporary Communication Skills |
| COMM11108 | Communication and Democracy in Australia |
| Advanced Courses | |
| COMM12020 | Communication in the Digital Age |
| COMM12030 | Desktop Publishing |
| COMM12033 | Speech Communication |
| COMM12116 | Contemporary Photomedia |
plus 1 specialisation:
-
Journalism;
- Multimedia;
- Visual Media;
- Film Studies;
- Media and Cultural Studies;
- Marketing; or
- Human Resource Management.
Journalism
| Course Code | Course Name |
|---|---|
| Level 1 | |
| JOUR11005 | Introduction to Journalism |
| JOUR11006 | News Writing and Reporting |
| Advanced (4 of the following) | |
| COMM12016 | Mass Media and Journalism |
| JOUR12008 | Television Journalism |
| JOUR12009 | Radio Journalism |
| JOUR12012 | News Production |
| JOUR12038 | Reporting the Asia Pacific |
| LAWS12024 | Media Law |
Multimedia
Visual Media
| Course Code | Course Name | |
|---|---|---|
| Level 1 | ||
| DGTL11001 | Foundations of Animation | |
| MMST11001 | Introduction to Digital Innovation | |
| MMST11003 | Design Perspectives | |
| Advanced (3 of the following) | ||
| COMM12023 | Screen Studies | |
| MMST12017 | Interactive Animation for Games | |
| DGTL12002 | Innovation in Interactivity and Social Networks | |
| ITV, Digital Cinema and Beyond Broadband | ||
Film Studies
| Course Code | Course Name | |
|---|---|---|
| Level 1 (2 of the following) | ||
| AUDV11002 | Video Production | |
| COMM11109 | Media & Cultural Industries | |
| CULT11011 | Australian Film and Culture | |
| CULT11012 | Image and Text | |
| LITR11055 | Popular Genres | |
| MMST11009 | Digital Video and Audio | |
| Advanced (4 of the following) | ||
| COMM12023 | Screen Studies | |
| HUMT13007 | Humanities Research Topic | |
| CULT12004 | Cultural and Media Identity | |
| CULT19014 | Melodrama Film and Gender | |
| CULT19015 | Explorations in the Gothic | |
| HUMT13006 | Humanities Research Topic | |
| LITR19047 | Science Fiction and Film | |
| Creative Visualisation | ||
Media & Cultural Studies
Marketing
Human Resource Management
| Course Code | Course Name |
|---|---|
| Level 1 | |
| HRMT11010 | Organisational Behaviour |
| HRMT11011 | Human Resources in Organisations |
| Advanced (4 of the following) | |
| HRMT19012 | Performance Management |
| HRMT19013 | Human Resource Development |
| HRMT19014 | Human Resources Planning, Recruitment & Selection |
| HRMT19020 | Managing Organisational Change |
| HRMT19021 | Australian Industrial Relations |
NOTE: These areas are indicative only. It may be possible to customise a specialisation area of study for individuals or a group of students at the discretion of the Program Coordinator.
plus 4 general electives
Study Schedule
The following schedule is designed for full-time students who usually enrol in 4 courses per term or 24 units of credit. Part-time students should therefore modify this schedule to suit their own needs. The normal study load for part-time students is 2 courses per term or 12 units of credit per term.
