Important Information
Programs
Courses
Residential Schools
International Students
Current Handbook
Glossary
Program Level
Select Study Level Undergraduate Postgraduate Bridging and Access Research Higher Degrees HonoursStudy Area
Honours
Be What You Want To Be: 13CQUni (132786)
CU08 - Bachelor of Electronic Commerce
Schedule 1: 12 core courses
Schedule 2: 6 courses from a specialisation study area
- accounting
- decision science
- health informatics
- human resources management
- internet information systems
- internet technologies
- journalism
- management
- marketing
- media & culture
- professional communication
- tourism
- multimedia
(see plans below)
Course Code | Course Name |
---|---|
Human Resources Management | |
HRMT11010 | Organisational Behaviour |
HRMT11011 | Human Resources in Organisations |
HRMT19012 | Performance Management |
HRMT19013 | Human Resource Development |
HRMT19020 | Managing Organisational Change |
HRMT19016 | Contemporary Organisational & H R M Studies |
Course Code | Course Name |
---|---|
Internet Information Systems | |
COIT11133 | Programming A |
COIT11134 | Programming B |
COIT12140 | Object-Oriented Programming |
COIT12137 | Java for Object-Oriented Programmers |
COIT12167 | Database Use and Design |
COIT12168 | Analysis and Specification |
COIT12169 | Systems Implementation |
Course Code | Course Name |
---|---|
Internet Technologies | |
ENCO11005 | Computer Hardware Fundamentals |
COIT11133 | Programming A |
COIT11134 | Programming B |
COIT13143 | Database Application Development |
COIT13146 | Systems Administration |
COIT13147 | Networks |
COIT13152 | Operating Systems |
COIT12167 | Database Use and Design |
Course Code | Course Name |
---|---|
Marketing | |
MRKT11029 | Marketing |
MRKT19031 | Consumer Behaviour |
MRKT19034 | Entrepreneurial Marketing |
MRKT19037 | International Marketing |
MRKT19038 | Marketing Research |
MRKT19049 | Customer Relationship Marketing |
Course Code | Course Name |
---|---|
Professional Communication | |
JOUR11001 | Public Relations & the Media |
COMM12017 | Public Relations Management |
COMM12018 | Public Relations Practice |
COMM12025 | Organisational Communication |
COMM12030 | Desktop Publishing |
COMM12033 | Speech Communication |
Course Code | Course Name |
---|---|
Multimedia | |
MMST11003 | Design Perspectives |
MMST12004 | Multimedia Design |
MMST12005 | New Media Histories and Practices |
MMST12009 | Dynamic Web Interfaces |
MMST12016 | Digital Audio |
COMM12030 | Desktop Publishing |
Schedule 3: six elective courses
Six elective courses can be chosen from any CQU program to bring the total for the degree to 24 courses. These courses may be selected in order to add greater depth to the specialisation area of study, or to create a second specialisation. Students are strongly encouraged to include a project in their choice of electives.