Bachelor of Learning Management (Primary Graduate Entry) CU83
Program at a glance
Duration: | 2 years full-time (Accelerated Progression) |
Mode & Location: | internal - BDG/GLD/ROK/MKY/NSAHB/EMD |
Courses/Units of Credit: | 20 courses/120 units of credit |
Faculty: | Faculty of Education & Creative Arts |
Entry: | Direct for Graduate Entry (more info) |
Accreditation: | Graduates are eligible for provisional registration with the Queensland Board of Teacher Registration. Full registration is gained following 12 months successful full-time teaching. |
Residential School: | not applicable |
Practicum/Work placement: | 80 days of assessed fieldwork with a practising teacher |
Exit awards: | Diploma of Learning Management after completion of 8 BLM courses (48 units of credit) |
Interim awards: | not applicable |
Contact: | 07 4930 9351 |
International students: | International students studying in Australia must study full-time, on-campus. |
CRICOS program codes: | BDG/GLD/ROK/MKY - 038712K |
Program aim
The Bachelor of Learning Management programs have replaced the suite of Bachelor of Education programs. The degrees were developed in partnership with teachers and principals and the programs give students much more school contact than in the past. Students will be given many opportunities to teach in a range of settings. In the final term of their degree, students undertake a ten-week internship. Throughout their studies, students are supported by Learning Managers who are experienced school teachers trained to mentor students. The BLM is a futures-oriented degree that is dedicated to the graduation of 'classroom-ready' teachers who are experts in 'learning' and its management.
Career options
Primary teacher. Students are qualified to teach from Year 1 to 7. Students are eligible to teach in all states of Australia and overseas.
Program structure
BLM (Primary) Graduate Entry - CU83 (Two Year Structure) - Direct Entry
Course Code | Course Title |
---|---|
Year 1 - Term 1 (T1) | |
EDCU13016 | Literacy in the Classroom |
EDED11353 | Learning Management |
EDED11354 | Networks and Partnerships |
EDCU11021 | The Arts |
EDCU11013 | Health and Physical Education |
Year 1 - Term 2 (T2) | |
EDED11355 | Futures |
EDED11398 | Effective Teaching and Learning |
EDCU11015 | Numeracy in the Classroom |
EDCU12014 | Sustainable Communities (SOSE) |
EDFE11015 | Portal Task Experience I |
Year 1 - Term 3 (T3) | |
EDFE12039 | Portal Task Experience II |
Year 2 - T1 | |
EDED11356 | Essential Professional Knowledge |
EDED11400 | Managing Diversity |
EDCU11020 | Science Curriculum and Pedagogy |
EDCU11022 | Numeracy in Action |
EDFE13017 | Portal Task Experience III |
Year 2 - T2 | |
EDED11399 | Professional Knowledge and Practice |
EDCU14019 | English Curriculum and Pedagogy |
EDCU11023 | Technology Curriculum and Pedagogy |
EDFE14018 | Portal Task Experience IV |