Old unit codes beginning with eight are detailed below
| Old Code | New Code | Course Title |
|---|---|---|
| 80002 | GENL11048 | B.App.Sc.2Nd Sem Electives |
| 80110 | ENVR13011 | Environmental Science A |
| 80120 | ENVR13011 | Environmental Science B |
| 80409 | COIS20064 | Scholarly Info Sources |
| 80411 | SCIE20015 | Current Issues |
| 80513 | COMM19108 | Dissertation A |
| 80514 | COMM19109 | Dissertation B |
| 80530 | EVST20012 | Water Management I |
| 80540 | EVST20002 | Land M'Ment & Rehab |
| 80541 | EVST20001 | Land Man & Rehab (Cu15) |
| 80542 | EVST20009 | Think Sys & Sustain |
| 80543 | EVST20010 | Water Management |
| 80702 | SCIE11007 | Introductory Science |
| 80705 | BIOH11001 | Human Functioning I |
| 80706 | SCIE11008 | Concepts Of Science |
| 80707 | EVST20003 | Env.Risk Management |
| 81117 | ENEL11153 | Digital Systems |
| 81118 | PHYS11182 | Physics Ia |
| 81119 | PHYS11183 | Physics Ib |
| 81120 | ENCO11005 | Computer Hardware Fund |
| 81202 | PHYS12074 | Concepts Of Astronomy |
| 81204 | ESCI10002 | Earth Science |
| 81205 | PHYS12075 | Optics & Lasers |
| 81206 | PHYS12076 | Properties Of Materials |
| 81214 | PHYS12073 | Intro To Modern Physics |
| 81304 | PHYS13071 | Quantum Physics |
| 81305 | PHYS13072 | Solid State A |
| 81306 | PHYS19186 | Project (Physics) A |
| 81307 | PHYS19187 | Project (Physics) B |
| 81319 | PHYS13067 | Stars And Galaxies |
| 81321 | PHYS13068 | Acoustics And Vibrations |
| 81324 | PHYS13164 | App Physical Techniques |
| 81402 | PHYS19188 | Honours Project A |
| 81403 | PHYS19189 | Honours Project B |
| 81405 | PHYS19102 | Essay |
| 82105 | BIOL11007 | Prin Of An & Plant Cult |
| 82106 | BIOL11008 | Intro To Field Biol |
| 82247 | MBIO19003 | Introductory Microbiology |
| 82248 | MBIO19004 | Intermediate Microbiology |
| 82249 | ZOOL11001 | Invertebrate Zoology |
| 82250 | ZOOL19002 | Chordate Zoology |
| 82251 | BIOL12105 | Biological Experimentation |
| 82252 | BOTN12010 | Botany Of Aquatic Environ |
| 82253 | BOTN19001 | Terrestrial Botany |
| 82310 | MBIO19011 | Mol Basis Of Infect Diseas |
| 82336 | BIOL13029 | Applied Molecular Biology |
| 82337 | MBIO13007 | Microbial Ecology |
| 82338 | ZOOL13012 | Mammalian Physiology |
| 82339 | ZOOL13013 | Comparative Physiology |
| 82340 | EVST13014 | Aquatic Systems |
| 82341 | MARN13007 | Coastal Aquatic Commun |
| 82342 | ZOOL19004 | Insect Biology |
| 82343 | ZOOL13013 | Foundation Parasitology |
| 82344 | BOTN13002 | Plants & The Environment |
| 82346 | BIOL13031 | Ecology A |
| 82727 | BIOH10006 | Pathophysiology |
| 82728 | BIOH12007 | Human Functioning Ii |
| 82729 | BIOH12008 | Human Functioning Iii |
| 82736 | NUTR19001 | Nutrition |
| 82812 | ZOOL11005 | Foundation Animal Biology |
| 82813 | BOTN11004 | Foundation Plant Biology |
| 82922 | AQUA12003 | AQUA12003 |
| 82923 | AQUA12004 | Aquaculture B |
| 82928 | ZOOL13014 | Aquatic Physiology |
| 82929 | BIOL12050 | Industrial Placement |
| 83103 | BMED11001 | Intro To Biomedical Sci |
| 83111 | CHEM11007 | Intro Concepts Of Chem |
| 83112 | CHEM11008 | Ess Princ Of Chem Sci |
| 83202 | BMED19002 | Biomedical Instrumentation |
| 83213 | BMED19003 | Clinical Biochemistry |
| 83250 | CHEM12018 | Drug Discovery |
| 83311 | CHEM13027 | Analytical Instrumentation |
| 83315 | CHEM19031 | Pre-Honours Topics |
| 83316 | CHEM13032 | Chemistry Project |
| 83318 | PHRM19001 | Pharmacology & Toxicology |
| 83319 | BMED19005 | Immunology |
| 83320 | BMED19006 | Clinical Dietetics |
| 83321 | BMED19007 | Forensic Chemistry |
| 83330 | CHEM13033 | Green Chemistry |
| 83401 | CHEM19074 | Chemistry Honours A |
| 83402 | CHEM19075 | Chemistry Honours B |
| 83733 | NURS10002 | Clin Pathology Hlth Prof |
| 84108 | STAT11028 | Quantitative Methods A |
| 84121 | MATH11218 | Engineering Mathematics Ia |
| 84122 | MATH11219 | Engineering Mathematics Ib |
| 84136 | COIT11118 | Conc Found Comp A |
| 84137 | MATH11160 | Technology Mathematics |
| 84141 | MATH11161 | Elementary Mathematics A |
| 84143 | MATH11162 | Elementary Mathematics B |
| 84151 | MATH11163 | Mathematics Ia |
| 84152 | MATH11164 | Mathematics Ib |
| 84264 | STAT12032 | Data Analysis |
| 84271 | MATH12170 | Computational Mathematics |
| 84273 | MATH12171 | Differential Equations |
| 84281 | MATH12172 | Multivariable Calculus |
| 84282 | MATH12173 | Linear Algebra |
| 84283 | MATH12174 | Real Analysis |
| 84292 | STAT13033 | Mathematical Statistics |
| 84333 | MATH13176 | Special Topic A |
| 84344 | MATH19234 | Project A |
| 84345 | MATH19235 | Project B |
| 84360 | MATH12178 | Eng Maths Iii |
| 84374 | MATH13181 | Advanced Dynamics |
| 84375 | MATH13182 | Control Theory |
| 84393 | MATH13187 | Optimisation Methods |
| 85101 | COIT11133 | Programming A |
| 85102 | COIT11134 | Programming B |
| 85105 | COIS11014 | Engineering Computing |
| 85202 | COIT12137 | Internet Programming |
| 85212 | COIT12140 | Object-Oriented Programm |
| 85242 | COIS12041 | Business Programming |
| 85247 | COIT12141 | Computer Graphics |
| 85257 | COIT12120 | System Simulation |
| 85263 | COIT13143 | Data Prog & Admin |
| 85321 | COIT13146 | Systems Administration |
| 85322 | COIT13147 | Networks |
| 85333 | COIT13148 | Special Topic A Computing |
| 85334 | COIT13149 | Special Topic B (Computing) |
| 85343 | COIT13121 | Machine Intelligence A |
| 85345 | COIT13122 | Machine Intelligence B |
| 85346 | COIT19209 | Computing Project A |
| 85347 | COIT19210 | Computing Project B |
| 85349 | COIT13152 | Operating Systems |
CQU CRICOS Provider Codes: QLD - 00219C; NSW - 01315F; VIC - 01624D
This handbook was correct as at: 16-06-2003