Course | BLOCK 1 | BLOCK 2 | |
---|---|---|---|
SOCIAL WORK |
|||
SOWK11012 | Introduction to Social Work | Mon17 - Fri 21 Feb | Mon 27 - Fri 31 Oct |
SOWK11013 | Introduction to Social Work | Mon17 - Fri 21 Feb | Mon 27 - Fri 31 Oct |
SOWK11010 | Social Work Skills & Methods | Mon 28 Apr - Fri 2 May | Mon 1 - Fri 5 Sept |
SOWK11011 | Social Work Skills & Methods | Mon 28 Apr - Fri 2 May | Mon 1 - Fri 5 Sept |
SOWK19014 | Social Work Theory & Practice II | Mon 28 Apr - Fri 2 May | Mon 1 - Fri 5 Sept |
SOWK19015 | Social Work Theory & Practice II | Mon 28 Apr - Fri 2 May | Mon 1 - Fri 5 Sept |
SOWK19016 | Social Work Theory & Practice III | Mon 24 - Fri 28 Feb | Mon 7 - Fri 11 July |
SOWK19017 | Social Work Theory & Practice III | Mon 24 - Fri 28 Feb | Mon 7 - Fri 11 July |
SOWK13002 | Field Education & Fieldwork | Mon 24 - Fri 28 Feb | Mon 7 - Fri 11 Jul |
SOWK13006 | Ethical Social Work Practice | Mon 24 - Fri 28 Feb | Mon 7 - Fri 11 Jul |
SOWK19018 | Social Work Theory & Practice IV | Mon 3 - Fri 7 Feb | Mon 23 - Fri 27 Jun |
SOWK19019 | Social Work Theory & Practice IV | Mon 3 - Fri 7 Feb | Mon 23 - Fri 27 Jun |
SOWK14003 | Field Education & Fieldwork II | Mon 3 - Fri 7 Feb | Mon 23 - Fri 27 Jun |
WELFARE STUDIES | |||
WELF19006 | Working with Families | Sat 23 - Sun 24 Aug | |
WELF19004 | Individual Counselling | Sat 12 - Sun 13 April | |
WELF19005 | Working with Groups | Sat 3 - Sun 4 May | |
SCIENCE | |||
ENVR11012 | Environmental Science B | Wed 3 - Sat 6 Sept | |
SCIE11007 | Introductory Science | Tue 22 - Sat 26 Apr^ | |
BIOH11001 | Human Functioning l | Mon 1 - Thur 4 Sept | |
ENGINEERING & PHYSICS | |||
Please contact the Faculty of Engineering and Physical Systems for all residential timetable details for the following courses: | |||
PHYS11182 | Physics 1 A | Mon 28 Apr - Fri 2 May | |
PHYS11183 | Physics 1 B | Mon 28 Apr - Fri 2 May | |
PHYG12003 | Geological Science | Fri 2 - Sun 4 May | |
ENSE12002 | Analog Systems | Tue 29 April - Thurs 1 May | |
PHYS13068 | Acoustics & Vibrations | Sat 26 - Mon 28 April | |
ENTA12014 | Engineering Practical Skills | Mon 1 - Fri 5 Sept | |
PHYS13067 | Stars & Galaxies* | Tues 22 - Thurs 24 April | |
PHYS12075 | Optics & Lasers | Sun 27 - Mon 28 April | |
PHYS12074 | Concepts of Astronomy# | Sun 31 Aug - Tues 2 Sept | |
PHYS12076 | Properties of Materials | Mon 1 - Wed 3 Sept | |
PHYS12073 | Introduction to Modern Physics | Thurs 4 Sept | |
PHYG13004 | Earth Science | Fri 5 - Sun 7 Sept | |
*Stars & Galaxies residential school not compulsory if students have access to a telescope of at least 10cm aperture. | |||
#Concepts of Astronomy residential school not compulsory if students have access to a telescope of at least 10cm aperture. | |||
BIOLOGICAL SCIENCES | |||
ZOOL11005 | Foundation Animal Biology | Mon 28 Apr - Thurs 1 May | |
BOTN11004 | Foundation Plant Biology | Sat 30 Aug - Tue 2 Sept | |
AQUA12003 | Aquaculture A | Sun 27 - Wed 30 Apr | |
BIOL13029 | Applied Molecular Biology | Sun 27 - Wed 30 Apr | |
BIOL12049 | Histotechniques | Tue 22 - Sat 26 Apr^ | |
EVST12013 | Water Quality Management | Tue 22 - Sat 26 Apr^ | |
EVST13014 | Aquatic Systems | Tue 22 - Sat 26 Apr^ | |
ZOOL13012 | Mammalian Physiology | Tue 22 - Sat 26 Apr^ | |
ZOOL19004 | Insect Biology | Sun 27 - Tue 29 Apr | |
AQUA12004 | Aquaculture B | Wed 3 - Sat 6 Sept | |
BIOL12105 | Biological Experimentation | Sun 31 Aug - Tue 2 Sept | |
MARN13007 | Coastal Aquatic Communities | Sat 30 Aug - Tue 2 Sept | |
MBIO13007 | Microbial Ecology | Sat 30 Aug - Tue 2 Sept | |
ZOOL13003 | Comparative Physiology | Sat 30 Aug - Tue 2 Sept | |
ZOOL13013 | Foundation Parasitology | Wed 3 - Fri 5 Sept | |
CHEMICAL AND BIOMEDICAL SCIENCES | |||
CHEM11007 | Intro Concepts of Chemical Sciences | Mon 28 Apr - Thurs 1 May | |
CHEM12018 | Drug Discovery | Tue 22 - Sat 26 April^ | |
CHEM13027 | Analytical Instrumentation | Sat 26 - Tue 29 April | |
BMED19003 | Clinical Biochemistry | Thur 4 - Sat 6 Sept | |
BMED19010 | Macromolecules and Cell Function | Mon 1 - Wed 3 Sept | |
CHEM13033 | Green Chemistry | Fri 5 - Mon 8 Sept | |
CHEM11008 | Essential Principles of Chemical Sciences | Sat 30 Aug - Tue 2 Sept | |
CHEM13032 | Chemistry Project | Mon 1 - Thur 4 Sept | |
MBIO19011 | Molecular Basis of Infective Diseases | Wed 3 Sept - Sat 6 Sept | |
OCCUPATIONAL HEALTH & SAFETY | |||
OCHS12002 | Fundamentals of OHS Practice | Mon 28 Apr - Fri 2 May | |
OCHS13011 | Occupational Rehabilitation and Compensation | Wed 20 - Fri 22 Aug | |
OCHS13010 | Applied Worksite Analysis | Mon 25 Aug - Fri 5 Sep | |
PSYCHOLOGY | |||
PSYC13015 | Advanced Methods in Psychology | Mon 17 - Thur 20 Feb | |
PSYC 14023 | Advanced Studies in Psychology | Mon 24 - Thur 27 Feb | |
HUMAN MOVEMENT SCIENCE | |||
HMSC12008 | Biomechanics (Combined with HMSC 12007) | Mon 25 Aug - Fri 5 Sept | |
HMSC13021 | Advanced Biomechanics | Mon 28 Apr - Fri 2 May | |
HMSC13022 | Advanced Exercise & Work Physiology | Mon 28 Apr - Fri 2 May | |
HMSC12007 | Exercise & Work Physiology (Combined with HMSC 12008) | Mon 25 Aug - Fri 5 Sept | |
^ There are no classes scheduled for ANZAC Day, Friday 25 April 2003 |
CQU CRICOS Provider Codes: QLD - 00219C; NSW - 01315F; VIC - 01624D
This handbook was correct as at: 16-06-2003