The following courses are available at CQU in 2003.
Students must make themselves aware of the course details contained in the following table prior to enrolment.
Code definitions used in the course availability tables can be accessed by the link at left.
Translation of older course codes (pre 2001) can be found at the old code translation link at left.
Course Code | Title | Term | Credits | Career | Faculty | Requisites | Campuses |
---|---|---|---|---|---|---|---|
MGMT11109 | Introduction to Management | T2 | 6 | UGRD | BUSLW | BNE FIJI FLEX GDC GLD HKG MEL ROK SYD | |
MGMT11109 | Introduction to Management | T3 | 6 | UGRD | BUSLW | BNE FIJI FLEX GDC HKG MEL SYD | |
MGMT11109 | Introduction to Management | T5 | 6 | UGRD | BUSLW | BNE FIJI FLEX MEL SYD | |
MGMT11163 | Managerial Communication | T3 | 6 | UGRD | BUSLW | BDG BNE FIJI FLEX GDC GLD HKG MEL MKY ROK SYD | |
MGMT11163 | Managerial Communication | T5 | 6 | UGRD | BUSLW | FIJI FLEX GDC MEL SYD | |
MGMT12097 | Industrial Relations | T3 | 3 | UGRD | BUSLW | Students enrolled in Business & Law programs must not enrol in this course | FLEX REC |
MGMT19062 | Directed Study | T2 | 12 | UGRD | BUSLW | ROK | |
MGMT19062 | Directed Study | T3 | 12 | UGRD | BUSLW | FLEX ROK | |
MGMT19103 | Logistics Management | T3 | 6 | UGRD | BUSLW | Prerequisite: Minimum of 24 Units | BNE FIJI FLEX GDC HKG MEL ROK SYD |
MGMT19104 | Cont Purch & Materials Mgt | T2 | 6 | UGRD | BUSLW | Prerequisite: Academic Program = CQ09 | FLEX ROK |
MGMT19105 | Quality Management | T3 | 6 | UGRD | BUSLW | Prerequisite: Minimum of 24 Units | BNE FIJI FLEX HKG MEL ROK SYD |
MGMT19106 | Supply Chain Mgmt | T2 | 6 | UGRD | BUSLW | Prerequisite: Academic Program = CQ09 | FLEX |
MGMT19114 | Strategic Management | T3 | 6 | UGRD | BUSLW | HTD | |
MGMT19114 | Strategic Management | T3 | 6 | UGRD | BUSLW | Prerequisite: MRKT 11029 and HRMT 11010 and ACCT 11059 | BNE FIJI FLEX GDC GLD HKG MEL MKY ROK SYD |
MGMT20074 | Integrat Organisat Process | T3 | 8 | PGRD | BUSLW | BNE FIJI FLEX GDC HKG HTC HTD HTM MEL ROK SYD | |
MGMT20074 | Integrat Organisat Process | T5 | 8 | PGRD | BUSLW | FIJI FLEX HKG MEL SYD | |
MGMT20077 | Special Topic Mgmt A | T5 | 8 | PGRD | BUSLW | Prerequisite: MGMT 20093 | FLEX |
MGMT20077 | Special Topic Mgmt | T2 | 8 | PGRD | BUSLW | Prerequisite: MGMT 20093 | FLEX |
MGMT20077 | Special Topic Mgmt | T3 | 8 | PGRD | BUSLW | Prerequisite: MGMT 20093 | FLEX |
MGMT20079 | Public Sector Management | T2 | 8 | PGRD | BUSLW | FLEX HKG ROK | |
MGMT20083 | Models of Sust Dev | T2 | 8 | PGRD | BUSLW | FLEX | |
MGMT20083 | Models of Sust Dev | T3 | 8 | PGRD | BUSLW | FLEX | |
MGMT20085 | Operations Management | T2 | 8 | PGRD | BUSLW | BNE FIJI FLEX GDC HKG HTD HTM MEL ROK SYD | |
MGMT20091 | Div:Max the Potential Diff | T3 | 8 | PGRD | BUSLW | Prerequisite: MGMT 20094 | FLEX HKG ROK |
MGMT20093 | Managing in A Dynamic Env | T2 | 8 | PGRD | BUSLW | BNE FIJI FLEX GDC HKG HTD HTM MEL ROK SYD | |
MGMT20093 | Managing in A Dynamic Env | T3 | 8 | PGRD | BUSLW | BNE FIJI FLEX GDC HKG HTC HTD HTM MEL ROK SYD | |
MGMT20093 | Managing in A Dynamic Env | T5 | 8 | PGRD | BUSLW | BNE FIJI FLEX GDC HKG MEL SYD | |
MGMT20094 | Organisational Analysis | T3 | 8 | PGRD | BUSLW | FIJI FLEX GDC HKG HTD HTM MEL ROK SYD | |
MGMT20094 | Organisational Analysis | T5 | 8 | PGRD | BUSLW | FLEX HKG MEL SYD | |
MGMT20095 | Asia Pacific Business | T2 | 8 | PGRD | BUSLW | BNE FIJI FLEX GDC HKG HTD HTM MEL ROK SYD | |
MGMT20095 | Asia Pacific Business | T5 | 8 | PGRD | BUSLW | BNE FIJI FLEX GDC HKG MEL SYD | |
MGMT20112 | Strat Forltn & Initves | T2 | 8 | PGRD | BUSLW | Prerequisite: MGMT 20093 and 3 Postgraduate Courses from the Faculty of Business and Law, totaling 24 units of credit. | BNE FIJI FLEX GDC HKG HTD HTM MEL ROK SYD |
MGMT20112 | Strat Forltn & Initves | T5 | 8 | PGRD | BUSLW | Prerequisite: MGMT 20093 and 3 Postgraduate Courses from the Faculty of Business and Law, totaling 24 units of credit. | BNE FIJI FLEX GDC HKG MEL SYD |
MGMT20113 | Strategy Implementation | T3 | 8 | PGRD | BUSLW | Prerequisite: MGMT 20112 | FIJI FLEX GDC HKG HTD HTM MEL ROK SYD |
MGMT20121 | Leaders & Organisations | T3 | 6 | PGRD | EDUCA | FLEX ROK SYD | |
MGMT20122 | Ess Bus Skills for Arts | T2 | 6 | PGRD | EDUCA | SYD | |
MGMT20122 | Ess Bus Skills for Arts | T3 | 6 | PGRD | EDUCA | FLEX ROK | |
MGMT20123 | Curr Devel in Multimedia | T2 | 6 | PGRD | EDUCA | SYD | |
MGMT20123 | Curr Devel in Multimedia | T3 | 6 | PGRD | EDUCA | FLEX ROK | |
MGMT22165 | Contemp Mgt in the Arts Indust | T2 | 6 | PGRD | EDUCA | SYD | |
MGMT22165 | Contemp Mgt in the Arts Indust | T4 | 6 | PGRD | EDUCA | ROK |
CQU CRICOS Provider Codes: QLD - 00219C; NSW - 01315F; VIC - 01624D
This handbook was correct as at: 16-06-2003