The following courses are available at CQU in 2003.
Students must make themselves aware of the course details contained in the following table prior to enrolment.
Code definitions used in the course availability tables can be accessed by the link at left.
Translation of older course codes (pre 2001) can be found at the old code translation link at left.
Course Code | Title | Term | Credits | Career | Faculty | Requisites | Campuses |
---|---|---|---|---|---|---|---|
COMM11003 | Professional & Tech. Comm. | T2 | 6 | UGRD | INFCM | BDG BNE FIJI FLEX GDC GLD HKG HTD MEL MKY ROK SYD | |
COMM11003 | Professional & Tech. Comm. | T3 | 6 | UGRD | INFCM | BDG BNE FIJI FLEX GDC GLD HKG HTD MEL MKY ROK SYD | |
COMM11003 | Professional & Tech. Comm. | T5 | 6 | UGRD | INFCM | BNE FIJI GDC HTD MEL SYD | |
COMM11005 | Intro to Commun & Culture | T2 | 6 | UGRD | INFCM | BNE GDC HTD MEL SYD | |
COMM11005 | Intro to Commun & Culture | T3 | 6 | UGRD | INFCM | BDG BNE FLEX GDC GLD HTD MEL MKY ROK SYD | |
COMM11005 | Intro to Commun & Culture | T5 | 6 | UGRD | INFCM | BNE MEL SYD | |
COMM11007 | Professional Writing | T2 | 6 | UGRD | INFCM | BDG BNE FIJI FLEX GLD HKG HTD MEL MKY ROK SYD | |
COMM11007 | Professional Writing | T3 | 6 | UGRD | INFCM | FIJI FLEX HKG HTD MEL SYD | |
COMM11007 | Professional Writing | T4 | 6 | UGRD | INFCM | BNE FIJI GDC MEL SYD | |
COMM11008 | Comm & Crit Thinking | T2 | 6 | UGRD | INFCM | BDG BNE FLEX GLD MEL MKY ROK SYD | |
COMM11008 | Comm & Crit Thinking | T3 | 6 | UGRD | INFCM | GDC MEL SYD | |
COMM11008 | Comm & Crit Thinking | T5 | 6 | UGRD | INFCM | MEL SYD | |
COMM11009 | Cont Comm Skills | T2 | 6 | UGRD | INFCM | MEL SYD | |
COMM11009 | Cont Comm Skills | T3 | 6 | UGRD | INFCM | BDG BNE FLEX GDC GLD MEL MKY ROK SYD | |
COMM11009 | Cont Comm Skills | T5 | 6 | UGRD | INFCM | MEL SYD | |
COMM11010 | Intro Comm Skills I | T3 | 6 | UGRD | INFCM | MEL ROK | |
COMM11011 | Intro Comm Skills 2 | T3 | 6 | UGRD | INFCM | MEL ROK | |
COMM11101 | Health Communications | T2 | 6 | UGRD | AHSCI | BDG FLEX GDC MKY ROK | |
COMM11101 | Health Communications | T5 | 6 | UGRD | AHSCI | FLEX GDC | |
COMM12016 | Mass Media and Journalism | T3 | 6 | UGRD | INFCM | Prerequisite: Minimum of 36 Units | BNE FLEX ROK SYD |
COMM12017 | Public Relations Management | T2 | 6 | UGRD | INFCM | Prerequisite: Minimum of 36 Units | BDG BNE FLEX GLD MEL MKY ROK SYD |
COMM12017 | Public Relations Management | T4 | 6 | UGRD | INFCM | Prerequisite: Minimum of 36 Units | BNE MEL SYD |
COMM12018 | Public Relations B | T1 | 6 | UGRD | INFCM | Prerequisite: COMM 12017 or COMM 12021 | BNE MEL SYD |
COMM12018 | Public Relations Practice | T3 | 6 | UGRD | INFCM | Prerequisite: COMM 12017 or COMM 12021 | BDG FLEX GLD MEL MKY ROK SYD |
COMM12020 | Comm In the Internet Age | T2 | 6 | UGRD | INFCM | Prerequisite: Minimum of 36 Units | BDG BNE FLEX HTD MEL MKY ROK SYD |
COMM12020 | Comm In the Internet Age | T5 | 6 | UGRD | INFCM | Prerequisite: Minimum of 36 Units | BNE GDC HTD MEL SYD |
COMM12022 | Cultural Technologies | T2 | 6 | UGRD | INFCM | Prerequisite: Minimum of 36 Units | BDG BNE FLEX GDC GLD HTD MEL MKY ROK SYD |
COMM12022 | Cultural Technologies | T3 | 6 | UGRD | INFCM | Prerequisite: Minimum of 36 Units | HTD |
COMM12022 | Cultural Technologies | T5 | 6 | UGRD | INFCM | Prerequisite: Minimum of 36 Units | GDC HTD MEL SYD |
COMM12023 | Screen Studies | T3 | 6 | UGRD | INFCM | Prerequisite: Minimum of 36 Units | BDG BNE FLEX GDC GLD MEL MKY ROK SYD |
COMM12025 | Organisation Communication | T3 | 6 | UGRD | INFCM | Prerequisite: Minimum of 36 Units | BDG BNE FLEX GLD MEL MKY ROK SYD |
COMM12030 | Desktop Publishing | T2 | 6 | UGRD | INFCM | BNE GDC HTD MEL SYD | |
COMM12030 | Desktop Publishing | T3 | 6 | UGRD | INFCM | BDG BNE FIJI FLEX GDC HTD MEL MKY ROK SYD | |
COMM12030 | Desktop Publishing | T4 | 6 | UGRD | INFCM | BNE FIJI GDC MEL SYD | |
COMM12033 | Speech Communication | T2 | 6 | UGRD | INFCM | Prerequisite: Minimum of 36 Units | BDG BNE FLEX MEL ROK SYD |
COMM12033 | Speech Communication | T5 | 6 | UGRD | INFCM | Prerequisite: Minimum of 36 Units | BNE FIJI MEL SYD |
COMM12116 | Contemporary Photomedia | T3 | 6 | UGRD | INFCM | BDG FLEX MKY ROK | |
COMM13110 | Communication Project A | T2 | 6 | UGRD | INFCM | BDG BNE FIJI GLD MEL MKY ROK SYD | |
COMM13110 | Communication Project A | T3 | 6 | UGRD | INFCM | BDG BNE GLD MEL MKY ROK SYD | |
COMM13111 | Communication Project B | T3 | 6 | UGRD | INFCM | BDG GLD MKY ROK | |
COMM19029 | Film from the Pacific Rim | T2 | 6 | UGRD | INFCM | Prerequisite: Minimum of 36 Units | BNE SYD |
COMM19044 | Comm Hon Thesis/Prog F/T | T2 | 24 | UGRD | INFCM | Prerequisite: COIS 19071 | FLEX ROK |
COMM19044 | Comm Hon Thesis/Prog F/T | T3 | 24 | UGRD | INFCM | Prerequisite: COIS 19071 | FLEX ROK |
COMM19045 | Comm Hon Thesis/Prog A P/T | T2 | 12 | UGRD | INFCM | Prerequisite: COIS 19071 | FLEX |
COMM19045 | Comm Hon Thesis/Prog A P/T | T3 | 12 | UGRD | INFCM | Prerequisite: COIS 19071 | FLEX ROK |
COMM19046 | Comm Hon Thesis/Prog B P/T | T3 | 12 | UGRD | INFCM | Prerequisite: COMM 19045 | FLEX |
COMM19047 | Communication Topic A | T2 | 8 | UGRD | INFCM | FLEX ROK | |
COMM19047 | Communication Topic A | T3 | 8 | UGRD | INFCM | FLEX ROK | |
COMM19048 | Communication Topic B | T2 | 8 | UGRD | INFCM | FLEX ROK | |
COMM19048 | Communication Topic B | T3 | 8 | UGRD | INFCM | FLEX ROK | |
COMM19108 | Dissertation A | T2 | 12 | UGRD | AHSCI | FLEX | |
COMM19108 | Dissertation A | T3 | 12 | UGRD | AHSCI | FLEX | |
COMM19109 | Dissertation B | T2 | 12 | UGRD | AHSCI | Prerequisite: COMM 19108 | FLEX |
COMM19109 | Dissertation B | T3 | 12 | UGRD | AHSCI | Prerequisite: COMM 19108 | FLEX |
COMM19110 | Communication Hon Thesis (A) A | T2 | 6 | UGRD | INFCM | FLEX ROK | |
COMM19110 | Communication Hon Thesis (A) A | T3 | 6 | UGRD | INFCM | ROK | |
COMM19111 | Communication Hon Thesis (A) B | T2 | 6 | UGRD | INFCM | Prerequisite: COMM 19110 | FLEX ROK |
COMM19111 | Communication Hon Thesis (A) B | T3 | 6 | UGRD | INFCM | Prerequisite: COMM 19110 | ROK |
COMM19112 | Communication Hon Thesis (B) A | T3 | 6 | UGRD | INFCM | ROK | |
COMM19113 | Communication Hon Thesis (B) B | T3 | 6 | UGRD | INFCM | Prerequisite: COMM 19112 | ROK |
COMM20034 | Oral Communication | T2 | 8 | PGRD | INFCM | FLEX | |
COMM20036 | Informatics, Cult & Comm | T2 | 8 | PGRD | INFCM | BNE FLEX HTD MEL SYD | |
COMM20036 | Informatics, Cult & Comm | T3 | 8 | PGRD | INFCM | BNE FLEX MEL SYD | |
COMM20036 | Informatics, Cult & Comm | T5 | 8 | PGRD | INFCM | BNE HTD MEL SYD | |
COMM29113 | Sciences Comm Dissertation A | T2 | 8 | PGRD | AHSCI | FLEX | |
COMM29113 | Sciences Comm Dissertation A | T3 | 8 | PGRD | AHSCI | FLEX | |
COMM29113 | Sciences Comm Dissertation A | T5 | 8 | PGRD | AHSCI | FLEX | |
COMM29114 | Sciences Comm Dissertation B | T2 | 8 | PGRD | AHSCI | FLEX | |
COMM29114 | Sciences Comm Dissertation B | T3 | 8 | PGRD | AHSCI | FLEX | |
COMM29114 | Sciences Comm Dissertation B | T5 | 8 | PGRD | AHSCI | FLEX | |
COMM29115 | Sciences Comm Dissertation C | T2 | 8 | PGRD | AHSCI | FLEX | |
COMM29115 | Sciences Comm Dissertation C | T3 | 8 | PGRD | AHSCI | FLEX | |
COMM29115 | Sciences Comm Dissertation C | T5 | 8 | PGRD | AHSCI | FLEX |
CQU CRICOS Provider Codes: QLD - 00219C; NSW - 01315F; VIC - 01624D
This handbook was correct as at: 16-06-2003