Residential Schools: Undergraduate
School of Sciences, Engineering and Health at Bundaberg - Nursing and Health Studies
Please note: Health Promotion students may attend the residential school for Human Anatomy on any of the campuses where it is offered.
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
BIOH11004 | Human Physiology | 18 Aug - 19 Aug | |
HLTH11027 | Foundations of Health Promotion | 6 Apr - 7 Apr | |
HLTH12028 | Health Promotion Strategies | 7 Apr - 8 Apr | |
HLTH13029 | Health Promotion Planning and Development | 6 Apr - 7 Apr | |
HMSC11005 | Human Anatomy | 17 Aug | |
NURS11114 | Holistic Health Assessment | 20 Aug - 22 Aug | |
NURS11147 | Foundation Nursing Skills | 15 May - 17 May | |
NURS12140 | Disease Management and Control | 17 Apr - 19 Apr | |
NURS12141 | Nursing in a Medical Environment | 16 Apr | |
NURS12142 | Nursing in a Surgical Environment | 14 Apr - 15 Apr | |
NURS12143 | Family and Community Health | 21 Jul - 22 Jul | |
NURS12145 | Aged Care Nursing | 20 Jul | |
NURS13112 | Complex Nursing | 18 Mar | |
NURS13113 | The Psychiatric Consumer | 16 Mar - 17 Mar | |
NURS13115 | Professional Practice | 30 Jun - 3 Jul | |
NURS13116 | Transition to Professional Practice | 30 Jun - 3 Jul | |
SCIE11019 | Introductory Bioscience | 12 May - 14 May |
School of Sciences, Engineering and Health at Bundaberg, Mackay - Sciences
Please note: Open to all students
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
BIOH11004 | Human Physiology | 18 Aug - 19 Aug | |
HMSC11005 | Human Anatomy | 17 Aug | |
SCIE11019 | Introductory Bioscience | 12 May - 14 May |
School of Sciences, Engineering and Health at Gladstone - Engineering and Physics
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
ENAR12009 | Process Mineralogy & Analysis | 6 Apr - 7 Apr |
School of Sciences, Engineering and Health at Mackay - Nursing
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
BIOH11004 | Human Physiology | 18 Aug - 19 Aug | |
HMSC11005 | Human Anatomy | 17 Aug | |
NURS11114 | Holistic Health Assessment | 10 Aug - 22 Aug | |
NURS11147 | Foundation Nursing Skills | 15 May - 17 May | |
NURS12140 | Disease Management and Control | 14 Apr - 16 Apr | |
NURS12141 | Nursing in a Medical Environment | 17 Apr | |
NURS12142 | Nursing in a Surgical Environment | 18 Apr - 19 Apr | |
NURS12143 | Family and Community Health | 21 Jul - 22 Jul | |
NURS12145 | Aged Care Nursing | 20 Jul | |
NURS13112 | Complex Nursing | 18 Mar | |
NURS13113 | The Psychiatric Consumer | 16 Mar - 17 Mar | |
NURS13115 | Professional Practice | 30 Jun - 3 Jul | |
NURS13116 | Transition to Professional Practice | 30 Jun - 3 Jul | |
SCIE11019 | Introductory Bioscience | 12 May - 14 May |
School of Sciences, Engineering and Health at Noosa - Nursing and Health studies
Please note: Block 2 will only be used if a large number of students nominate Noosa as their site for residential school.
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
BIOH11004 | Human Physiology | 8 Aug - 10 Aug | |
HMSC11005 | Human Anatomy | 8 Aug - 10 Aug | |
NURS11114 | Holistic Health Assessment | 5 Aug - 7 Aug | 11 Aug - 13 Aug |
NURS11147 | Foundation Nursing Skills | 28 Apr - 30 Apr | 5 May - 7 May |
NURS12140 | Disease Management and Control | 4 Apr - 6 Apr | 14 Apr - 16 Apr |
NURS12141 | Nursing in a Medical Environment | 7 Apr | 17 Apr |
NURS12142 | Nursing in a Surgical Environment | 8 Apr - 9 Apr | 18 Apr - 19 Apr |
NURS12143 | Family and Community Health | 21 Jul - 22 Jul | 23 Jul - 24 Jul |
NURS12145 | Aged Care Nursing | 20 Jul | 25 Jul |
NURS13112 | Complex Nursing | 18 Mar | 21 Mar |
NURS13113 | The Psychiatric Consumer | 19 Mar - 20 Mar | |
NURS13115 | Professional Practice | 30 Jun - 1 Jul | |
NURS13116 | Transition to Professional Practice | 2 Jul - 3 Jul | |
SCIE11019 | Introductory Bioscience | 1 May - 3 May |
School of Sciences, Engineering and Health at Rockhampton - Occupational Health and Safety
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
OCHS12002 | Fundamentals of OHS Practice | 6 Apr - 9 Apr | |
OCHS13010 | Applied Worksite Analysis | 10 Aug - 21 Aug | |
OCHS20022 | Issues in Workplace Health and Safety | 10 Aug - 21 Aug | |
OCHS20029 | Human Factors | 10 Aug - 21 Aug | |
OCHS20030 | Occupational Health, Hygiene and Toxicology | 10 Aug - 21 Aug | |
OCHS20032 | Risk Management and Safety Technology | 10 Aug - 21 Aug |
School of Sciences, Engineering and Health at Rockhampton - Social Work
- 3rd year students undertaking SOWK13002, SOWK19016 and SOWK19017 - are linked to fieldwork practicum. Preparation for fieldwork is also included in the residential schools.
-
4th year students undertaking SOWK14003, SOWK19018 and SOWK19019 - are linked to fieldwork practicum. Preparation for fieldwork is also included in the residential schools.
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
SOWK11010 | Social Work Skills & Methods A | 27 Apr - 1 May | 24 Aug - 28 Aug |
SOWK11011 | Social Work Skills & Methods B | 27 Apr - 1 May | 24 Aug - 28 Aug |
SOWK11012 | Introduction to Social Work A | 30 Mar - 3 Apr | 3 Aug - 7 Aug |
SOWK11013 | Introduction to Social Work B | 30 Mar - 3 Apr | 3 Aug - 7 Aug |
SOWK13002 | Field Education and Fieldwork I | 16 Mar - 20 Mar | 6 Jul - 10 Jul |
SOWK14003 | Field Education and Fieldwork II | 16 Mar - 20 Mar | 6 Jul - 10 Jul |
SOWK19014 | Soc Wrk Theory & Prac IIA | 27 Apr - 1 May | 24 Aug - 28 Aug |
SOWK19015 | Soc Wrk Theory & Prac IIB | 27 Apr - 1 May | 24 Aug - 28 Aug |
SOWK19016 | Social Work Theory and Practice IIIA | 16 Mar - 20 Mar | 6 Jul - 10 Jul |
SOWK19017 | Soc Wrk Theory & Prac IIIB | 16 mar - 20 Mar | 6 Jul - 10 Jul |
SOWK19018 | Soc Wrk Theory & Prac IVA | 16 Mar - 20 Mar | 6 Jul - 10 Jul |
SOWK19019 | Soc Wrk Theory & Prac IVB | 16 Mar - 20 Mar | 6 Jul - 10 Jul |
School of Sciences, Engineering and Health at Rockhampton - Sciences
Please note:
- SCIE11019 6 Apr - 8 Apr is for non CQ23 students
- SCIE11019 12 May - 14 May is for CQ23 students
- BIOH11004 13 Aug - 14 Aug is for non CQ23 students
- BIOH11004 18 Aug - 19 Aug is for CQ23 students
- HMSC11005 12 Aug is for non CQ23 students
- HMSC11005 17 Aug is for CQ23 students
School of Sciences, Engineering and Health at Rockhampton - Psychology
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
PSYC13015 | Advanced Methods in Psychology | 23 Feb - 26 Feb | |
PSYC14047 | Advanced Data Analysis | 6 Jul - 10 Jul | |
PSYC14048 | Advanced Psychological Assessment | 3 Mar - 5 Mar | |
PSYC14049 | Professional Practice of Cognitive Therapies | 6 Jul - 10 Jul | |
PSYC14050 | Ethics & Professional Issues in Psychology | 3 Mar - 5 Mar |
School of Sciences, Engineering and Health at Rockhampton - Human Movement Science
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
ENVH12001 | Food Safety | 17 Aug - 19 Aug | |
ENVH13002 | Environmental Health Risk Management | 10 Aug - 14 Aug | |
HMSC11034 | Study Skills for Health and Human Performance | 4 Apr - 5 Apr | |
HMSC12007 | Exercise and Work Physiology | 11 Aug - 15 Aug | |
HMSC12008 | Biomechanics | 8 Aug - 10 Aug | |
HMSC13021 | Advanced Biomechanics | 2 Apr - 4 Apr | |
HMSC13022 | Advanced Exercise & Work Physiology | 5 Apr - 9 Apr | |
OCHS12002 | Fundamentals of OHS Practice | 6 Apr - 9 Apr | |
OCHS13010 | Applied Worksite Analysis | 10 Aug - 21 Aug |
School of Sciences, Engineering and Health at Rockhampton - Engineering and Physics
School of Sciences, Engineering and Health at Rockhampton - Nursing and Health studies
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
BIOH11004 | Human Physiology | 18 Aug - 19 Aug | |
HMSC11005 | Human Anatomy | 17 Aug | |
NURS11114 | Holistic Health Assessment | 20 Aug - 22 Aug | |
NURS11147 | Foundation Nursing Skills | 15 May - 17 May | |
NURS12140 | Disease Management and Control | 14 Apr - 16 Apr | |
NURS12141 | Nursing in a Medical Environment | 17 Apr | |
NURS12142 | Nursing in a Surgical Environment | 19 Apr - 19 Apr | |
NURS12143 | Family and Community Health | 21 Jul - 22 Jul | |
NURS12145 | Aged Care Nursing | 20 Jul | |
NURS13112 | Complex Nursing | 17 Mar | 18 Mar |
NURS13113 | The Psychiatric Consumer | 19 Mar - 20 Mar | |
NURS13115 | Professional Practice | 30 Jun - 3 Jul | |
NURS13116 | Transition to Professional Practice | 30 Jun - 3 Jul | |
SCIE11019 | Introductory Bioscience | 12 May - 14 May |