Residential Schools: Postgraduate
School of Sciences, Engineering and Health at Gladstone - Environmental Management
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
ENEV20001 | Air Quality Management I | 30 Mar - 1 Apr (ends 12.30 pm) | |
ENEV20002 | Waste Minimisation and Cleaner Production | 29 Jul - 31 Jul (commences 1.30 pm) | |
ENEV20003 | Water Management II | 27 Jul - 29 Jul (ends 12.30 pm) | |
ENEV20005 | Environmental Planning and Economics | 26 Mar - 27 Mar (ends 2 pm) | |
EVST20003 | Environmental Risk Management | 1 Apr - 3 Apr (commences 1.30 pm) |
School of Sciences, Engineering and Health at Gladstone - Maintenance Management
Please note: A Perth residential school may be organised if there is enough student interest. Please contact the Program Director for Maintenance Management to register your interest.
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
ENMM20010 | Introduction to Maintenance Engineering | 16 Mar - 17 Mar | 20 Jul - 21 Jul |
ENMM20011 | Establishing the Maintenance Strategy | 18 Mar - 19 Mar | |
ENMM20012 | Maintenance Organisation | 22 Jul - 23 Jul | |
ENMM20013 | Maintenance Systems and Documentation | 16 Mar - 17 Mar | 20 Jul - 21 Jul |
ENMM20014 | Maintenance Leadership | 20 Jul - 21 Jul | |
ENMM20015 | Auditing Maintenance Systems | 16 Mar - 17 Mar | |
ENMM20017 | Advanced Condition Monitoring | 22 Jul - 23 Jul | |
ENMM20018 | Turnaround Management | 18 Mar - 19 Mar | |
ENMM20020 | Maintenance Materials Management | 22 jul - 23 Jul |
School of Sciences, Engineering and Health at Mackay - Midwifery
Residential School dates may be subject to change please confirm with Program Coordinator - d.hay@cqu.edu.au or phone 07 4030 9703 prior to making travel arrangements.
- Starts at 9 am till 4 pm.
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
MDWF21001 | Introduction to Midwifery | 16 Feb - 20 Feb | |
MDWF21002 | Midwifery Practice | 16 Feb - 20 Feb | |
MDWF21003 | Facilitated Midwifery Practice A | 16 Feb - 20 Feb | |
MDWF21004 | Facilitated Midwifery Practice B | 29 Jun - 3 Jul | |
MDWF22001 | Indigenous and Culturally Diverse Midwifery Practice | 29 Jun - 3 Jul | |
MDWF22002 | Birth in Partnership | 29 Jun - 3 Jul | |
MDWF22003 | Facilitated Midwifery Practice C | 29 Jun - 3 Jul | |
MDWF22004 | Post Partum and Neonatal Care Continuum | 23 Feb - 27 Feb | |
MDWF22005 | High Risk Maternal and Newborn Collaborative Care | 23 Feb - 27 Feb | |
MDWF22006 | Facilitated Midwifery Practice D | 23 Feb - 27 Feb |
School of Sciences, Engineering and Health at Rockhampton - Pyschology
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
PSYC20030 | Advanced Data Analysis for Psychology | 6 Jul - 10 Jul | |
PSYC20031 | Advanced Psychological Assessment | 3 Mar - 5 Mar | |
PSYC20032 | Post Graduate Research Project in Psychology A | 3 Mar - 5 Mar | |
PSYC20033 | Post Graduate Research Project in Psychology B | 6 Jul - 10 Jul | |
PSYC20034 | Professional Practice of Cognitive Therapies | 6 Jul - 10 Jul | |
PSYC20035 | Ethics & Professional Issues in Psychology | 3 Mar - 5 Mar |
School of Sciences, Engineering and Health at Rockhampton - Environmental Management
* Bus trip has been arranged for 7 Aug to Gladstone for lecture and field trip.
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
EVST20002 | Land Management and Rehabilitation | 3 Aug - 5 Aug (ends 12.30 pm) | |
EVST20012 | Water Management I | 5 Aug - 7 Aug * (commences 1.30 pm) |
School of Sciences, Engineering and Health at Rockhampton - Graduate Certificate in Science
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
BOTN20001 | Plant Biology | 8 Aug - 11 Aug | |
CHEM20064 | Introductory Chemical Sciences | 2 Apr - 5 Apr | |
CHEM20065 | Essential Chemical Sciences | 8 Aug - 11 Aug | |
ZOOL20001 | Animal Biology | 2 Apr - 5 Apr |
School of Sciences, Engineering and Health at Rockhampton - Health and Human Performance
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
OCHS20022 | Issues in Workplace Health and Safety | 10 Aug - 21 Aug | |
OCHS20029 | Human Factors | 10 Aug - 21 Aug | |
OCHS20030 | Occupational Health, Hygiene and Toxicology | 10 Aug - 21 Aug | |
OCHS20032 | Risk Management and Safety Technology | 10 Aug - 21 Aug |
School of Sciences, Engineering and Health at Rockhampton - Midwifery
Residential School dates may be subject to change please confirm with Program Coordinator - d.hay@cqu.edu.au or phone 07 4030 9703 prior to making travel arrangements.
- Starts at 9 am till 4 pm.
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
COIS20079 | Research Methods | 23 Mar - 27 Mar | |
MDWF29001 | The Contemporary Midwife | 23 Mar - 27 Mar | |
MDWF29002 | Maternity Research Project | 27 Jul - 30 Jul |
School of Sciences, Engineering and Health at Rockhampton - Occupational Health and Safety
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
OCHS20022 | Issues in Workplace Health and Safety | 10 Aug - 21 Aug | |
OCHS20029 | Human Factors | 10 Aug - 21 Aug | |
OCHS20030 | Occupational Health, Hygiene and Toxicology | 10 Aug - 21 Aug | |
OCHS20032 | Risk Management and Safety Technology | 10 Aug - 21 Aug |