The following courses are available at CQU in 2003.
Students must make themselves aware of the course details contained in the following table prior to enrolment.
Code definitions used in the course availability tables can be accessed by the link at left.
Translation of older course codes (pre 2001) can be found at the old code translation link at left.
Course Code | Title | Term | Credits | Career | Faculty | Requisites | Campuses |
---|---|---|---|---|---|---|---|
LITR11043 | The Short Story | T3 | 6 | UGRD | AHSCI | BDG FLEX ROK | |
LITR11055 | Popular Genres | T2 | 6 | UGRD | AHSCI | FLEX MKY ROK | |
LITR11055 | Popular Genres | T5 | 6 | UGRD | AHSCI | FLEX | |
LITR19047 | Science Fiction and Film | T2 | 6 | UGRD | AHSCI | Prerequisite: Minimum of 18 Units | BNE MEL SYD |
LITR19047 | Science Fiction and Film | T3 | 6 | UGRD | AHSCI | Prerequisite: Minimum of 18 Units | BDG BNE FLEX MEL MKY ROK SYD |
LITR19047 | Science Fiction and Film | T5 | 6 | UGRD | AHSCI | Prerequisite: Minimum of 18 Units | BNE FLEX MEL SYD |
LITR19052 | The Modern Novel | T2 | 6 | UGRD | AHSCI | Prerequisite: Minimum of 18 Units | BDG FLEX MKY ROK |
LITR19053 | North Amer. Fiction & Film | T2 | 6 | UGRD | AHSCI | Prerequisite: Minimum of 18 Units | FLEX ROK |
LITR19056 | Shakespeare: The Movie | T3 | 6 | UGRD | AHSCI | Prerequisite: Minimum of 18 Units | FLEX ROK |
CQU CRICOS Provider Codes: QLD - 00219C; NSW - 01315F; VIC - 01624D
This handbook was correct as at: 16-06-2003