The following courses are available at CQU in 2003.
Students must make themselves aware of the course details contained in the following table prior to enrolment.
Code definitions used in the course availability tables can be accessed by the link at left.
Translation of older course codes (pre 2001) can be found at the old code translation link at left.
Course Code | Title | Term | Credits | Career | Faculty | Requisites | Campuses |
---|---|---|---|---|---|---|---|
HRMT11010 | Organisational Behaviour | T2 | 6 | UGRD | BUSLW | BNE FIJI FLEX GDC HKG MEL SYD | |
HRMT11010 | Organisational Behaviour | T3 | 6 | UGRD | BUSLW | BDG BNE EMD FIJI FLEX GDC GLD HKG MEL MKY ROK SYD | |
HRMT11010 | Organisational Behaviour | T5 | 6 | UGRD | BUSLW | BNE FIJI FLEX HKG MEL SYD | |
HRMT11011 | HR In Organisations | T2 | 6 | UGRD | BUSLW | BDG BNE FIJI FLEX GDC HKG MEL ROK SYD | |
HRMT11011 | HR In Organisations | T3 | 6 | UGRD | BUSLW | BDG BNE FIJI FLEX GDC GLD HKG MEL MKY ROK SYD | |
HRMT11011 | HR In Organisations | T5 | 6 | UGRD | BUSLW | FIJI FLEX HKG MEL SYD | |
HRMT19005 | Prof Experience & Practice | T3 | 6 | UGRD | BUSLW | Pre-Requisite: HRMT11010 and HRMT11011 and HRMT19015 and HRMT19012 and HRMT19013 and HRMT19014 | FLEX ROK |
HRMT19012 | Performance Management | T3 | 6 | UGRD | BUSLW | HTD | |
HRMT19012 | Performance Management | T3 | 6 | UGRD | BUSLW | Corequisite: HRMT 11011 | BDG BNE FIJI FLEX GDC HKG MEL MKY ROK SYD |
HRMT19012 | Performance Management | T5 | 6 | UGRD | BUSLW | Corequisite: HRMT 11011 | BNE FIJI FLEX HKG MEL SYD |
HRMT19013 | Human Resource Development | T2 | 6 | UGRD | BUSLW | Corequisite: HRMT 11011 | BDG BNE FIJI FLEX HKG MEL MKY ROK SYD |
HRMT19013 | Human Resource Development | T5 | 6 | UGRD | BUSLW | Corequisite: HRMT 11011 | FLEX HKG MEL SYD |
HRMT19014 | HR Planning, Recruit & Sel | T3 | 6 | UGRD | BUSLW | Prerequisite: HRMT 11011 | BDG BNE FIJI FLEX GDC HKG MEL MKY ROK SYD |
HRMT19014 | HR Planning, Recruit & Sel | T5 | 6 | UGRD | BUSLW | Prerequisite: HRMT 11011 | FIJI FLEX HKG MEL SYD |
HRMT19015 | Research-Human Res Dec Mak | T2 | 6 | UGRD | BUSLW | Corequisite: HRMT 11011 | BNE FIJI FLEX GDC HKG MEL ROK SYD |
HRMT19016 | Contemp Org & Hrm Studies | T2 | 6 | UGRD | BUSLW | HTD | |
HRMT19016 | Contemp Org & Hrm Studies | T2 | 6 | UGRD | BUSLW | Corequisite: HRMT 11011 | BNE FIJI FLEX GDC HKG MEL ROK SYD |
HRMT19017 | Project | T2 | 6 | UGRD | BUSLW | FLEX | |
HRMT19017 | Project | T3 | 6 | UGRD | BUSLW | FLEX | |
HRMT19017 | Project | T5 | 6 | UGRD | BUSLW | FLEX | |
HRMT19020 | Man Organisational Change | T3 | 6 | UGRD | BUSLW | Students enrolling in HRMT19020 must have successfully completed HRMT 11011 | BNE FIJI FLEX GDC GLD HKG MEL ROK SYD |
HRMT19020 | Man Organisational Change | T5 | 6 | UGRD | BUSLW | Students enrolling in HRMT19020 must have successfully completed HRMT 11011 | FIJI FLEX HKG MEL SYD |
HRMT19021 | Aust Industrial Relations | T2 | 6 | UGRD | BUSLW | BDG BNE FIJI FLEX GDC GLD HKG MEL MKY ROK SYD | |
HRMT19021 | Aust Industrial Relations | T5 | 6 | UGRD | BUSLW | BNE FLEX HKG MEL SYD | |
HRMT19022 | Comparative Emp Ralations | T2 | 6 | UGRD | BUSLW | BNE FIJI FLEX HKG HTD MEL ROK SYD | |
HRMT19022 | Comparative Emp Ralations | T5 | 6 | UGRD | BUSLW | BNE FLEX HKG MEL SYD | |
HRMT20006 | HRM on the Pacific Rim | T2 | 8 | PGRD | BUSLW | BNE FIJI FLEX GDC HKG HTD HTM MEL ROK SYD | |
HRMT20006 | HRM on the Pacific Rim | T3 | 8 | PGRD | BUSLW | BNE FIJI FLEX HTD HTM MEL ROK SYD | |
HRMT20006 | HRM on the Pacific Rim | T5 | 8 | PGRD | BUSLW | BNE FIJI FLEX HKG SYD | |
HRMT20007 | Human Resource Management | T2 | 8 | PGRD | BUSLW | BNE FIJI FLEX GDC HKG HTD HTM MEL ROK SYD | |
HRMT20007 | Human Resource Management | T3 | 8 | PGRD | BUSLW | BNE FIJI FLEX GDC HKG HTD HTM MEL SYD | |
HRMT20007 | Human Resource Management | T5 | 8 | PGRD | BUSLW | BNE FIJI FLEX HKG MEL SYD | |
HRMT20008 | Contemp.Issues HR Mangemnt | T3 | 8 | PGRD | BUSLW | Prerequisite: HRMT 20007 | FIJI FLEX GDC HKG HTD HTM MEL ROK SYD |
HRMT20008 | Contemp.Issues HR Mangemnt | T5 | 8 | PGRD | BUSLW | Prerequisite: HRMT 20007 | BNE FIJI FLEX HKG MEL SYD |
HRMT20018 | Cont Employment Relations | T3 | 8 | PGRD | BUSLW | BNE FIJI FLEX HKG HTD HTM MEL ROK SYD | |
HRMT20019 | Management of Change | T3 | 8 | PGRD | BUSLW | FLEX HKG |
CQU CRICOS Provider Codes: QLD - 00219C; NSW - 01315F; VIC - 01624D
This handbook was correct as at: 16-06-2003