The following courses are available at CQU in 2003.
Students must make themselves aware of the course details contained in the following table prior to enrolment.
Code definitions used in the course availability tables can be accessed by the link at left.
Translation of older course codes (pre 2001) can be found at the old code translation link at left.
Course Code | Title | Term | Credits | Career | Faculty | Requisites | Campuses |
---|---|---|---|---|---|---|---|
HMSC11002 | Psychosocial Found of HHP | T2 | 6 | UGRD | AHSCI | BDG FLEX ROK | |
HMSC11003 | Biophy Founds of HHP | T2 | 6 | UGRD | AHSCI | BDG FLEX ROK | |
HMSC11004 | Meas & Eval H&Hp | T3 | 6 | UGRD | AHSCI | BDG FLEX ROK | |
HMSC11005 | Human Anatomy | T3 | 6 | UGRD | AHSCI | BDG FLEX ROK | |
HMSC11006 | Phy Act Fit & Health | T3 | 6 | UGRD | AHSCI | BDG FLEX ROK | |
HMSC11006 | Phy Act Fit & Health | T5 | 6 | UGRD | AHSCI | FLEX | |
HMSC12007 | Exercise & Work Phys | T2 | 6 | UGRD | AHSCI | FLEX ROK | |
HMSC12008 | Biomechanics | T3 | 6 | UGRD | AHSCI | FLEX ROK | |
HMSC12010 | Sport Management | T3 | 6 | UGRD | AHSCI | FLEX ROK | |
HMSC12010 | Sport Management | T5 | 6 | UGRD | AHSCI | FLEX | |
HMSC12011 | Sport Planning & Develop | T2 | 6 | UGRD | AHSCI | FLEX ROK | |
HMSC12017 | Sport & Exercise Psyc | T2 | 6 | UGRD | AHSCI | FLEX ROK | |
HMSC12017 | Sport & Exercise Psyc | T5 | 6 | UGRD | AHSCI | FLEX | |
HMSC12026 | Teach, Learn & Health Prom | T2 | 6 | UGRD | AHSCI | FLEX | |
HMSC12026 | Teach, Learn & Health Prom | T5 | 6 | UGRD | AHSCI | FLEX | |
HMSC13021 | Advanced Biomechanics | T2 | 6 | UGRD | AHSCI | Prerequisite: HMSC 12008 | FLEX ROK |
HMSC13022 | Adv Exer & Work Phys | T2 | 6 | UGRD | AHSCI | Prerequisite: HMSC 12007 | FLEX ROK |
HMSC13024 | Adv Sport & Exercise Psyc | T3 | 6 | UGRD | AHSCI | Prerequisite: HMSC 12010 | FLEX |
HMSC13024 | Adv Sport & Exercise Psyc | T3 | 6 | UGRD | AHSCI | Prerequisite: HMSC 12017 | ROK |
HMSC13025 | Sport Marketing | T3 | 6 | UGRD | AHSCI | FLEX ROK | |
HMSC19027 | Lit, Research & Poli Analysis | T2 | 6 | UGRD | AHSCI | ROK | |
HMSC19028 | Res Meth (Hon) | T2 | 6 | UGRD | AHSCI | ROK | |
HMSC19032 | Thesis A | T2 | 18 | UGRD | AHSCI | FLEX ROK | |
HMSC19032 | Thesis A | T3 | 18 | UGRD | AHSCI | FLEX ROK | |
HMSC19033 | Thesis B | T3 | 18 | UGRD | AHSCI | Prerequisite: HMSC 19032 | FLEX ROK |
HMSC20031 | Research Methodologies | T2 | 8 | PGRD | AHSCI | FLEX | |
HMSC20031 | Research Methodologies | T3 | 8 | PGRD | AHSCI | FLEX ROK |
CQU CRICOS Provider Codes: QLD - 00219C; NSW - 01315F; VIC - 01624D
This handbook was correct as at: 16-06-2003