The following courses are available at CQU in 2003.
Students must make themselves aware of the course details contained in the following table prior to enrolment.
Code definitions used in the course availability tables can be accessed by the link at left.
Translation of older course codes (pre 2001) can be found at the old code translation link at left.
Course Code | Title | Term | Credits | Career | Faculty | Requisites | Campuses |
---|---|---|---|---|---|---|---|
EDED11276 | Computers in Education | T3 | 6 | UGRD | EDUCA | FLEX | |
EDED11277 | Racial Formation & Educ | T2 | 6 | UGRD | EDUCA | FLEX | |
EDED11277 | Racial Formation & Educ | T3 | 6 | UGRD | EDUCA | FLEX | |
EDED11280 | Psych. of Communication | T2 | 6 | UGRD | EDUCA | FLEX | |
EDED11284 | Individual Project | T3 | 6 | UGRD | EDUCA | FLEX | |
EDED11320 | Lang, Educ & Prof Understd | T2 | 6 | UGRD | EDUCA | FLEX | |
EDED11320 | Lang, Educ & Prof Understd | T3 | 6 | UGRD | EDUCA | FLEX | |
EDED11320 | Lang, Educ & Prof Understd | T5 | 6 | UGRD | EDUCA | FLEX | |
EDED11321 | Chd & Adol Dev | T2 | 6 | UGRD | EDUCA | FLEX | |
EDED11322 | Comm, Cult & Difference | T2 | 6 | UGRD | EDUCA | FLEX | |
EDED11344 | Economy, Educ & Management | T2 | 6 | UGRD | EDUCA | FLEX | |
EDED11344 | Economy, Educ & Management | T3 | 6 | UGRD | EDUCA | FLEX | |
EDED11345 | Assessing Learners | T2 | 6 | UGRD | EDUCA | FLEX | |
EDED11345 | Assessing Learners | T3 | 6 | UGRD | EDUCA | FLEX | |
EDED11345 | Assessing Learners | T5 | 6 | UGRD | EDUCA | FLEX | |
EDED11353 | Learning Management | T2 | 6 | UGRD | EDUCA | BDG GLD MKY POMDS ROK | |
EDED11354 | Networks & Partnerships | T2 | 6 | UGRD | EDUCA | BDG GLD MKY POMDS ROK | |
EDED11355 | Futures | T3 | 6 | UGRD | EDUCA | BDG GLD MKY POMDS ROK | |
EDED11356 | Essent Prof Knowledge | T2 | 6 | UGRD | EDUCA | BDG GLD MKY POMDS ROK | |
EDED11398 | Effect Teach & Learning | T3 | 6 | UGRD | EDUCA | BDG GLD MKY POMDS ROK | |
EDED11399 | Prof Knowledge & Prac | T3 | 6 | UGRD | EDUCA | BDG GLD MKY POMDS ROK | |
EDED11400 | Managing Diversity | T2 | 6 | UGRD | EDUCA | BDG GLD MKY POMDS ROK | |
EDED11401 | Build Learn Partnerships | T2 | 6 | UGRD | EDUCA | BDG GLD MKY POMDS ROK | |
EDED11402 | E.Learning Manager | T3 | 6 | UGRD | EDUCA | BDG GLD MKY POMDS ROK | |
EDED11403 | The Ent Professional | T3 | 6 | UGRD | EDUCA | BDG GLD MKY POMDS ROK | |
EDED11404 | Prof Knowledge In Context | T2 | 6 | UGRD | EDUCA | BDG GLD MKY POMDS ROK | |
EDED11405 | Ensuring Student Success | T3 | 6 | UGRD | EDUCA | BDG GLD MKY POMDS ROK | |
EDED11405 | Ensuring Student Success | T4 | 6 | UGRD | EDUCA | ROK | |
EDED11406 | Teaching Reading | T2 | 6 | UGRD | EDUCA | BDG GLD MKY POMDS ROK | |
EDED12324 | Student Need & Support | T3 | 6 | UGRD | EDUCA | FLEX | |
EDED12325 | Teaching, Learning & Plan | T3 | 6 | UGRD | EDUCA | FLEX | |
EDED12340 | Hmn Mvment Studies VI | T2 | 6 | UGRD | EDUCA | ROK | |
EDED12346 | Positive Classroom Behaviour | T2 | 6 | UGRD | EDUCA | FLEX | |
EDED12346 | Positive Classroom Behaviour | T3 | 6 | UGRD | EDUCA | FLEX | |
EDED12346 | Positive Classroom Behaviour | T4 | 6 | UGRD | EDUCA | ROK | |
EDED12347 | Inclve Edctnal Strategies | T2 | 6 | UGRD | EDUCA | FLEX | |
EDED12347 | Inclve Edctnal Strategies | T3 | 6 | UGRD | EDUCA | FLEX | |
EDED12348 | Hmn Rltnshps & Grp Procs | T2 | 6 | UGRD | EDUCA | FLEX | |
EDED12348 | Hmn Rltnshps & Grp Procs | T3 | 6 | UGRD | EDUCA | FLEX | |
EDED13323 | Soc,Cul and Diversity | T4 | 6 | UGRD | EDUCA | ROK | |
EDED13431 | Comp in Engl, Maths & Tech | T2 | 6 | UGRD | EDUCA | BDG GLD MKY POMDS ROK | |
EDED13431 | Comp in Engl, Maths & Tech | T3 | 6 | UGRD | EDUCA | BDG GLD MKY POMDS ROK | |
EDED14330 | Gender as a Social Justice | T2 | 6 | UGRD | EDUCA | FLEX | |
EDED14330 | Gender as a Social Justice | T3 | 6 | UGRD | EDUCA | FLEX | |
EDED19329 | Fmtl Strucs In Sch Maths I | T1 | 6 | UGRD | EDUCA | POMDS | |
EDED19341 | Teach about the Nat World | T1 | 6 | UGRD | EDUCA | POMDS | |
EDED20287 | Changing Context Educ | T2 | 6 | PGRD | EDUCA | FLEX | |
EDED20288 | Leadership for Change | T2 | 6 | PGRD | EDUCA | FLEX | |
EDED20289 | Research Process | T2 | 6 | PGRD | EDUCA | FLEX | |
EDED20289 | Research Process | T3 | 6 | PGRD | EDUCA | FLEX | |
EDED20289 | Research Process | T5 | 6 | PGRD | EDUCA | FLEX | |
EDED20291 | Independent Study | T2 | 6 | PGRD | EDUCA | SYD | |
EDED20291 | Independent Study | T3 | 6 | PGRD | EDUCA | FLEX SYD | |
EDED20292 | Educ Policy & Prac | T3 | 6 | PGRD | EDUCA | FLEX | |
EDED20293 | Legal Aspects School Mgmt | T3 | 6 | PGRD | EDUCA | FLEX | |
EDED20294 | Quality Teach & Learning | T2 | 6 | PGRD | EDUCA | FLEX | |
EDED20295 | Supervised Reading | T2 | 6 | PGRD | EDUCA | FLEX | |
EDED20295 | Supervised Reading | T3 | 6 | PGRD | EDUCA | FLEX | |
EDED20295 | Supervised Reading | T5 | 6 | PGRD | EDUCA | FLEX | |
EDED20296 | Financial Mgmt in Schools | T3 | 6 | PGRD | EDUCA | FLEX | |
EDED20297 | School Pers & Org Mgmt | T2 | 6 | PGRD | EDUCA | FLEX | |
EDED20299 | Professional Practicum | T2 | 12 | PGRD | EDUCA | FLEX | |
EDED20299 | Professional Practicum | T3 | 12 | PGRD | EDUCA | FLEX | |
EDED20302 | Professional Practicum C | T2 | 6 | PGRD | EDUCA | FLEX | |
EDED20302 | Professional Practicum C | T3 | 6 | PGRD | EDUCA | FLEX | |
EDED20396 | Research Project | T2 | 12 | PGRD | EDUCA | FLEX ROK SYD | |
EDED20396 | Research Project | T3 | 12 | PGRD | EDUCA | FLEX ROK | |
EDED20396 | Research Project | T4 | 12 | PGRD | EDUCA | ROK SYD | |
EDED20397 | Ethnographic Research | T2 | 6 | PGRD | EDUCA | FLEX ROK | |
EDED20397 | Ethnographic Research | T3 | 6 | PGRD | EDUCA | SYD | |
EDED20410 | Net Solutions | T2 | 8 | PGRD | EDUCA | FLEX SYD | |
EDED20417 | Supervised Reading for Innov | T3 | 8 | PGRD | EDUCA | FLEX | |
EDED20418 | Education Policy & Foresight | T3 | 8 | PGRD | EDUCA | FLEX | |
EDED20419 | Advanced Independent Study | T3 | 8 | PGRD | EDUCA | FLEX | |
EDED20420 | Leading Change in Educ & Train | T2 | 8 | PGRD | EDUCA | ROK | |
EDED20420 | Leading Change in Educ & Train | T3 | 8 | PGRD | EDUCA | FLEX | |
EDED20421 | PSPI | T2 | 8 | PGRD | EDUCA | BDG FLEX GLD ROK | |
EDED20421 | PSPI | T3 | 8 | PGRD | EDUCA | BDG FLEX GLD ROK | |
EDED20421 | PSPI | T4 | 8 | PGRD | EDUCA | ROK | |
EDED20421 | PSPI | T5 | 8 | PGRD | EDUCA | BDG FLEX GLD ROK | |
EDED20422 | PSPII | T2 | 8 | PGRD | EDUCA | BDG FLEX GLD ROK | |
EDED20422 | PSPII | T3 | 8 | PGRD | EDUCA | FLEX GLD ROK | |
EDED20422 | PSPII | T4 | 8 | PGRD | EDUCA | ROK | |
EDED20422 | PSPII | T5 | 8 | PGRD | EDUCA | FLEX GLD ROK | |
EDED20423 | PSPIII | T2 | 8 | PGRD | EDUCA | BDG FLEX GLD ROK | |
EDED20423 | PSPIII | T3 | 8 | PGRD | EDUCA | BDG FLEX GLD ROK | |
EDED20423 | PSPIII | T4 | 8 | PGRD | EDUCA | GLD ROK | |
EDED20423 | PSPIII | T5 | 8 | PGRD | EDUCA | BDG FLEX GLD ROK | |
EDED20424 | PSPIV | T2 | 8 | PGRD | EDUCA | FLEX GLD ROK | |
EDED20424 | PSPIV | T3 | 8 | PGRD | EDUCA | FLEX GLD ROK | |
EDED20424 | PSPIV | T4 | 8 | PGRD | EDUCA | ROK | |
EDED20424 | PSPIV | T5 | 8 | PGRD | EDUCA | FLEX GLD ROK | |
EDED20425 | PSPV | T2 | 8 | PGRD | EDUCA | FLEX GLD ROK | |
EDED20425 | PSPV | T3 | 8 | PGRD | EDUCA | FLEX GLD ROK | |
EDED20425 | PSPV | T4 | 8 | PGRD | EDUCA | ROK | |
EDED20425 | PSPV | T5 | 8 | PGRD | EDUCA | FLEX GLD ROK | |
EDED20426 | Adv Learning Mgt | T1 | 8 | PGRD | EDUCA | BDG POMDS | |
EDED20426 | Adv Learning Mgt | T2 | 8 | PGRD | EDUCA | BDG FLEX GLD POMDS ROK | |
EDED20426 | Adv Learning Mgt | T3 | 8 | PGRD | EDUCA | BDG FLEX GLD ROK | |
EDED20426 | Adv Learning Mgt | T4 | 8 | PGRD | EDUCA | ROK | |
EDED20432 | Creating Futures | T2 | 8 | PGRD | PDMGC | FLEX HTD ROK SYD | |
EDED20432 | Creating Futures | T3 | 8 | PGRD | PDMGC | FLEX HTD ROK SYD | |
EDED20433 | Critical Foresight | T2 | 8 | PGRD | PDMGC | FLEX HTD ROK SYD | |
EDED20433 | Critical Foresight | T3 | 8 | PGRD | PDMGC | FLEX HTD ROK SYD | |
EDED20434 | Working in the Knowledge Scty | T2 | 8 | PGRD | PDMGC | FLEX HTD ROK SYD | |
EDED20434 | Working in the Knowledge Scty | T3 | 8 | PGRD | PDMGC | FLEX HTD ROK SYD | |
EDED20435 | Futuring | T2 | 8 | PGRD | PDMGC | FLEX HTD ROK SYD | |
EDED20435 | Futuring | T3 | 8 | PGRD | PDMGC | FLEX HTD ROK SYD | |
EDED20437 | Net Solutions | T2 | 8 | PGRD | PDMGC | FLEX HTD ROK SYD | |
EDED20437 | Net Solutions | T3 | 8 | PGRD | PDMGC | FLEX HTD ROK SYD | |
EDED20438 | Research Project A | T2 | 24 | PGRD | PDMGC | FLEX HTD ROK SYD | |
EDED20438 | Research Project A | T3 | 24 | PGRD | PDMGC | FLEX HTD ROK SYD | |
EDED20439 | Research Project B | T2 | 24 | PGRD | PDMGC | FLEX HTD ROK SYD | |
EDED20439 | Research Project B | T3 | 24 | PGRD | PDMGC | FLEX HTD ROK SYD | |
EDED20440 | Market Positioning | T2 | 8 | PGRD | PDMGC | FLEX HTD ROK SYD | |
EDED20440 | Market Positioning | T3 | 8 | PGRD | PDMGC | FLEX HTD ROK SYD |
CQU CRICOS Provider Codes: QLD - 00219C; NSW - 01315F; VIC - 01624D
This handbook was correct as at: 16-06-2003