Residential Schools:
School of Arts, Humanities & Education (PGRD) at Rockhampton Graduate Diploma of Learning and Teaching
Three residential schools are compulsory for students enrolled in the GDLT:
27 Feb - 2 Mar (4 days)
3 - 5 Jul (3 days)
25 - 27 Sep (3 days)
School of Sciences, Engineering and Health (PGRD) at CQU Gladstone - GC/GD Maintenance Management
Please confirm with the Program Administrator +61 7 4970 7336 as these dates are subject to change or cancellation. The residential school timetables are posted by the lecturer onto the course website prior to the residential school.
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| ENMM20010 | Introduction to Maintenance Engineering | 3 - 4 Apr | 7 - 8 Aug |
| ENMM20011 | Establishing the Maintenance Strategy | 5 - 6 Apr | |
| ENMM20012 | Maintenance Organisation | 7 - 8 Aug | |
| ENMM20013 | Maintenance Systems and Documentation | 3 - 4 Apr | 9 - 10 Aug |
| ENMM20014 | Maintenance Leadership | 7 - 8 Aug | |
| ENMM20015 | Auditing Maintenance Systems | 3 - 4 Apr | |
| ENMM20017 | Advanced Condition Monitoring | 9 - 10 Aug | |
| ENMM20018 | Turnaround Management | 5 - 6 Apr | |
| ENMM20020 | Maintenance Materials Management | 9 - 10 Aug |
School of Sciences, Engineering and Health (PGRD) at CQU Gladstone - GC/GD Environmental Management
Please confirm with Program Administrator +61 7 4970 7336 as these dates are subject to change or cancellation. The residential school timetables are posted by the lecturer onto the course website prior to the residential school.
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| ENEV20001 | Air Quality Management I | 5 - 7 Apr | |
| ENEV20002 | Waste Minimisation and Cleaner Production | 9 - 11 Aug | |
| ENEV20003 | Water Management II | 7 - 9 Aug | |
| ENEV20005 | Environmental Planning and Economics | 5 - 7 Apr | |
| EVST20002 | Land Management and Rehabilitation | 7 - 9 Aug | |
| EVST20003 | Environmental Risk Management | 3 - 5 Apr | |
| EVST20012 | Water Management I | 9 - 11 Aug |
School of Sciences, Engineering and Health (PGRD) at Perth - GC/GD Maintenance Management
Please confirm with the Program Administrator +61 7 4970 7336 as these dates are subject to change or cancellation. The residential timetables are posted by the lecturer onto the course website prior to the residential school.
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| ENMM20010 | Introduction to Maintenance Engineering | 27 - 28 Mar | |
| ENMM20011 | Establishing the Maintenance Strategy | 29 - 30 Mar | |
| ENMM20012 | Maintenance Organisation | 14 - 15 Aug | |
| ENMM20013 | Maintenance Systems and Documentation | 16 - 17 Aug |
School of Sciences, Engineering and Health (UGRD) at Rockhampton - Engineering and Physics
Please contact the Faculty for all residential timetable details for the following courses.
Note: Concepts of Astronomy residential school not compulsory if student has access to a telescope of at least 10cm aperture.
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| ENTA12014 | Engineering Practice Skills | 21 - 25 Aug | |
| PHYG12003 | Geological Science | 28 - 30 Apr | |
| PHYS11182 | Physics IA | 26 - 30 Apr | |
| PHYS11183 | Physics IB | 26 - 30 Apr | |
| PHYS12073 | Introduction to Modern Physics | 21 Aug | |
| PHYS12074 | Concepts of Astronomy | 25 (2pm) - 27 Aug | |
| PHYS12075 | Optics and Lasers | 26 - 27 Apr | |
| PHYS13070 | Modern Optics and Electromagnetic Waves | 22 - 24 Aug | |
| PHYS13192 | Stars, Planets & Galaxies | 22 (2pm) - 24 Apr |
School of Sciences, Engineering and Health (UGRD) at Rockhampton - Human Movement Science
- HMSC12008 Biomechanics (combined with HMSC12007)
- HMSC13021 Advanced Biomechanics (combined with HMSC13022)
- HMSC13022 Advanced Exercise & Work Physiology (combined with HMSC13021)
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| HMSC11034 | Foundations of Health and Human Performance | 1 - 2 May | |
| HMSC12007 | Exercise and Work Physiology | 19 - 27 Aug | |
| HMSC12008 | Biomechanics | 19 - 27 Aug | |
| HMSC13021 | Advanced Biomechanics | 22 - 30 Apr | |
| HMSC13022 | Advanced Exercise & Work Physiology | 22 - 30 Apr |
School of Sciences, Engineering and Health (PGRD) at Rockhampton - GC Science (Specialisation)
Please confirm with the Program Administrator on +61 7 4970 7336 as these dates are subject to change or cancellation. The residential timetables are posted by the lecturer onto the course website prior to the residential school.
Note: these courses are run in conjunction with the undergraduate Physics 1A and Physics 1B.
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| PHYS29001 | Physics I | 26 - 30 Apr | |
| PHYS29002 | Physics II | 26 - 30 Apr |
School of Sciences, Engineering and Health (UGRD) at - B Occupational Health and Safety
School of Sciences, Engineering and Health (PGRD) at - Midwifery
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| MDWF20003 | Midwifery Practice A | 27 Feb - 3 Mar | |
| MDWF20005 | Midwifery Practice B | 27 Feb - 3 Mar | 3 Jul - 7 Jul |
School of Sciences, Engineering and Health
(UGRD)
at
- Sciences
School of Sciences, Engineering and Health (PGRD) at - Sciences
CHEM20066 Graduate Chemical Sciences Project and BIOL20001 Graduate Biology Project - to be negotiated with stream coordinator
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| BOTN20001 | Plant Biology | 19 -22 Aug | |
| CHEM20064 | Introductory Chemical Sciences | 22 - 24 Apr | |
| CHEM20065 | Essential Chemical Sciences | 19 - 22 Aug | |
| PSYC20030 | Advanced Data Analysis for Psychology | 26 Feb - 3 Mar | |
| PSYC20031 | Advanced Psychological Assessment | 26 Feb - 3 Mar | |
| PSYC20032 | Post Graduate Research Project in Psychology A | 26 Feb - 3 Mar | |
| PSYC20033 | Post Graduate Research Project in Psychology B | 4 - 6 Jul | |
| PSYC20034 | Professional Practice of Cognitive Therapies | 4 - 6 Jul | |
| PSYC20035 | Ethics & Professional Issues in Psychology | 4 - 6 Jul | |
| ZOOL20001 | Animal Biology | 22 - 26 Apr |
School of Sciences, Engineering and Health (UGRD) at - Welfare
*See Handbook entry for the Bachelor of Arts for practicum placement rules.
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| WELF19039 | Welfare Studies E:Practicum | 11 - 14 Jul |
School of Sciences, Engineering and Health (UGRD) at - Social Work
School of Sciences, Engineering and Health (PGRD) at - GD Occupational Health and Safety
New students (2006 entry)
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| OCHS20022 | Issues in Workplace Health and Safety | 28 Aug - 1 Sep | |
| OCHS20029 | Human Factors | 21 - 25 Aug | |
| OCHS20030 | Occupational Health, Hygiene and Toxicology | 21 - 25 Aug | |
| OCHS20032 | Risk Management and Safety Technology | 21 - 25 Aug |
School of Sciences, Engineering and Health (PGRD) at - GD Occupational Health and Safety
Existing students (pre-2006 entry)
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| OCHS20019 | Risk Management and Safety Technology | 21 - 25 Aug | |
| OCHS20020 | Human Factors | 21 - 25 Aug | |
| OCHS20021 | Occupational Health, Hygiene and Toxicology | 21 - 25 Aug | |
| OCHS20022 | Issues in Workplace Health and Safety | 28 Aug - 1 Sep |
