The following courses are available at CQU in 2003.
Students must make themselves aware of the course details contained in the following table prior to enrolment.
Code definitions used in the course availability tables can be accessed by the link at left.
Translation of older course codes (pre 2001) can be found at the old code translation link at left.
Course Code | Title | Term | Credits | Career | Faculty | Requisites | Campuses |
---|---|---|---|---|---|---|---|
MATH11160 | Technology Mathematics | T2 | 6 | UGRD | INFCM | FLEX ROK | |
MATH11161 | Elementary Mathematics A | T2 | 3 | UGRD | INFCM | BDG FLEX MKY ROK | |
MATH11162 | Elementary Mathematics B | T3 | 3 | UGRD | INFCM | Prerequisite: MATH 11161 | BDG FLEX MKY ROK |
MATH11163 | Mathematics IA | T2 | 6 | UGRD | INFCM | BDG FLEX GLD MKY ROK | |
MATH11164 | Mathematics IB | T3 | 6 | UGRD | INFCM | Prerequisite: MATH 11163 | BDG FLEX GLD MKY ROK |
MATH11218 | Engineering Mathematics IA | T2 | 6 | UGRD | INFCM | GLD MKY ROK | |
MATH11219 | Engineering Mathematics IB | T3 | 6 | UGRD | INFCM | Prerequisite: MATH 11218 | BDG GLD MKY ROK |
MATH11246 | Quantitative Methods A | T2 | 6 | UGRD | INFCM | BDG BNE FLEX GDC GLD MEL MKY ROK SYD | |
MATH11246 | Quantitative Methods A | T3 | 6 | UGRD | INFCM | BDG BNE FIJI FLEX GDC GLD HKG MEL MKY ROK SYD | |
MATH11246 | Quantitative Methods A | T4 | 6 | UGRD | INFCM | BNE FIJI GDC MEL SYD | |
MATH11246 | Quantitative Methods A | T5 | 6 | UGRD | INFCM | FLEX HKG | |
MATH12170 | Computational Mathematics | T3 | 6 | UGRD | INFCM | Prerequisite: MATH 11164 | FLEX ROK |
MATH12171 | Differential Equations | T3 | 6 | UGRD | INFCM | Prerequisite: MATH 11164 | FLEX ROK |
MATH12172 | Multivariable Calculus | T2 | 6 | UGRD | INFCM | Prerequisite: MATH 11164 | FLEX ROK |
MATH12173 | Linear Algebra | T2 | 6 | UGRD | INFCM | Prerequisite: MATH 11163 | FLEX ROK |
MATH12174 | Real Analysis | T3 | 6 | UGRD | INFCM | Prerequisite: MATH 12172 | FLEX ROK |
MATH12178 | Eng Maths III | T3 | 6 | UGRD | INFCM | Prerequisite: MATH 11219 | FLEX ROK |
MATH13176 | Special Topic A | T2 | 6 | UGRD | INFCM | ROK | |
MATH13176 | Special Topic A | T3 | 6 | UGRD | INFCM | FLEX ROK | |
MATH13181 | Advanced Dynamics | T2 | 6 | UGRD | INFCM | Prerequisites: MATH 12171, MATH 12172, MATH 12173 | FLEX ROK |
MATH13182 | Control Theory | T3 | 6 | UGRD | INFCM | Prerequisite: MATH 12171 and MATH 12172 and MATH 12173 | FLEX ROK |
MATH13187 | Optimisation Methods | T3 | 6 | UGRD | INFCM | Prerequisite: MATH 12173 | FLEX ROK |
MATH19201 | Maths Proj A | T3 | 8 | UGRD | INFCM | FLEX ROK | |
MATH19202 | Maths Proj B | T3 | 16 | UGRD | INFCM | Prerequisite: MATH 19201 | FLEX ROK |
MATH19203 | Maths Topic A | T3 | 8 | UGRD | INFCM | FLEX ROK | |
MATH19204 | Maths Topic B | T3 | 8 | UGRD | INFCM | FLEX ROK | |
MATH19205 | Maths Topic C | T3 | 8 | UGRD | INFCM | FLEX ROK | |
MATH19234 | Project Part A | T2 | 6 | UGRD | INFCM | BDG FLEX ROK | |
MATH19235 | Project Part B | T3 | 6 | UGRD | INFCM | Prerequisite: MATH 19234 | BDG FLEX ROK |
MATH20247 | Quantitative Methods | T2 | 8 | PGRD | INFCM | FLEX GDC HKG MEL ROK SYD |
CQU CRICOS Provider Codes: QLD - 00219C; NSW - 01315F; VIC - 01624D
This handbook was correct as at: 16-06-2003