The following courses are available at CQU in 2003.
Students must make themselves aware of the course details contained in the following table prior to enrolment.
Code definitions used in the course availability tables can be accessed by the link at left.
Translation of older course codes (pre 2001) can be found at the old code translation link at left.
Course Code | Title | Term | Credits | Career | Faculty | Requisites | Campuses |
---|---|---|---|---|---|---|---|
ENTA11001 | Dir Learn A | T2 | 6 | UGRD | ENGPS | ROK | |
ENTA11001 | Dir Learn A | T3 | 6 | UGRD | ENGPS | ROK | |
ENTA11001 | Dir Learn A | T5 | 6 | UGRD | ENGPS | ROK | |
ENTA11002 | Dir Learn B | T2 | 6 | UGRD | ENGPS | ROK | |
ENTA11002 | Dir Learn B | T3 | 6 | UGRD | ENGPS | ROK | |
ENTA11002 | Dir Learn B | T5 | 6 | UGRD | ENGPS | ROK | |
ENTA11003 | Dir Learn C | T2 | 0 | UGRD | ENGPS | ROK | |
ENTA11003 | Dir Learn C | T3 | 0 | UGRD | ENGPS | ROK | |
ENTA11003 | Dir Learn C | T5 | 0 | UGRD | ENGPS | ROK | |
ENTA11004 | Dir Learn D | T2 | 6 | UGRD | ENGPS | ROK | |
ENTA11004 | Dir Learn D | T3 | 6 | UGRD | ENGPS | ROK | |
ENTA11004 | Dir Learn D | T5 | 6 | UGRD | ENGPS | ROK | |
ENTA11005 | Eng Science | T2 | 6 | UGRD | ENGPS | FLEX ROK | |
ENTA11006 | Comm & Learn | T2 | 6 | UGRD | ENGPS | FLEX ROK | |
ENTA11007 | Eng Materials | T3 | 6 | UGRD | ENGPS | FLEX ROK | |
ENTA11008 | Eng, Tech & Soc | T3 | 6 | UGRD | ENGPS | FLEX ROK | |
ENTA11009 | Eng Principles | T3 | 6 | UGRD | ENGPS | FLEX ROK | |
ENTA11010 | Eng Graphics | T3 | 6 | UGRD | ENGPS | Prereq COIS 11014 | FLEX ROK |
ENTA12011 | CAD & Design | T2 | 6 | UGRD | ENGPS | Prereq ENTA 11010 or CGRP 11004 | FLEX ROK |
ENTA12012 | Energy, Res & Env | T2 | 6 | UGRD | ENGPS | Prereq ENTA 11008 or ENGR 11079 | FLEX |
ENTA12013 | Eng Man | T3 | 6 | UGRD | ENGPS | Prereq ENTA 11008 or ENGR 11079 | FLEX ROK |
ENTA12014 | Eng Prac Skill | T3 | 6 | UGRD | ENGPS | FLEX ROK | |
ENTA13015 | Bet Proj I | T2 | 6 | UGRD | ENGPS | FLEX | |
ENTA13015 | Bet Proj I | T3 | 6 | UGRD | ENGPS | FLEX ROK | |
ENTA13015 | Bet Proj I | T5 | 6 | UGRD | ENGPS | ROK | |
ENTA13016 | Bet Proj II | T2 | 6 | UGRD | ENGPS | FLEX | |
ENTA13016 | Bet Proj II | T3 | 6 | UGRD | ENGPS | FLEX ROK | |
ENTA13016 | Bet Proj II | T5 | 6 | UGRD | ENGPS | FLEX ROK | |
ENTA13017 | Project Management | T2 | 6 | UGRD | ENGPS | Prereq ENTA 12013 or ENPR 12018 | FLEX |
ENTA13018 | Quality Management | T5 | 6 | UGRD | ENGPS | Prereq ENTA 12013 or ENPR 12018 | FLEX |
ENTA13019 | Contract Management | T5 | 6 | UGRD | ENGPS | Prereq ENTA 12013 or ENPR 12018 | FLEX |
ENTA13020 | Mtce Management | T3 | 6 | UGRD | ENGPS | Prereq 12013 or ENPR 12018 | FLEX |
CQU CRICOS Provider Codes: QLD - 00219C; NSW - 01315F; VIC - 01624D
This handbook was correct as at: 16-06-2003