The following courses are available at CQU in 2003.
Students must make themselves aware of the course details contained in the following table prior to enrolment.
Code definitions used in the course availability tables can be accessed by the link at left.
Translation of older course codes (pre 2001) can be found at the old code translation link at left.
Course Code | Title | Term | Credits | Career | Faculty | Requisites | Campuses |
---|---|---|---|---|---|---|---|
BLAR11003 | Construction II | T3 | 3 | UGRD | ENGPS | Prerequisite: BLAR 12002 | FLEX |
BLAR11004 | Urban Planning I | T3 | 3 | UGRD | ENGPS | FLEX REC | |
BLAR11032 | Struct Forms & Analysis (NC) | T2 | 6 | UGRD | ENGPS | Prereq: Students will require Queensland Maths B or C at Year 12 level (or equivalent) to have an adequate level of entry knowledge for this course. | FLEX |
BLAR11033 | Building Materials 1 (NC) | T2 | 6 | UGRD | ENGPS | FLEX | |
BLAR11039 | Building Law & Regs (NC) | T5 | 6 | UGRD | ENGPS | FLEX | |
BLAR11043 | Build Sys & Services 1(NC) | T3 | 6 | UGRD | ENGPS | FLEX | |
BLAR11045 | Built Environment 1 (NC) | T3 | 6 | UGRD | ENGPS | FLEX | |
BLAR11048 | Construction 2 (NC) | T5 | 6 | UGRD | ENGPS | Prereq BLCN 11033 | FLEX |
BLAR12001 | Building Services I | T2 | 3 | UGRD | ENGPS | FLEX | |
BLAR12005 | Building Services II | T3 | 3 | UGRD | ENGPS | FLEX | |
BLAR12010 | Architecture Design & Plan | T3 | 3 | UGRD | ENGPS | FLEX | |
BLAR12012 | Construction IV | T2 | 3 | UGRD | ENGPS | Prerequisite: BLAR 14006 | FLEX REC |
BLAR12014 | Temporary Structures II | T3 | 3 | UGRD | ENGPS | FLEX | |
BLAR12034 | Building Legislation 1 (NC) | T2 | 6 | UGRD | ENGPS | FLEX | |
BLAR12036 | Building Design 1 (NC) | T5 | 6 | UGRD | ENGPS | FLEX | |
BLAR12038 | Build. Industry Contracts (NC) | T2 | 6 | UGRD | ENGPS | FLEX | |
BLAR12041 | Building Materials 11 (NC) | T5 | 6 | UGRD | ENGPS | Prereq BLAR 11033 | FLEX |
BLAR12050 | Contract Documentation (NC) | T3 | 6 | UGRD | ENGPS | FLEX | |
BLAR12052 | Geotechnical Studies (NC) | T2 | 6 | UGRD | ENGPS | FLEX | |
BLAR12054 | Struct Design Processes (NC) | T3 | 6 | UGRD | ENGPS | Prereq of BLAR 11032 | FLEX |
BLAR13007 | Temporary Structures I | T3 | 3 | UGRD | ENGPS | FLEX | |
BLAR13008 | Building Services III | T3 | 3 | UGRD | ENGPS | FLEX | |
BLAR13011 | Urban Planning II | T3 | 3 | UGRD | ENGPS | FLEX | |
BLAR13013 | Construction V | T2 | 3 | UGRD | ENGPS | Prerequisite: BLAR 12012 | FLEX REC |
BLAR13017 | Building Design III | T2 | 3 | UGRD | ENGPS | FLEX | |
BLAR13018 | Building Design IV | T2 | 3 | UGRD | ENGPS | FLEX | |
BLAR13035 | Building Contract Admin (NC) | T3 | 6 | UGRD | ENGPS | FLEX | |
BLAR13040 | Build Life Cylce Maint (NC) | T3 | 6 | UGRD | ENGPS | FLEX | |
BLAR13042 | Build Sector Mgmt (NC) | T5 | 6 | UGRD | ENGPS | FLEX | |
BLAR13044 | Build Sys & Services 11 (NC) | T2 | 6 | UGRD | ENGPS | Prereq BLAR 11043 | FLEX |
BLAR13046 | Built Environment 11 (NC) | T3 | 6 | UGRD | ENGPS | Prereq BLAR 11045 | FLEX |
BLAR13047 | Construction Economics 1 (NC) | T2 | 6 | UGRD | ENGPS | FLEX | |
BLAR13051 | Design Documentation (NC) | T3 | 6 | UGRD | ENGPS | FLEX | |
BLAR14006 | Construction III | T2 | 3 | UGRD | ENGPS | Prerequisite: BLAR 11003 | FLEX REC |
BLAR14009 | Building Services IV | T3 | 3 | UGRD | ENGPS | FLEX REC | |
BLAR14015 | Building Design I | T3 | 3 | UGRD | ENGPS | FLEX | |
BLAR14016 | Building Design II | T3 | 3 | UGRD | ENGPS | FLEX |
CQU CRICOS Provider Codes: QLD - 00219C; NSW - 01315F; VIC - 01624D
This handbook was correct as at: 16-06-2003