The following courses are available at CQU in 2003.
Students must make themselves aware of the course details contained in the following table prior to enrolment.
Code definitions used in the course availability tables can be accessed by the link at left.
Translation of older course codes (pre 2001) can be found at the old code translation link at left.
Course Code | Title | Term | Credits | Career | Faculty | Requisites | Campuses |
---|---|---|---|---|---|---|---|
ACCT11056 | Financial Mgt | T2 | 3 | UGRD | BUSLW | Students enrolled in Business & Law programs must not enrol in this course | FLEX |
ACCT11057 | Principles of Accounting | T3 | 6 | UGRD | BUSLW | BDG BNE EMD FIJI FLEX GDC GLD HKG MEL MKY ROK SYD | |
ACCT11057 | Principles of Accounting | T5 | 6 | UGRD | BUSLW | FIJI FLEX HKG MEL SYD | |
ACCT11059 | Use Acc for Decision Mkng | T2 | 6 | UGRD | BUSLW | BDG BNE EMD FIJI FLEX GDC GLD HKG HTD MEL MKY ROK SYD | |
ACCT11059 | Use Acc for Decision Mkng | T5 | 6 | UGRD | BUSLW | BNE FIJI FLEX GDC HKG MEL SYD | |
ACCT19060 | Management Accounting | T2 | 6 | UGRD | BUSLW | Prerequisite: ACCT 11057 | BDG BNE FIJI FLEX GDC GLD HKG MEL MKY ROK SYD |
ACCT19060 | Management Accounting | T5 | 6 | UGRD | BUSLW | Prerequisite: ACCT 11057 | FIJI FLEX HKG MEL SYD |
ACCT19061 | Corporate Accounting | T3 | 6 | UGRD | BUSLW | Prerequisite: ACCT 11057 | BDG BNE FIJI FLEX GDC GLD HKG MEL MKY ROK SYD |
ACCT19062 | Accounting Theory | T2 | 6 | UGRD | BUSLW | Prerequisite: ACCT 11057 | BDG BNE FIJI FLEX GDC GLD HKG MEL MKY ROK SYD |
ACCT19062 | Accounting Theory | T5 | 6 | UGRD | BUSLW | Prerequisite: ACCT 11057 | BNE FIJI FLEX GDC HKG MEL SYD |
ACCT19063 | Contemp Issues in Account | T3 | 6 | UGRD | BUSLW | Prerequisite: ACCT 11057 | BDG BNE FIJI FLEX GDC GLD HKG MEL MKY ROK SYD |
ACCT19064 | Aud & Professional Pract | T2 | 6 | UGRD | BUSLW | Prerequisite: ACCT 19061 | BDG BNE FIJI FLEX GDC GLD HKG MEL MKY ROK SYD |
ACCT19065 | Found of Research in Comm | T2 | 6 | UGRD | BUSLW | Prerequisite: ACCT 19062 and STAT 12029 | BDG GLD MKY ROK |
ACCT19066 | Acct Systems and Assurance | T3 | 6 | UGRD | BUSLW | Prerequisite: COIS 11011 | BDG FIJI FLEX GLD HKG MEL MKY ROK SYD |
ACCT19066 | Acct Systems and Assurance | T5 | 6 | UGRD | BUSLW | Prerequisite: COIS 11011 | FIJI FLEX HKG MEL SYD |
ACCT20039 | Accounting Theory | T2 | 8 | PGRD | BUSLW | Prerequisite: Course of ACCT 20052 | FLEX GDC HKG MEL SYD |
ACCT20039 | Accounting Theory | T5 | 8 | PGRD | BUSLW | Prerequisite: Course of ACCT 20052 | FLEX HKG MEL SYD |
ACCT20040 | Audit Prof & Ethical Prac | T2 | 8 | PGRD | BUSLW | Prerequisite: Courses of ACCT 20052 and COIS 20024 | FLEX GDC HKG MEL SYD |
ACCT20045 | Special Topic Accounting | T2 | 8 | PGRD | BUSLW | FLEX | |
ACCT20045 | Special Topic Accounting | T3 | 8 | PGRD | BUSLW | FLEX ROK | |
ACCT20047 | Strategic Cost Management | T3 | 8 | PGRD | BUSLW | FLEX HKG MEL SYD | |
ACCT20047 | Strategic Cost Management | T5 | 8 | PGRD | BUSLW | FIJI FLEX HKG MEL SYD | |
ACCT20048 | Management Account Systems | T2 | 8 | PGRD | BUSLW | FLEX GDC MEL ROK SYD | |
ACCT20051 | Acc Info for Decision Making | T3 | 8 | PGRD | BUSLW | FIJI FLEX GDC HKG MEL ROK SYD | |
ACCT20051 | Acc Info for Decision Making | T5 | 8 | PGRD | BUSLW | FIJI FLEX HTD HTM MEL SYD | |
ACCT20052 | Financial Accounting | T2 | 8 | PGRD | BUSLW | FLEX GDC HKG MEL SYD | |
ACCT20052 | Financial Accounting | T5 | 8 | PGRD | BUSLW | FLEX GDC HKG SYD | |
ACCT20053 | Cost & Mgt Accounting | T3 | 8 | PGRD | BUSLW | Financial Accounting | FLEX GDC HKG MEL SYD |
ACCT20053 | Cost & Mgt Accounting | T5 | 8 | PGRD | BUSLW | Financial Accounting | FLEX HKG MEL SYD |
ACCT20054 | Finance & Company Account | T3 | 8 | PGRD | BUSLW | Prerequisite: Course of ACCT 20052 | FLEX GDC HKG MEL SYD |
CQU CRICOS Provider Codes: QLD - 00219C; NSW - 01315F; VIC - 01624D
This handbook was correct as at: 16-06-2003