Residential Schools: Postgraduate
School of Health & Human Services at Bundaberg - Accident Investigation
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| AINV20001 | Principles of Accident Investigation | 6 - 11 May | |
| AINV20003 | Accident Forensics | 6 - 11 May | |
| AINV21001 | Crash Lab Project | 6 - 11 May |
School of Health & Human Services at Rockhampton - Occupational Health and Safety
Please contact the Head of Program Wendy Madsen on w.madsen@cqu.edu.au for any queries relating to Residential Schools.
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| OCHS20022 | Issues in Workplace Health and Safety | 5 - 16 Aug | |
| OCHS20029 | Human Factors | 5 - 16 Aug | |
| OCHS20030 | Occupational Health, Hygiene and Toxicology | 5 - 16 Aug | |
| OCHS20032 | Risk Management and Safety Technology | 5 - 16 Aug |
School of Health & Human Services at Rockhampton - Psychology
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| PSYC20030 | Advanced Data Analysis for Psychology | 8 - 12 Apr | |
| PSYC20031 | Advanced Psychological Assessment | 8 - 12 Jul | |
| PSYC20032 | Post Graduate Research Project in Psychology A | 8 - 12 Apr | |
| PSYC20033 | Post Graduate Research Project in Psychology B | 8 - 12 Jul | |
| PSYC20034 | Professional Practice of Cognitive Therapies | 8 - 12 Jul | |
| PSYC20035 | Ethics & Professional Issues in Psychology | 8 - 12 Apr | |
| PSYC21001 | Assessment 1 | 25 Feb - 1 Mar | |
| PSYC21002 | Assessment II | 1 - 5 Jul | |
| PSYC21003 | Therapy 1: Theory, Research, Practice | 25 Feb - 1 Mar | |
| PSYC21004 | Therapy II: Theory, Research, Practice | 1 - 5 Jul | |
| PSYC21005 | Psychopathology I | 25 Feb - 1 Mar | |
| PSYC21006 | Psychopathology II | 1 - 5 Jul | |
| PSYC21007 | Clinic Team I | 25 Feb - 1 Mar | |
| PSYC21008 | Clinic Team II | 1 - 5 Jul |
