Residential Schools: Postgraduate
School of Engineering & Built Environment at Gladstone - Maintenance Management
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
ENMM20010 | Introduction to Maintenance Engineering | 12 - 13 Mar | 15 - 16 Jul |
ENMM20011 | Establishing the Maintenance Strategy | 14 - 15 Mar | 11 - 12 Nov |
ENMM20012 | Maintenance Organisation | 17 - 18 Jul | |
ENMM20013 | Maintenance Systems and Documentation | 12 - 13 Mar | 15 - 16 Jul |
ENMM20014 | Maintenance Leadership | 15 - 16 Jul | |
ENMM20015 | Auditing Maintenance Systems | 12 - 13 Mar | |
ENMM20017 | Advanced Condition Monitoring | 17 - 18 Jul | |
ENMM20018 | Turnaround Management | 14 - 15 Mar | |
ENMM20020 | Maintenance Materials Management | 17 - 18 Jul |
School of Engineering & Built Environment at Gladstone - Power Generation
Course Code | Course Title | Block 1 | Block 2 |
---|---|---|---|
ENPG21001 | Asset Management Systems | 11 - 13 Nov | |
ENPG22002 | Bulk Materials and Waste Products | 15 - 17 Jul | |
ENPG22003 | Plant Materials | 12 - 14 Mar |