Important Information
Programs
Courses
Residential Schools
International Students
Current Handbook
Glossary
Program Level
Select Study Level Undergraduate Postgraduate Bridging and Access Research Higher Degrees HonoursStudy Area
HonoursCG21 - Bachelor of Engineering Technology (Specialisation)
Common years 1 and 2
All students enrol in a common first two years and then select a specialist stream. In these common years students must complete.
Course Code | Course Name |
---|---|
Year 1 - T1 | |
ENEG11001 | Engineering Skills 1 |
Year 1 - T2 | |
ENEG11002 | Engineering Skills 2 |
Year 2 - T1 | |
PHYS11184 | Engineering Physics A |
MATH11218 | Engineering Foundation Mathematics |
Year 2 - T2 | |
PHYS11185 | Engineering Physics B |
MATH11219 | Engineering Mathematics |
Students will then enrol in the prescribed courses for a specialist plan. 8 plans are offered: civil engineering- structural stream, civil engineering - municipal and transportation stream, mechanical engineering – process stream, mechanical engineering – energy stream, mechanical engineering – design stream, electrical engineering – electronics stream, electrical engineering – power and machines stream, electrical engineering – control and instrumentation stream.
To view transition documentation please go to http://www.fseh.cqu.edu.au/getFile.do?id=2381.
Civil engineering plan (municipal/transportation stream)
Course Code | Course Name | |
---|---|---|
Year 3 - T1 | ||
ENEG12001 | Materials & Processes | |
Year 3 - T2 | ||
ENEG12002 | Engineering Design | |
Year 4 - T1 | ||
ENEC12007 | Analysis of Structures | |
Civil Construction | ||
Year 4 - T2 | ||
ENTC13016 | Surveying | |
ENTG13002 | Technology Project Planning | |
Year 5 - T1 | ||
ENEC13011 | Steel Structures | |
Technology Project Implementation | ||
Year 5 - T2 | ||
ENEC14015 | Traffic Engineering | |
ENTG11001 | Computer Aided Drafting | |
Year 6 - T1 | ||
ENEC13009 | Hydraulics | |
ENTC12005 | Water and Wastewater Engineering | |
Year 6 - T2 | ||
ENEC12008 | Geotechnical Engineering | |
ENEG12003 | Engineering Project Management |
Civil engineering plan (structural stream)
Course Code | Course Name | |
---|---|---|
Year 3 - T1 | ||
ENEG12001 | Materials & Processes | |
Year 3 - T2 | ||
ENEG12002 | Engineering Design | |
Year 4 - T1 | ||
ENEC12007 | Analysis of Structures | |
Civil Construction | ||
Year 4 - T2 | ||
Tehcnology Project Planning | ||
Surveying | ||
Year 5 - T1 | ||
Hydraulics | ||
Technology Project Implementation | ||
Year 5 - T2 | ||
ENEC13010 | Solid Mechanics | |
ENTG11001 | Computer Aided Drafting | |
Year 6 - T1 | ||
Concrete Structures | ||
Steel Structures | ||
Year 6 - T2 | ||
ENEC12008 | Geotechnical Engineering | |
ENEG12003 | Engineering Project Management |
Electrical engineering plan (control and instrumentation)
Course Code | Course Name | |
---|---|---|
Year 3 - T1 | ||
ENEG12001 | Materials & Processes | |
Year 3 - T2 | ||
ENEG12002 | Engineering Design | |
Year 4 - T1 | ||
ENEE12014 | Electrical Circuit Analysis | |
ENEE13013 | Digital and Analogue Electronics | |
Year 4 - T2 | ||
ENEE14003 | Embedded Microcontrollers | |
ENTG11001 | Computer Aided Drafting | |
Year 5 - T1 | ||
Control Systems | ||
Year 5 - T2 | ||
ENTG13002 | Technology Project Planning | |
ENTI12001 | Instrumentation and Transducers | |
Year 6 - T1 | ||
Signal Processing Systems | ||
Technology Project Implementation | ||
Year 6 - T2 | ||
ENEE14004 | Electronic Communications | |
ENEG12003 | Engineering Project Management |
Note: some course codes are yet to be allocated.
Electrical engineering plan (electrical power and machines)
Course Code | Course Name | |
---|---|---|
Year 3 - T1 | ||
ENEG12001 | Materials & Processes | |
Year 3 - T2 | ||
ENEG12002 | Engineering Design | |
Year 4 - T1 | ||
ENEE12014 | Electrical Circuit Analysis | |
ENEE13013 | Digital and Analogue Electronics | |
Year 4 - T2 | ||
ENEE12015 | Electrical Power Engineering | |
ENEG12003 | Engineering Project Management | |
Year 5 - T1 | ||
ENEE13014 | Machines, Drives & Control | |
Year 5 - T2 | ||
ENTG11001 | Computer Aided Drafting | |
ENTG13002 | Technology Project Planning | |
Year 6 - T1 | ||
ENEE13016 | Power System Protection | |
Technology Project Implementation | ||
Year 6 - T2 | ||
ENEE13015 | Power System Analysis |
Electrical engineering plan (electronics and communications)
Course Code | Course Name | |
---|---|---|
Year 3 - T1 | ||
ENEG12001 | Materials & Processes | |
Year 3 - T2 | ||
ENEG12002 | Engineering Design | |
Year 4 - T1 | ||
ENEE12014 | Electrical Circuit Analysis | |
ENEE13013 | Digital and Analogue Electronics | |
Year 4 - T2 | ||
ENEG12003 | Engineering Project Management | |
ENTG11001 | Computer Aided Drafting | |
Year 5 - T1 | ||
ENAE12002 | Computer Aided Drafting Design (Electrical) | |
Signal Processing Systems | ||
Year 5 - T1 | ||
ENEE14003 | Embedded Microcontrollers | |
ENTG13002 | Technology Project Planning | |
Year 6 - T1 | ||
Elective | ||
Technology Project Implementation | ||
Year 6 - T2 | ||
ENEE14004 | Electronic Communications | |
Data Communication Networks |
Mechanical engineering plan (design stream)
Course Code | Course Name | |
---|---|---|
Year 3 - T1 | ||
ENEG12001 | Materials & Processes | |
Year 3 - T2 | ||
ENEM12007 | Statics & Dynamics | |
ENTG11001 | Computer Aided Drafting | |
Year 4 - T1 | ||
ENEM12006 | Fluid Mechanics | |
ENEM13010 | Bulk Materials Handling | |
Year 4 - T2 | ||
ENEG12002 | Engineering Design | |
Year 5 - T1 | ||
ENEM13011 | Fluid and Electrical Drive Systems | |
Year 5 - T2 | ||
ENTM12007 | Electrical Technology | |
Technology Project Planning | ||
Year 6 - T1 | ||
ENTM12005 | Computer Aided Drafting and Design (Mechanical) | |
Technology Project Implementation | ||
Year 6 - T2 | ||
ENEG12003 | Engineering Project Management | |
Process Engineering and Plants |
Mechanical engineering plan (energy stream)
Course Code | Course Name | |
---|---|---|
Year 3 - T1 | ||
ENEG12001 | Materials & Processes | |
Year 3 - T2 | ||
ENEM12007 | Statics & Dynamics | |
ENTG11001 | Computer Aided Drafting | |
Year 4 - T1 | ||
ENEM12006 | Fluid Mechanics | |
Industrial Fluid Power | ||
Year 4 - T2 | ||
Mechanical Systems | ||
Year 5 - T1 | ||
ENEM13011 | Fluid and Electrical Drive Systems | |
Year 5 - T2 | ||
ENTG13002 | Technology Project Planning | |
Thermodynamics | ||
Year 6 - T1 | ||
ENEM13007 | Energy Conversion | |
Technology Project Implementation | ||
Year 6 - T2 | ||
ENEG12003 | Engineering Project Management | |
ENTM12007 | Electrical Technology |
Mechanical engineering plan (process stream)
Course Code | Course Name | |
---|---|---|
Year 3 - T1 | ||
ENEG12001 | Materials & Processes | |
Year 3 - T2 | ||
ENEM12007 | Statics & Dynamics | |
ENTG11001 | Computer Aided Drafting | |
Year 4 - T1 | ||
ENEM12006 | Fluid Mechanics | |
Bulk Materials Handling | ||
Year 4 - T2 | ||
ENEG12003 | Engineering Project Management | |
ENEM14012 | Finite Element Analysis | |
Year 5 - T1 | ||
ENEM13011 | Fluid and Electrical Drive Systems | |
Year 5 - T2 | ||
Thermodynamics | ||
Technology Project Planning | ||
Year 6 - T1 | ||
Industrial Fluid Power | ||
Technology Project Implementation | ||
Year 6 - T2 | ||
ENTM12007 | Electrical Technology | |
Process Engineering and Plants |