Important Information
Programs
Courses
Residential Schools
International Students
Current Handbook
Glossary
Study Area
HonoursCG21 - Bachelor of Engineering Technology (Specialisation)
Common years 1 and 2
All students enrol in a common first two years and then select a specialist stream. In these common years students must complete.
Course Code | Course Name |
---|---|
Year 1 - T1 | |
ENEG11001 | Engineering Skills 1 |
Year 1 - T2 | |
ENEG11002 | Engineering Skills 2 |
Year 2 - T1 | |
PHYS11184 | Engineering Physics A |
MATH11218 | Engineering Foundation Mathematics |
Year 2 - T2 | |
PHYS11185 | Engineering Physics B |
MATH11219 | Engineering Mathematics |
Students will then enrol in the prescribed courses for a specialist plan. 8 plans are offered: civil engineering- structural stream, civil engineering - municipal and transportation stream, mechanical engineering – process stream, mechanical engineering – energy stream, mechanical engineering – design stream, electrical engineering – electronics stream, electrical engineering – power and machines stream, electrical engineering – control and instrumentation stream.
To view transition documentation please go to http://www.fseh.cqu.edu.au/getFile.do?id=2381.
Civil engineering plan (municipal/transportation stream)
Course Code | Course Name | |
---|---|---|
Year 3 - T1 | ||
ENEG12001 | Materials & Processes | |
Year 3 - T2 | ||
ENEG12002 | Engineering Design | |
Year 4 - T1 | ||
ENEC12007 | Analysis of Structures | |
Civil Construction | ||
Year 4 - T2 | ||
Technology Project Planning | ||
Surveying | ||
Year 5 - T1 | ||
Steel Structures | ||
Technology Project Implementation | ||
Year 5 - T2 | ||
ENTG11001 | Computer Aided Drafting | |
Traffic Engineering | ||
Year 6 - T1 | ||
ENTC12005 | Water and Wastewater Engineering | |
Hydraulics | ||
Year 6 - T2 | ||
ENEC12008 | Geotechnical Engineering | |
ENEG12003 | Engineering Project Management |
Civil engineering plan (structural stream)
Course Code | Course Name | |
---|---|---|
Year 3 - T1 | ||
ENEG12001 | Materials & Processes | |
Year 3 - T2 | ||
ENEG12002 | Engineering Design | |
Year 4 - T1 | ||
ENEC12007 | Analysis of Structures | |
Civil Construction | ||
Year 4 - T2 | ||
Tehcnology Project Planning | ||
Surveying | ||
Year 5 - T1 | ||
Hydraulics | ||
Technology Project Implementation | ||
Year 5 - T2 | ||
ENTG11001 | Computer Aided Drafting | |
Solid Mechanics | ||
Year 6 - T1 | ||
Concrete Structures | ||
Steel Structures | ||
Year 6 - T2 | ||
ENEC12008 | Geotechnical Engineering | |
ENEG12003 | Engineering Project Management |
Electrical engineering plan (control and instrumentation)
Course Code | Course Name | |
---|---|---|
Year 3 - T1 | ||
ENEG12001 | Materials & Processes | |
Year 3 - T2 | ||
ENEG12002 | Engineering Design | |
Year 4 - T1 | ||
Analogue and Digital Electronics | ||
Electrical Circuit Analysis | ||
Year 4 - T2 | ||
ENTG11001 | Computer Aided Drafting | |
Embedded Microcontrollers | ||
Year 5 - T1 | ||
Control Systems | ||
Year 5 - T2 | ||
Technology Project Planning | ||
Instrumentation and Transducers | ||
Year 6 - T1 | ||
Signal Processing Systems | ||
Technology Project Implementation | ||
Year 6 - T2 | ||
ENEG12003 | Engineering Project Management | |
Electronic Communications |
Note: some course codes are yet to be allocated.
Electrical engineering plan (electrical power and machines)
Course Code | Course Name | |
---|---|---|
Year 3 - T1 | ||
ENEG12001 | Materials & Processes | |
Year 3 - T2 | ||
ENEG12002 | Engineering Design | |
Year 4 - T1 | ||
ENEE12014 | Electrical Circuit Analysis | |
Analogue and Digital Electronics | ||
Year 4 - T2 | ||
ENEE12015 | Electrical Power Engineering | |
ENEG12003 | Engineering Project Management | |
Year 5 - T1 | ||
Machines, Drives and Control | ||
Year 5 - T2 | ||
ENTG11001 | Computer Aided Drafting | |
Technology Project Planning | ||
Year 6 - T1 | ||
Power System Protection | ||
Technology Project Implementation | ||
Year 6 - T2 | ||
Power System Analysis |
Electrical engineering plan (electronics and communications)
Course Code | Course Name | |
---|---|---|
Year 3 - T1 | ||
ENEG12001 | Materials & Processes | |
Year 3 - T2 | ||
ENEG12002 | Engineering Design | |
Year 4 - T1 | ||
ENEE12014 | Electrical Circuit Analysis | |
Analogue and Digital Electronics | ||
Year 4 - T2 | ||
ENEG12003 | Engineering Project Management | |
ENTG11001 | Computer Aided Drafting | |
Year 5 - T1 | ||
Signal Processing Systems | ||
Computer Aided Drafting and Design (Electrical) | ||
Year 5 - T1 | ||
Technology Project Planning | ||
Embedded Microcontrollers | ||
Year 6 - T1 | ||
Elective | ||
Technology Project Implementation | ||
Year 6 - T2 | ||
Data Communication Networks | ||
Electronic Communications |
Mechanical engineering plan (design stream)
Course Code | Course Name | |
---|---|---|
Year 3 - T1 | ||
ENEG12001 | Materials & Processes | |
Year 3 - T2 | ||
ENEM12007 | Statics & Dynamics | |
ENTG11001 | Computer Aided Drafting | |
Year 4 - T1 | ||
ENEM12006 | Fluid Mechanics | |
Bulk Materials Handling | ||
Year 4 - T2 | ||
ENEG12002 | Engineering Design | |
Year 5 - T1 | ||
Fluid and Electrical Drive Systems | ||
Year 5 - T2 | ||
Electrical Technology | ||
Technology Project Planning | ||
Year 6 - T1 | ||
Technology Project Implementation | ||
Computer Aided Drafting and Design (Mechanical) | ||
Year 6 - T2 | ||
ENEG12003 | Engineering Project Management | |
Process Engineering and Plants |
Mechanical engineering plan (energy stream)
Course Code | Course Name | |
---|---|---|
Year 3 - T1 | ||
ENEG12001 | Materials & Processes | |
Year 3 - T2 | ||
ENEM12007 | Statics & Dynamics | |
ENTG11001 | Computer Aided Drafting | |
Year 4 - T1 | ||
ENEM12006 | Fluid Mechanics | |
Industrial Fluid Power | ||
Year 4 - T2 | ||
Mechanical Systems | ||
Year 5 - T1 | ||
Fluid and Electrial Drive Systems | ||
Year 5 - T2 | ||
Technology Project Planning | ||
Thermodynamics | ||
Year 6 - T1 | ||
Energy Conversion | ||
Technology Project Implementation | ||
Year 6 - T2 | ||
ENEG12003 | Engineering Project Management | |
Electrical Technology |
Mechanical engineering plan (process stream)
Course Code | Course Name | |
---|---|---|
Year 3 - T1 | ||
ENEG12001 | Materials & Processes | |
Year 3 - T2 | ||
ENEM12007 | Statics & Dynamics | |
ENTG11001 | Computer Aided Drafting | |
Year 4 - T1 | ||
ENEM12006 | Fluid Mechanics | |
Bulk Materials Handling | ||
Year 4 - T2 | ||
ENEG12003 | Engineering Project Management | |
Finite Element Analysis | ||
Year 5 - T1 | ||
Fluid and Electrical Drive Systems | ||
Year 5 - T2 | ||
Thermodynamics | ||
Technology Project Planning | ||
Year 6 - T1 | ||
Industrial Fluid Power | ||
Technology Project Implementation | ||
Year 6 - T2 | ||
Electrical Technology | ||
Process Engineering and Plants |