Courses
| Course Code | Course Name | Offered in 2005 | 
|---|---|---|
| FARM | ||
| FARM20002 | Improving Business and Marketing Systems | No | 
| FARM20003 | Improving Sustainable Agricultural Production | No | 
| FINC | ||
| FINC19011 | Business Finance | Yes | 
| FINC19012 | Investment Analysis and Risk Management | Yes | 
| FINC19013 | Introduction to International Finance | No | 
| FINC20006 | Organisational Finance | Yes | 
| FINC20007 | Financial Market Analysis | Yes | 
| FINC20008 | International Finance | Yes | 
| FINC20009 | Investments - Analysis and Management | Yes | 
| FINC20010 | Capital Budgeting | No | 
| FINR | ||
| FINR30001 | Research & Thesis (24) | Yes | 
| FINR30002 | Research & Thesis (12) | Yes | 
| FINR30003 | Research & Thesis (6) | No | 
| FLNT | ||
| FLNT30001 | Research & Thesis (24) | Yes | 
| FLNT30002 | Research & Thesis (12) | Yes | 
| FLNT30003 | Research & Thesis (6) | Yes | 
| FSCI | ||
| FSCI30001 | Research & Thesis (24) | Yes | 
| FSCI30002 | Research & Thesis (12) | Yes | 
| FSCI30003 | Research & Thesis (6) | Yes | 
