The following courses are available at CQU in 2003.
Students must make themselves aware of the course details contained in the following table prior to enrolment.
Code definitions used in the course availability tables can be accessed by the link at left.
Translation of older course codes (pre 2001) can be found at the old code translation link at left.
Course Code | Title | Term | Credits | Career | Faculty | Requisites | Campuses |
---|---|---|---|---|---|---|---|
ZOOL11001 | Invertebrate Zoology | T2 | 6 | UGRD | AHSCI | Prerequisite: ZOOL 11005 | ROK |
ZOOL11005 | Foundation Animal Biology | T2 | 6 | UGRD | AHSCI | BDG FLEX MKY ROK | |
ZOOL13003 | Comparative Physiology | T3 | 6 | UGRD | AHSCI | Prerequisite: BIOH 13002 | FLEX ROK |
ZOOL13012 | Mammalian Physiology | T2 | 6 | UGRD | AHSCI | Prerequisite: ZOOL 11005 | FLEX ROK |
ZOOL13013 | Foundation Parasitology | T3 | 6 | UGRD | AHSCI | Prerequisite: ZOOL 11001 | FLEX ROK |
ZOOL13014 | Aquatic Physiology | T3 | 6 | UGRD | AHSCI | Prerequisite: ZOOL 11001 or ZOOL 19002 | ROK |
ZOOL19002 | Chordate Zoology | T3 | 6 | UGRD | AHSCI | Prerequisite: ZOOL 11005 | ROK |
ZOOL19004 | Insect Biology | T2 | 6 | UGRD | AHSCI | Prerequisite: ZOOL 11001 | FLEX ROK |
CQU CRICOS Provider Codes: QLD - 00219C; NSW - 01315F; VIC - 01624D
This handbook was correct as at: 16-06-2003