The following courses are available at CQU in 2003.
Students must make themselves aware of the course details contained in the following table prior to enrolment.
Code definitions used in the course availability tables can be accessed by the link at left.
Translation of older course codes (pre 2001) can be found at the old code translation link at left.
Course Code | Title | Term | Credits | Career | Faculty | Requisites | Campuses |
---|---|---|---|---|---|---|---|
THTR10036 | Studies in Form/MT I | T2 | 6 | UGRD | CQCM | CQCM | |
THTR10037 | Studies in Form/MT 2 | T3 | 6 | UGRD | CQCM | CQCM | |
THTR10038 | Studies in Form/MT 3 | T2 | 6 | UGRD | CQCM | CQCM | |
THTR10039 | Studies in Form/MT 4 | T3 | 6 | UGRD | CQCM | CQCM | |
THTR10047 | Music Theatre Praxis 2 | T2 | 6 | UGRD | CQCM | CQCM | |
THTR10050 | Special Topic in Dance I | T2 | 3 | UGRD | CQCM | CQCM | |
THTR10050 | Special Topic in Dance I | T3 | 3 | UGRD | CQCM | CQCM | |
THTR10051 | Special Topic in Dance 2 | T2 | 3 | UGRD | CQCM | CQCM | |
THTR10051 | Special Topic in Dance 2 | T3 | 3 | UGRD | CQCM | CQCM | |
THTR10052 | Special Topic in Dance 3 | T2 | 3 | UGRD | CQCM | CQCM | |
THTR10052 | Special Topic in Dance 3 | T3 | 3 | UGRD | CQCM | CQCM | |
THTR10053 | Special Topic in Dance 4 | T2 | 3 | UGRD | CQCM | CQCM | |
THTR10053 | Special Topic in Dance 4 | T3 | 3 | UGRD | CQCM | CQCM | |
THTR10054 | Special Topic in Acting I | T2 | 3 | UGRD | CQCM | CQCM | |
THTR10054 | Special Topic in Acting I | T3 | 3 | UGRD | CQCM | CQCM | |
THTR10055 | Special Topic in Acting 2 | T2 | 3 | UGRD | CQCM | CQCM | |
THTR10055 | Special Topic in Acting 2 | T3 | 3 | UGRD | CQCM | CQCM | |
THTR10056 | Special Topic in Acting 3 | T2 | 3 | UGRD | CQCM | CQCM | |
THTR10056 | Special Topic in Acting 3 | T3 | 3 | UGRD | CQCM | CQCM | |
THTR10057 | Special Topic in Acting 4 | T2 | 3 | UGRD | CQCM | CQCM | |
THTR10057 | Special Topic in Acting 4 | T3 | 3 | UGRD | CQCM | CQCM | |
THTR10058 | Injury Man and Nutrition | T2 | 3 | UGRD | CQCM | CQCM | |
THTR10058 | Injury Man and Nutrition | T3 | 3 | UGRD | CQCM | CQCM | |
THTR10060 | Theatre Management | T2 | 3 | UGRD | CQCM | CQCM | |
THTR10060 | Theatre Management | T3 | 3 | UGRD | CQCM | CQCM | |
THTR10061 | Music Through Movement I | T2 | 3 | UGRD | CQCM | CQCM | |
THTR10062 | Music Through Movement 2 | T3 | 3 | UGRD | CQCM | CQCM | |
THTR11063 | Drama Performance I | T1 | 6 | UGRD | EDUCA | ROK | |
THTR11063 | Drama Performance I | T2 | 6 | UGRD | EDUCA | ROK | |
THTR11064 | Production | T1 | 6 | UGRD | EDUCA | ROK | |
THTR11064 | Production | T3 | 6 | UGRD | EDUCA | ROK | |
THTR11065 | Staging Performance | T2 | 6 | UGRD | EDUCA | ROK | |
THTR11074 | Dance IA | T2 | 3 | UGRD | CQCM | CQCM | |
THTR11074 | Dance IA | T3 | 3 | UGRD | CQCM | CQCM | |
THTR11075 | Dance IB | T3 | 3 | UGRD | CQCM | Prerequisite: THTR 11074 | CQCM |
THTR11080 | Music Theatre Praxis IA | T2 | 3 | UGRD | CQCM | CQCM | |
THTR11081 | Music Theatre Praxis IB | T3 | 3 | UGRD | CQCM | Prerequisite: THTR 11080 | CQCM |
THTR11082 | Production IA | T2 | 3 | UGRD | CQCM | CQCM | |
THTR11082 | Production IA | T3 | 3 | UGRD | CQCM | CQCM | |
THTR11083 | Production IB | T3 | 3 | UGRD | CQCM | Prerequisite: THTR 11082 | CQCM |
THTR11088 | Music IA | T2 | 3 | UGRD | CQCM | CQCM | |
THTR11088 | Music IA | T3 | 3 | UGRD | CQCM | CQCM | |
THTR11089 | Music IB | T3 | 3 | UGRD | CQCM | Prerequisite: THTR 11088 | CQCM |
THTR11090 | Acting IA | T2 | 3 | UGRD | CQCM | CQCM | |
THTR11090 | Acting IA | T3 | 3 | UGRD | CQCM | CQCM | |
THTR11091 | Acting IB | T3 | 3 | UGRD | CQCM | Prerequisite: THTR 11090 | CQCM |
THTR11099 | Stage Craft & Design | T2 | 6 | UGRD | EDUCA | ROK | |
THTR12064 | Drama Performance II | T2 | 6 | UGRD | EDUCA | ROK | |
THTR12070 | Music 2A | T2 | 3 | UGRD | CQCM | CQCM | |
THTR12071 | Music 2B | T3 | 3 | UGRD | CQCM | Prerequisite: THTR 12070 | CQCM |
THTR12076 | Dance 2A | T2 | 3 | UGRD | CQCM | CQCM | |
THTR12077 | Dance 2B | T3 | 3 | UGRD | CQCM | Prerequisite: THTR 12076 | CQCM |
THTR12084 | Production 2A | T2 | 3 | UGRD | CQCM | CQCM | |
THTR12085 | Production 2B | T3 | 3 | UGRD | CQCM | Prerequisite: THTR 12084 | CQCM |
THTR12092 | Acting 2A | T2 | 3 | UGRD | CQCM | CQCM | |
THTR12093 | Acting 2B | T3 | 3 | UGRD | CQCM | Prerequisite: THTR 12092 | CQCM |
THTR13065 | Drama Performance III | T2 | 6 | UGRD | EDUCA | ROK | |
THTR13072 | Music 3A | T2 | 3 | UGRD | CQCM | CQCM | |
THTR13073 | Music 3B | T3 | 3 | UGRD | CQCM | Prerequisite: THTR 13072 | CQCM |
THTR13078 | Dance 3A | T2 | 3 | UGRD | CQCM | CQCM | |
THTR13079 | Dance 3B | T3 | 3 | UGRD | CQCM | Prerequisite: THTR 13078 | CQCM |
THTR13086 | Production 3A | T2 | 3 | UGRD | CQCM | CQCM | |
THTR13087 | Production 3B | T3 | 3 | UGRD | CQCM | Prerequisite: THTR 13086 | CQCM |
THTR13094 | Acting 3A | T2 | 3 | UGRD | CQCM | CQCM | |
THTR13095 | Acting 3B | T3 | 3 | UGRD | CQCM | Prerequisite: THTR 13094 | CQCM |
CQU CRICOS Provider Codes: QLD - 00219C; NSW - 01315F; VIC - 01624D
This handbook was correct as at: 16-06-2003