The following courses are available at CQU in 2003.
Students must make themselves aware of the course details contained in the following table prior to enrolment.
Code definitions used in the course availability tables can be accessed by the link at left.
Translation of older course codes (pre 2001) can be found at the old code translation link at left.
Course Code | Title | Term | Credits | Career | Faculty | Requisites | Campuses |
---|---|---|---|---|---|---|---|
EVST12013 | Water Quality Management | T2 | 6 | UGRD | AHSCI | Prerequisite: CHEM 11008 and ZOOL 11005 and BOTN 11004 | FLEX ROK |
EVST13014 | Aquatic Systems | T2 | 6 | UGRD | AHSCI | Prerequisite: ZOOL 11001 or BOTN 12010 | FLEX ROK |
EVST19007 | Envir & Soc Impact Assess | T3 | 6 | UGRD | AHSCI | Prerequisite: Minimum of 18 Units | BDG FLEX ROK |
EVST19008 | Environmental Management | T2 | 6 | UGRD | AHSCI | Prerequisite: Minimum of 18 Units | BDG FLEX ROK |
EVST19015 | Environmental History | T3 | 6 | UGRD | AHSCI | FLEX MKY ROK | |
EVST20001 | Land Man & Rehab (CU15) | T3 | 8 | PGRD | AHSCI | FLEX | |
EVST20002 | Land M'Ment & Rehab | T3 | 6 | PGRD | AHSCI | FLEX | |
EVST20003 | Env.Risk Management | T2 | 6 | PGRD | AHSCI | FLEX | |
EVST20009 | Think Sys & Sustain | T2 | 8 | PGRD | AHSCI | FLEX | |
EVST20009 | Think Sys & Sustain | T3 | 8 | PGRD | AHSCI | FLEX | |
EVST20010 | Water Management | T3 | 8 | PGRD | AHSCI | FLEX | |
EVST20012 | Water Management I | T3 | 6 | PGRD | AHSCI | FLEX | |
EVST21018 | Env Man Research Proj A | T2 | 12 | PGRD | AHSCI | FLEX | |
EVST21019 | Env Man Res Proj B | T3 | 24 | PGRD | AHSCI | FLEX |
CQU CRICOS Provider Codes: QLD - 00219C; NSW - 01315F; VIC - 01624D
This handbook was correct as at: 16-06-2003