The following courses are available at CQU in 2003.
Students must make themselves aware of the course details contained in the following table prior to enrolment.
Code definitions used in the course availability tables can be accessed by the link at left.
Translation of older course codes (pre 2001) can be found at the old code translation link at left.
Course Code | Title | Term | Credits | Career | Faculty | Requisites | Campuses |
---|---|---|---|---|---|---|---|
BMED11001 | Intro to Biomedical Sci | T2 | 6 | UGRD | AHSCI | BDG FLEX HTD MKY ROK | |
BMED19002 | Biomedical Instrumentation | T3 | 6 | UGRD | AHSCI | Prerequisite: CHEM 11008 | ROK |
BMED19003 | Clinical Biochemistry | T3 | 6 | UGRD | AHSCI | HTD | |
BMED19003 | Clinical Biochemistry | T3 | 6 | UGRD | AHSCI | Prerequisite: CHEM12076 Structural & Metabolic Biochemistry | FLEX ROK |
BMED19005 | Immunology | T3 | 6 | UGRD | AHSCI | Prerequisite: CHEM12076 Corequisite: BIOL 13029 | ROK |
BMED19006 | Clinical Dietetics | T3 | 6 | UGRD | AHSCI | Prerequisite: CHEM12076 Structural & Metabolic Biochemistry | FLEX ROK |
BMED19007 | Forensic Chemistry | T2 | 6 | UGRD | AHSCI | Prerequisite: BMED 19002 or CHEM 13027 | ROK |
BMED19008 | Biomedical Science (Honours) A | T2 | 24 | UGRD | AHSCI | ROK | |
BMED19008 | Biomedical Science (Honours) A | T3 | 24 | UGRD | AHSCI | ROK | |
BMED19009 | Biomedical Science (Honours) B | T2 | 24 | UGRD | AHSCI | ROK | |
BMED19009 | Biomedical Science (Honours) B | T3 | 24 | UGRD | AHSCI | ROK | |
BMED19010 | Macromolecules and Cell Funct | T3 | 6 | UGRD | AHSCI | HTD | |
BMED19010 | Macromolecules and Cell Funct | T3 | 6 | UGRD | AHSCI | Prerequisite: CHEM 11008 | FLEX ROK |
BMED19011 | Cellular Metabolism | T2 | 6 | UGRD | AHSCI | Prerequisite: CHEM 11008 | ROK |
CQU CRICOS Provider Codes: QLD - 00219C; NSW - 01315F; VIC - 01624D
This handbook was correct as at: 16-06-2003