The following courses are available at CQU in 2003.
Students must make themselves aware of the course details contained in the following table prior to enrolment.
Code definitions used in the course availability tables can be accessed by the link at left.
Translation of older course codes (pre 2001) can be found at the old code translation link at left.
Course Code | Title | Term | Credits | Career | Faculty | Requisites | Campuses |
---|---|---|---|---|---|---|---|
BLCN11001 | Contracts I | T2 | 3 | UGRD | ENGPS | FLEX | |
BLCN11033 | Construction 1 (NC) | T2 | 6 | UGRD | ENGPS | FLEX | |
BLCN12002 | Contracts II | T2 | 3 | UGRD | ENGPS | FLEX REC | |
BLCN12020 | Construc Man Work Exp I | T2 | 12 | UGRD | ENGPS | FLEX | |
BLCN12020 | Construc Man Work Exp I | T3 | 12 | UGRD | ENGPS | FLEX | |
BLCN12020 | Construc Man Work Exp I | T5 | 12 | UGRD | ENGPS | FLEX | |
BLCN12035 | Construction Mgmt 1 (NC) | T5 | 6 | UGRD | ENGPS | FLEX | |
BLCN12037 | Construction Planning (NC) | T3 | 6 | UGRD | ENGPS | FLEX | |
BLCN13003 | Construction Management I | T2 | 3 | UGRD | ENGPS | FLEX REC | |
BLCN13004 | Construction Management II | T2 | 3 | UGRD | ENGPS | FLEX REC | |
BLCN13008 | Construction Planning II | T2 | 6 | UGRD | ENGPS | REC | |
BLCN13010 | Contract Administration II | T2 | 3 | UGRD | ENGPS | REC | |
BLCN13011 | Cost Control | T2 | 4 | UGRD | ENGPS | REC | |
BLCN13011 | Cost Control | T3 | 4 | UGRD | ENGPS | FLEX | |
BLCN13012 | Cost Planning | T2 | 4 | UGRD | ENGPS | REC | |
BLCN13012 | Cost Planning | T3 | 4 | UGRD | ENGPS | FLEX | |
BLCN13013 | Construction Economics I | T3 | 3 | UGRD | ENGPS | Students enrolled in Business & Law programs must not enrol in this course | FLEX |
BLCN13014 | Construction Economics II | T2 | 3 | UGRD | ENGPS | Students enrolled in Business & Law programs must not enrol in this course | FLEX REC |
BLCN13015 | Construction Economics III | T2 | 4 | UGRD | ENGPS | REC | |
BLCN13015 | Construction Economics III | T3 | 4 | UGRD | ENGPS | FLEX | |
BLCN13016 | Build Qual Mgt | T3 | 3 | UGRD | ENGPS | FLEX | |
BLCN13017 | Construct Management III | T2 | 4 | UGRD | ENGPS | REC | |
BLCN13017 | Construct Management III | T3 | 4 | UGRD | ENGPS | FLEX REC | |
BLCN13021 | Construc Man Work Exp II | T2 | 12 | UGRD | ENGPS | FLEX | |
BLCN13021 | Construc Man Work Exp II | T3 | 12 | UGRD | ENGPS | FLEX | |
BLCN13021 | Construc Man Work Exp II | T5 | 12 | UGRD | ENGPS | FLEX | |
BLCN13034 | Construction Economics 11 (NC) | T5 | 6 | UGRD | ENGPS | Prereq BLAR 13047 | FLEX |
BLCN13038 | Cost Planning & Control (NC) | T3 | 6 | UGRD | ENGPS | FLEX | |
BLCN14005 | Estimating I | T2 | 3 | UGRD | ENGPS | Prerequisite: BLSV 12013 | FLEX |
BLCN14006 | Estimating II | T3 | 3 | UGRD | ENGPS | FLEX REC | |
BLCN14018 | Construc Man Proj I | T2 | 12 | UGRD | ENGPS | FLEX | |
BLCN14019 | Construc Man Proj II | T2 | 12 | UGRD | ENGPS | FLEX | |
BLCN14019 | Construc Man Proj II | T3 | 12 | UGRD | ENGPS | FLEX | |
BLCN14019 | Construc Man Proj II | T5 | 12 | UGRD | ENGPS | FLEX | |
BLCN14036 | Construction Mgmt 11 (NC) | T3 | 6 | UGRD | ENGPS | Prereq BLCN 12035 | FLEX |
BLCN14039 | Infrastructure Planning (NC) | T2 | 6 | UGRD | ENGPS | FLEX |
CQU CRICOS Provider Codes: QLD - 00219C; NSW - 01315F; VIC - 01624D
This handbook was correct as at: 16-06-2003