CQU Handbook Course Availability |
THTR CodesPlease Note: All students must make themselves aware of the course details contained in the following table of course availability prior to enrolment. An explanation of codes can be gained by clicking here. For the convenience of all continuing students, we have included a reference table of all old codes used prior to July 2001 - click here to view |
Return to the Course Index
Course Code | Name | Term | Credits | Career | Faculty | Campuses | Prereq | Coreq | Notes | Pre Notes | Avail? |
---|---|---|---|---|---|---|---|---|---|---|---|
THTR10029 | Acting 1 | T2 | 6 | UGRD | CQCM | CQCM | Yes | ||||
THTR10029 | Acting 1 | T3 | 6 | UGRD | CQCM | CQCM | Yes | ||||
THTR10030 | Acting 2 | T2 | 6 | UGRD | CQCM | CQCM | THTR10029 | Yes | |||
THTR10030 | Acting 2 | T3 | 6 | UGRD | CQCM | CQCM | THTR10029 | Yes | |||
THTR10031 | Acting 3 | T2 | 6 | UGRD | CQCM | CQCM | THTR10030 | Yes | |||
THTR10031 | Acting 3 | T3 | 6 | UGRD | CQCM | CQCM | THTR10030 | Yes | |||
THTR10032 | Dance 1 | T2 | 6 | UGRD | CQCM | CQCM | THTR10058 Coreq | Yes | |||
THTR10032 | Dance 1 | T3 | 6 | UGRD | CQCM | CQCM | THTR10058 Coreq | Yes | |||
THTR10033 | Dance 2 | T2 | 6 | UGRD | CQCM | CQCM | THTR10032 | Yes | |||
THTR10033 | Dance 2 | T3 | 6 | UGRD | CQCM | CQCM | THTR10032 | Yes | |||
THTR10034 | Dance 3 | T2 | 6 | UGRD | CQCM | CQCM | THTR10033 | Yes | |||
THTR10034 | Dance 3 | T3 | 6 | UGRD | CQCM | CQCM | THTR10033 | Yes | |||
THTR10035 | Music Theatre Praxis 1 | T2 | 6 | UGRD | CQCM | CQCM | Yes | ||||
THTR10035 | Music Theatre Praxis 1 | T3 | 6 | UGRD | CQCM | CQCM | Yes | ||||
THTR10036 | Studies in Form: Music Theatre 1 | T2 | 3 | UGRD | CQCM | CQCM | No | ||||
THTR10036 | Studies in Form: Music Theatre 1 | T3 | 3 | UGRD | CQCM | CQCM | No | ||||
THTR10037 | Studies in Form: Music Theatre 2 | T2 | 3 | UGRD | CQCM | CQCM | No | ||||
THTR10037 | Studies in Form: Music Theatre 2 | T3 | 3 | UGRD | CQCM | CQCM | No | ||||
THTR10038 | Studies in Form: Music Theatre 3 | T2 | 3 | UGRD | CQCM | CQCM | Yes | ||||
THTR10038 | Studies in Form: Music Theatre 3 | T3 | 3 | UGRD | CQCM | CQCM | Yes | ||||
THTR10039 | Studies in Form: Music Theatre 4 | T2 | 3 | UGRD | CQCM | CQCM | Yes | ||||
THTR10039 | Studies in Form: Music Theatre 4 | T3 | 3 | UGRD | CQCM | CQCM | Yes | ||||
THTR10047 | Music Theatre Praxis 2 | T2 | 6 | UGRD | CQCM | CQCM | THTR10035 | Yes | |||
THTR10047 | Music Theatre Praxis 2 | T3 | 6 | UGRD | CQCM | CQCM | THTR10035 | Yes | |||
THTR10050 | Special Topic in Dance 1 | T2 | 3 | UGRD | CQCM | CQCM | Yes | ||||
THTR10050 | Special Topic in Dance 1 | T3 | 3 | UGRD | CQCM | CQCM | Yes | ||||
THTR10051 | Special Topic in Dance 2 | T2 | 3 | UGRD | CQCM | CQCM | Yes | ||||
THTR10051 | Special Topic in Dance 2 | T3 | 3 | UGRD | CQCM | CQCM | Yes | ||||
THTR10052 | Special Topic in Dance 3 | T2 | 3 | UGRD | CQCM | CQCM | Yes | ||||
THTR10052 | Special Topic in Dance 3 | T3 | 3 | UGRD | CQCM | CQCM | Yes | ||||
THTR10053 | Special Topic in Dance 4 | T2 | 3 | UGRD | CQCM | CQCM | Yes | ||||
THTR10053 | Special Topic in Dance 4 | T3 | 3 | UGRD | CQCM | CQCM | Yes | ||||
THTR10054 | Special Topic in Acting 1 | T2 | 3 | UGRD | CQCM | CQCM | Yes | ||||
THTR10054 | Special Topic in Acting 1 | T3 | 3 | UGRD | CQCM | CQCM | Yes | ||||
THTR10055 | Special Topic in Acting 2 | T2 | 3 | UGRD | CQCM | CQCM | Yes | ||||
THTR10055 | Special Topic in Acting 2 | T3 | 3 | UGRD | CQCM | CQCM | Yes | ||||
THTR10056 | Special Topic in Acting 3 | T2 | 3 | UGRD | CQCM | CQCM | Yes | ||||
THTR10056 | Special Topic in Acting 3 | T3 | 3 | UGRD | CQCM | CQCM | Yes | ||||
THTR10057 | Special Topic in Acting 4 | T2 | 3 | UGRD | CQCM | CQCM | Yes | ||||
THTR10057 | Special Topic in Acting 4 | T3 | 3 | UGRD | CQCM | CQCM | Yes | ||||
THTR10058 | Injury Management & Nutrition | T2 | 3 | UGRD | CQCM | CQCM | Yes | ||||
THTR10060 | Theatre Management | T2 | 3 | UGRD | CQCM | CQCM | Yes | ||||
THTR10061 | MusicThrough Movement 1 | T2 | 3 | UGRD | CQCM | CQCM | Yes | ||||
THTR10061 | MusicThrough Movement 1 | T3 | 3 | UGRD | CQCM | CQCM | Yes | ||||
THTR10062 | Music Through Movement 2 | T2 | 3 | UGRD | CQCM | CQCM | Yes | ||||
THTR10062 | Music Through Movement 2 | T3 | 3 | UGRD | CQCM | CQCM | Yes | ||||
THTR11041 | Production 1 | T2 | 6 | UGRD | CQCM | CQCM | Yes | ||||
THTR11041 | Production 1 | T3 | 6 | UGRD | CQCM | CQCM | Yes | ||||
THTR11044 | Music 1 | T2 | 6 | UGRD | CQCM | CQCM | audition | Yes | |||
THTR11044 | Music 1 | T3 | 6 | UGRD | CQCM | CQCM | audition | Yes | |||
THTR11048 | Stagecraft 1 | T2 | 3 | UGRD | CQCM | CQCM | No | ||||
THTR11048 | Stagecraft 1 | T3 | 3 | UGRD | CQCM | CQCM | No | ||||
THTR11063 | Drama Performance I | T2 | 6 | UGRD | EDUCA | ROK | Yes | ||||
THTR11064 | Production | T3 | 6 | UGRD | EDUCA | ROK | Yes | ||||
THTR11065 | Staging Performance | T2 | 6 | UGRD | EDUCA | ROK | Yes | ||||
THTR11099 | Stagecraft and Design | T2 | 6 | UGRD | EDUCA | ROK | Yes | ||||
THTR12042 | Production 2 | T2 | 6 | UGRD | CQCM | CQCM | THTR11041 | Yes | |||
THTR12042 | Production 2 | T3 | 6 | UGRD | CQCM | CQCM | THTR11041 | Yes | |||
THTR12045 | Music 2 | T2 | 6 | UGRD | CQCM | CQCM | THTR11044 | Yes | |||
THTR12045 | Music 2 | T3 | 6 | UGRD | CQCM | CQCM | THTR11044 | Yes | |||
THTR12049 | Stagecraft 2 | T2 | 3 | UGRD | CQCM | CQCM | No | ||||
THTR12049 | Stagecraft 2 | T3 | 3 | UGRD | CQCM | CQCM | No | ||||
THTR12064 | Drama Performance II | T2 | 6 | UGRD | EDUCA | ROK | Yes | ||||
THTR13043 | Production 3 | T2 | 6 | UGRD | CQCM | CQCM | THTR12042 | Yes | |||
THTR13043 | Production 3 | T3 | 6 | UGRD | CQCM | CQCM | THTR12042 | Yes | |||
THTR13046 | Music 3 | T2 | 6 | UGRD | CQCM | CQCM | THTR12045 | Yes | |||
THTR13046 | Music 3 | T3 | 6 | UGRD | CQCM | CQCM | THTR12045 | Yes | |||
THTR13065 | Drama Performance III | T2 | 6 | UGRD | EDUCA | ROK | Yes |
Return to top of the page.
Return to the Course Index