CQU Handbook Course Availability |
SOWK CodesPlease Note: All students must make themselves aware of the course details contained in the following table of course availability prior to enrolment. An explanation of codes can be gained by clicking here. For the convenience of all continuing students, we have included a reference table of all old codes used prior to July 2001 - click here to view |
Return to the Course Index
Course Code | Name | Term | Credits | Career | Faculty | Campuses | Prereq | Coreq | Notes | Pre Notes | Avail? |
---|---|---|---|---|---|---|---|---|---|---|---|
SOWK11010 | Social Work Skills & Methods I | T2 | 6 | UGRD | AHSCI | FLEX | SOWK11012, SOWK11013 | 48 | Yes | ||
SOWK11011 | Social Work Skills & Methods II | T3 | 6 | UGRD | AHSCI | FLEX | PSYC11012, PSYC11013 | PSYC11009, LAWS11045, LAWS11048 | 48 | Yes | |
SOWK11012 | Introduction to Social Work | T2 | 6 | UGRD | AHSCI | FLEX | SOCL11055, PSYC11008, LAWS11045 | 48 | Yes | ||
SOWK11013 | Introduction to Social Work | T3 | 6 | UGRD | AHSCI | FLEX | SOCL11056, PSYC11009, LAWS11048 | 48 | Yes | ||
SOWK12007 | Research Methods in Social Work | T3 | 6 | UGRD | AHSCI | FLEX | Yes | ||||
SOWK13002 | Field Education & Field Work I | T3 | 18 | UGRD | AHSCI | FLEX | SOWK19016 & SOWK19017 | 48 | Yes | ||
SOWK13006 | Ethical Social Work Practice | T2 | 6 | UGRD | AHSCI | FLEX | 48 | Yes | |||
SOWK13008 | Contemporary Social Policy | T2 | 6 | UGRD | AHSCI | FLEX | Yes | ||||
SOWK14003 | Field Education & Field Work II | T3 | 18 | UGRD | AHSCI | FLEX | SOWK19018 & SOWK19019 | 48 | Yes | ||
SOWK19014 | Social Work Theory & Practice II | T2 | 6 | UGRD | AHSCI | FLEX | SOWK11012,SOWK11013 | SOWK11010, SOWK 11011 | 48 | Yes | |
SOWK19015 | Social Work Theory & Practice II | T3 | 6 | UGRD | AHSCI | FLEX | SOWK11012,SOWK11013 | SOWK11010, SOWK 11011 | 48 | Yes | |
SOWK19016 | Social Work Theory & Practice III | T2 | 6 | UGRD | AHSCI | FLEX | SOWK19014, SOWK19015 | 48 | Yes | ||
SOWK19017 | Social Work Theory & Practice III | T3 | 6 | UGRD | AHSCI | FLEX | SOWK19014, SOWK19015 | 48 | Yes | ||
SOWK19018 | Social Work Theory & Practice IV | T2 | 6 | UGRD | AHSCI | FLEX | SOWK19016, SOWK19017 | 48 | Yes | ||
SOWK19019 | Social Work Theory & Practice IV | T3 | 6 | UGRD | AHSCI | FLEX | SOWK19016, SOWK19017 | 48 | Yes | ||
SOWK19020 | Social Work in the Criminal Justice System | T3 | 6 | UGRD | AHSCI | FLEX | Yes | ||||
SOWK19021 | Clinical Social Work in Mental Health | T2 | 6 | UGRD | AHSCI | FLEX | Yes | ||||
SOWK19022 | Qualitative Research Methods (Honours A) | T2 | 6 | UGRD | AHSCI | FLEX | Yes | ||||
SOWK19023 | Qualitative Research Methods (Honours B) | T3 | 6 | UGRD | AHSCI | FLEX | Yes | ||||
SOWK19024 | Practice Frameworks: Child and Family | T2 | 6 | UGRD | AHSCI | FLEX | Yes | ||||
SOWK20005 | Communities: Social Policy, Planning and Action Overview | T2 | 8 | PGRD | AHSCI | FLEX | Yes | ||||
SOWK20005 | Communities: Social Policy, Planning and Action Overview | T3 | 8 | PGRD | AHSCI | FLEX | Yes |
Return to top of the page.
Return to the Course Index