CQU Handbook Course Availability |
SOCL CodesPlease Note: All students must make themselves aware of the course details contained in the following table of course availability prior to enrolment. An explanation of codes can be gained by clicking here. For the convenience of all continuing students, we have included a reference table of all old codes used prior to July 2001 - click here to view |
Return to the Course Index
Course Code | Name | Term | Credits | Career | Faculty | Campuses | Prereq | Coreq | Notes | Pre Notes | Avail? |
---|---|---|---|---|---|---|---|---|---|---|---|
SOCL11055 | Introduction to Sociology | T2 | 6 | UGRD | AHSCI | BDG: EMD: GLD: MKY: ROK:FLEX | 27 | Yes | |||
SOCL11056 | Australian Society | T3 | 6 | UGRD | AHSCI | BDG: EMD: GLD: MKY: ROK:FLEX | 27 | Yes | |||
SOCL11058 | Science, Technology & Society | T3 | 6 | UGRD | AHSCI | ROK: FLEX | Yes | ||||
SOCL19057 | Environmental Sociology | T3 | 6 | UGRD | AHSCI | ROK: FLEX | SOCL11055 | Yes | |||
SOCL19060 | Human Ecology | T2 | 6 | UGRD | AHSCI | ROK: FLEX | SOCL11055 | Yes | |||
SOCL19061 | Movements, Cults and Social Change | T3 | 6 | UGRD | AHSCI | ROK: FLEX | SOCL11055 | Yes | |||
SOCL19062 | Policy, Power and Politics | T3 | 6 | UGRD | AHSCI | BDG:FLEX | SOCL11055 | Yes | |||
SOCL19063 | Social Research Methods A | T2 | 6 | UGRD | AHSCI | ROK: FLEX | SOCL11055 | Yes | |||
SOCL19064 | Understanding Social Life | T2 | 6 | UGRD | AHSCI | ROK: FLEX | SOCL11055 | Yes | |||
SOCL19065 | Rural Sociology | T2 | 6 | UGRD | AHSCI | ROK: FLEX | SOCL11055 | 27 | Yes | ||
SOCL19066 | Community Analysis | T2 | 6 | UGRD | AHSCI | ROK: FLEX | SOCL11055 | Yes | |||
SOCL19069 | Social Research Methods B | T3 | 6 | UGRD | AHSCI | ROK: FLEX | SOCL19063 | Yes | |||
SOCL19070 | Health & Medical Sociology | T3 | 6 | UGRD | AHSCI | ROK: FLEX | SOCL11055 | No | |||
SOCL19071 | State, Ethnicity & Gender | T2 | 6 | UGRD | AHSCI | MKY:FLEX | SOCL11055 | No | |||
SOCL19072 | Criminality, Deviance & Social Control | T3 | 6 | UGRD | AHSCI | ROK: FLEX | SOCL11055 | Yes | |||
SOCL19073 | The Body, Sexuality & Society | T2 | 6 | UGRD | AHSCI | MKY: ROK:FLEX | SOCL11055 | 34 | Yes | ||
SOCL19074 | Social Sciences Research Topic A | T2 | 6 | UGRD | AHSCI | BDG: MKY: ROK:FLEX | SOCL11055 | 34 | Yes | ||
SOCL19074 | Social Sciences Research Topic A | T3 | 6 | UGRD | AHSCI | BDG: MKY: ROK:FLEX | SOCL11055 | 34 | Yes | ||
SOCL19076 | Social Sciences Research Topic B | T2 | 6 | UGRD | AHSCI | BDG: MKY: ROK:FLEX | SOCL11055 | 34 | Yes | ||
SOCL19076 | Social Sciences Research Topic B | T3 | 6 | UGRD | AHSCI | BDG: MKY: ROK:FLEX | SOCL11055 | 34 | Yes | ||
SOCL20059 | Ecology, Culture and Politics (CU15) | T2 | 8 | PGRD | AHSCI | FLEX | Yes | ||||
SOCL20059 | Ecology, Culture and Politics (CU15) | T3 | 8 | PGRD | AHSCI | FLEX | Yes | ||||
SOCL20075 | Researching Sustainability (CU15) | T2 | 8 | PGRD | AHSCI | FLEX | Yes | ||||
SOCL20075 | Researching Sustainability (CU15) | T3 | 8 | PGRD | AHSCI | FLEX | Yes | ||||
SOCL20075 | Researching Sustainability (CU15) | T5 | 8 | PGRD | AHSCI | FLEX | Yes | ||||
SOCL20077 | Theories and Concepts of Sustainable Development(CU15) | T2 | 8 | PGRD | AHSCI | FLEX | Yes | ||||
SOCL20077 | Theories and Concepts of Sustainable Development(CU15) | T3 | 8 | PGRD | AHSCI | FLEX | Yes | ||||
SOCL20077 | Theories and Concepts of Sustainable Development(CU15) | T5 | 8 | PGRD | AHSCI | FLEX | Yes |
Return to top of the page.
Return to the Course Index