CQU Handbook Course Availability |
PHYS CodesPlease Note: All students must make themselves aware of the course details contained in the following table of course availability prior to enrolment. An explanation of codes can be gained by clicking here. For the convenience of all continuing students, we have included a reference table of all old codes used prior to July 2001 - click here to view |
Return to the Course Index
Course Code | Name | Term | Credits | Career | Faculty | Campuses | Prereq | Coreq | Notes | Pre Notes | Avail? |
---|---|---|---|---|---|---|---|---|---|---|---|
PHYS11050 | Engineering Science | T2 | 6 | UGRD | ENGPS | MKY: ROK: FLEX | Yes | ||||
PHYS11051 | Engineering Principles | T3 | 6 | UGRD | ENGPS | MKY: ROK: FLEX | Yes | ||||
PHYS11182 | Physics 1A | T2 | 6 | UGRD | ENGPS | GLD: MKY: ROK: FLEX | Yes | ||||
PHYS11183 | Physics 1B | T3 | 6 | UGRD | ENGPS | GLD: MKY: ROK: FLEX | PHYS11182 | Yes | |||
PHYS12073 | Introduction to Modern Physics | T3 | 6 | UGRD | ENGPS | ROK: FLEX | PHYS11183 , MATH11164 | Yes | |||
PHYS12074 | Concepts of Astronomy | T2 | 6 | UGRD | ENGPS | ROK: FLEX | Non-physical science students only | No | |||
PHYS12075 | Optics & Lasers | T2 | 6 | UGRD | ENGPS | ROK: FLEX | PHYS11183 | Yes | |||
PHYS12076 | Properties of Materials | T3 | 6 | UGRD | ENGPS | ROK: FLEX | PHYS11183 , MATH11164 | Yes | |||
PHYS13052 | Advanced Physical Science | T2 | 6 | UGRD | ENGPS | ROK: FLEX | PHYS11051, MATH11160 | Yes | |||
PHYS13067 | Stars & Galaxies | T2 | 6 | UGRD | ENGPS | ROK: FLEX | PHYS11183 or ENVR11012 or GEOL12001 | No | |||
PHYS13068 | Acoustics & Vibrations | T2 | 6 | UGRD | ENGPS | ROK: FLEX | PHYS11183 | Yes | |||
PHYS13069 | Quantum Physics 2 | T3 | 6 | UGRD | ENGPS | ROK: FLEX | PHYS13071 | Yes | |||
PHYS13070 | Modern Optics and EM Waves | T2 | 6 | UGRD | ENGPS | ROK: FLEX | PHYS12075, MATH12172 | Yes | |||
PHYS13071 | Quantum Physics I | T2 | 6 | UGRD | ENGPS | ROK: FLEX | PHYS12073, MATH12172, MATH12171 | Yes | |||
PHYS13072 | Solid State A | T3 | 6 | UGRD | ENGPS | ROK: FLEX | PHYS13071 | Yes | |||
PHYS13109 | Electrical Services Design | T2 | 6 | UGRD | ENGPS | ROK: FLEX | Yes | ||||
PHYS13164 | Applied Physical Techniques | T2 | 6 | UGRD | ENGPS | ROK: FLEX | PHYS13071 | Yes | |||
PHYS13164 | Applied Physical Techniques | T3 | 6 | UGRD | ENGPS | ROK: FLEX | PHYS13071 | Yes | |||
PHYS19102 | Essay | T2 | 3 | PGRD | ENGPS | ROK: FLEX | Yes | ||||
PHYS19102 | Essay | T3 | 3 | PGRD | ENGPS | ROK: FLEX | Yes | ||||
PHYS19188 | Honours Project A | T2 | 9 | PGRD | ENGPS | ROK: FLEX | Yes | ||||
PHYS19188 | Honours Project A | T3 | 9 | PGRD | ENGPS | ROK: FLEX | Yes | ||||
PHYS19189 | Honours Project B | T2 | 12 | PGRD | ENGPS | ROK: FLEX | Yes | ||||
PHYS19189 | Honours Project B | T3 | 12 | PGRD | ENGPS | ROK: FLEX | Yes |
Return to top of the page.
Return to the Course Index