CQU Handbook Course Availability |
OCHS CodesPlease Note: All students must make themselves aware of the course details contained in the following table of course availability prior to enrolment. An explanation of codes can be gained by clicking here. For the convenience of all continuing students, we have included a reference table of all old codes used prior to July 2001 - click here to view |
Return to the Course Index
Course Code | Name | Term | Credits | Career | Faculty | Campuses | Prereq | Coreq | Notes | Pre Notes | Avail? |
---|---|---|---|---|---|---|---|---|---|---|---|
OCHS12001 | Introductory Occupational Health & Safety | T2 | 6 | UGRD | AHSCI | ROK: FLEX | Yes | ||||
OCHS12001 | Introductory Occupational Health & Safety | T3 | 6 | UGRD | AHSCI | ROK: FLEX | Yes | ||||
OCHS12002 | Fundamentals of OHS Practice | T2 | 6 | UGRD | AHSCI | ROK: FLEX | 48 | Yes | |||
OCHS12005 | Risk Management and Safety Technology | T3 | 6 | UGRD | AHSCI | ROK: FLEX | 52 | Yes | |||
OCHS12015 | Law and Management of OHS | T3 | 6 | UGRD | AHSCI | ROK:FLEX | 51 | Yes | |||
OCHS13007 | Industry Practicum | T3 | 6 | UGRD | AHSCI | ROK: FLEX | Yes | ||||
OCHS13008 | Human Factors | T2 | 6 | UGRD | AHSCI | ROK:FLEX | Yes | ||||
OCHS13010 | Applied Worksite Analysis | T3 | 6 | UGRD | AHSCI | ROK:FLEX | OCHS13008 and OCHS13016 | 48 | Yes | ||
OCHS13011 | Occupational Rehabilitation & Compensation | T3 | 6 | UGRD | AHSCI | ROK:FLEX | 48 | Yes | |||
OCHS13016 | Occupational Health, Hygiene and Toxicology | T2 | 6 | UGRD | AHSCI | ROK:FLEX | Yes | ||||
OCHS20018 | Law & Management of Occupational Health & Safety | T3 | 6 | PGRD | AHSCI | FLEX | Yes | ||||
OCHS20019 | Risk Management and Safety Technology | T3 | 6 | PGRD | AHSCI | FLEX | 48 | Yes | |||
OCHS20020 | Human Factors | T2 | 6 | PGRD | AHSCI | FLEX | 48 | Yes | |||
OCHS20021 | Occupational Health, Hygiene & Toxicology | T2 | 6 | PGRD | AHSCI | FLEX | 48 | Yes | |||
OCHS20022 | Issues in Workplace Health & Safety | T5 | 6 | PGRD | AHSCI | FLEX | OCHS20019, OCHS20018, OCHS20020, OCHS20021 | 48 | Yes |
Return to top of the page.
Return to the Course Index